![]() |
![]() |
![]() |
![]() |
![]() |



![[D Ø 19mm-23mm]](dia-19-23.gif)
![[D Ø 19mm-23mm]](shortdrill2.gif)
![[D Ø 19mm-23mm]](D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 1.5D.190-25R | 19 | 25 | 32 | 112 | 31 | 54 | 03 |
| 1.5D.200-25R | 20 | 25 | 32 | 115 | 34 | 54 | 03 |
| 1.5D.210-25R | 21 | 25 | 32 | 115 | 36 | 54 | 03 |
| 1.5D.220-25R | 22 | 25 | 32 | 115 | 37 | 54 | 03 |
| 1.5D.230-25R | 23 | 25 | 32 | 115 | 38 | 54 | 03 |
![[D Ø 19mm-23mm]](shortdrill3.gif)
![[D Ø 19mm-23mm]](3D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 3D.190-25R10 | 19 | 25 | 32 | 139 | 58 | 54 | 03 |
| 3D.200-25R10 | 20 | 25 | 32 | 147 | 63 | 54 | 03 |
| 3D.210-25R10 | 21 | 25 | 32 | 147 | 64 | 54 | 03 |
| 3D.220-25R10 | 22 | 25 | 32 | 147 | 69 | 54 | 03 |
| 3D.230-25R10 | 23 | 25 | 32 | 147 | 70 | 54 | 03 |
| Spare Parts / Accessories |
7722113 (M2.2 x 5) Torx Screw |
![]() |
7724105 (T7) 1 pc. Torx Screwdriver |
![]() |
![]() |
WCGT -29 WCGT -FN XOMT -SN |
![]() |
| material | Part No. | Grades | dimensions in mm | ||||
| d | l | s | r | d1 | |||
![]() ![]() |
WCGT 030204SN-29 |
Sr127, Sr137 | 6.0 | 3.97 | 2.5 | 0.4 | 2.5 |
![]() ![]() |
WCGT 030204FN |
U17T | 6.0 | 3.97 | 2.5 | 0.4 | 2.5 |
![]() ![]() ![]() ![]() |
XOMT 030204SN |
Gm40, Sr226, S40T | 6.0 | 3.97 | 2.5 | 0.4 | 2.5 |
| material | drill diameter Ø18-23.5 mm feed f (mm/rev) |
cutting speed vc (m/min) | |||||
| Gm40 | Sr226 | Sr127 | Sr137 | S40T | U17T | ||
![]() |
0.05 - 0.14 | 100 - 300 | 120 - 300 | 120 - 350 | 100 - 300 | – | – |
![]() |
0.04 - 0.14 | 80 - 250 | – | – | – | 30 - 150 | – |
![]() |
0.06 - 0.16 | – | 120 - 300 | 100 - 280 | – | – | – |
![]() |
0.05 - 0.16 | – | – | – | – | 150 - 400 | 180 - 500 |
![]() |
0.04 - 0.12 | 40 - 100 | – | – | – | 20 - 80 | 40 - 120 |

![[D Ø 24mm-29mm]](shortdrill2.gif)
![[D Ø 24mm-29mm]](D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 1.5D.240-25R | 24 | 25 | 32 | 125 | 41 | 54 | 05 |
| 1.5D.250-25R | 25 | 25 | 32 | 125 | 43 | 54 | 05 |
| 1.5D.260-25R | 26 | 25 | 32 | 125 | 45 | 54 | 05 |
| 1.5D.270-25R | 27 | 25 | 32 | 130 | 46 | 54 | 05 |
| 1.5D.280-25R | 28 | 25 | 32 | 130 | 48 | 54 | 05 |
| 1.5D.290-25R | 29 | 25 | 32 | 130 | 50 | 54 | 05 |
![[D Ø 24mm-29mm]](shortdrill3.gif)
![[D Ø 24mm-29mm]](3D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 3D.240-25R10 | 24 | 25 | 32 | 159 | 75 | 54 | 05 |
| 3D.250-25R10 | 25 | 25 | 32 | 159 | 77 | 54 | 05 |
| 3D.260-25R10 | 26 | 25 | 32 | 159 | 83 | 54 | 05 |
| 3D.270-25R10 | 27 | 25 | 32 | 169 | 85 | 54 | 05 |
| 3D.280-25R10 | 28 | 25 | 32 | 169 | 88 | 54 | 05 |
| 3D.290-25R10 | 29 | 25 | 32 | 169 | 91 | 54 | 05 |
| Spare Parts / Accessories |
7815101 (M2.5 x 6) Torx Screw |
![]() |
7724106 (T8) 1 pc. Torx Screwdriver |
![]() |
![]() |
WCGT -29 WCGT -FN XOMT -SN |
![]() |
| material | Part No. | Grades | dimensions in mm | ||||
| d | l | s | r | d1 | |||
![]() ![]() |
WCGT 050304SN-29 |
Sr127, Sr137 | 8.0 | 5.29 | 3.0 | 0.4 | 2.8 |
![]() ![]() |
WCGT 050304FN |
U17T | 8.0 | 5.29 | 3.0 | 0.4 | 2.8 |
![]() ![]() ![]() ![]() |
XOMT 050304SN |
Gm40, Sr226, S40T | 8.0 | 5.29 | 3.0 | 0.4 | 2.8 |
| material | drill diameter Ø24-29 mm feed f (mm/rev) |
cutting speed vc (m/min) | |||||
| Gm40 | Sr226 | Sr127 | Sr137 | S40T | U17T | ||
![]() |
0.08 - 0.16 | 100 - 300 | 120 - 300 | 120 - 350 | 100 - 300 | – | – |
![]() |
0.08 - 0.16 | 80 - 250 | – | – | – | 30 - 150 | – |
![]() |
0.10 - 0.18 | – | 120 - 300 | 100 - 280 | – | – | – |
![]() |
0.08 - 0.18 | – | – | – | – | 150 - 400 | 180 - 500 |
![]() |
0.06 - 0.12 | 40 - 100 | – | – | – | 20 - 80 | 40 - 120 |
![[D Ø 30mm-44mm]](shortdrill2.gif)
![[D Ø 30mm-44mm]](D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 1.5D.300-32R | 30 | 32 | 49 | 140 | 49 | 58 | 06 |
| 1.5D.310-32R | 31 | 32 | 49 | 140 | 50 | 58 | 06 |
| 1.5D.320-32R | 32 | 32 | 49 | 145 | 55 | 58 | 06 |
| 1.5D.330-32R | 33 | 32 | 49 | 145 | 56 | 58 | 06 |
| 1.5D.340-32R | 34 | 32 | 49 | 145 | 58 | 58 | 06 |
| 1.5D.350-32R | 35 | 32 | 49 | 145 | 59 | 58 | 06 |
| 1.5D.360-32R | 36 | 32 | 49 | 150 | 59 | 58 | 06 |
| 1.5D.370-32R | 37 | 32 | 49 | 150 | 61 | 58 | 06 |
| 1.5D.380-32R | 38 | 32 | 49 | 150 | 62 | 58 | 06 |
| 1.5D.390-32R | 39 | 32 | 49 | 150 | 63 | 58 | 06 |
| 1.5D.400-32R | 40 | 32 | 49 | 150 | 65 | 58 | 06 |
| 1.5D.410-32R | 41 | 32 | 49 | 155 | 66 | 58 | 06 |
| 1.5D.420-32R | 42 | 32 | 49 | 155 | 68 | 58 | 06 |
| 1.5D.430-32R | 43 | 32 | 49 | 155 | 70 | 58 | 06 |
| 1.5D.440-32R | 44 | 32 | 49 | 155 | 72 | 58 | 06 |
![[D Ø 30mm-44mm]](shortdrill3.gif)
![[D Ø 30mm-44mm]](3D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 3D.300-32R10 | 30 | 32 | 49 | 183 | 92 | 58 | 06 |
| 3D.310-32R10 | 31 | 32 | 49 | 183 | 94 | 58 | 06 |
| 3D.320-32R10 | 32 | 32 | 49 | 198 | 103 | 58 | 06 |
| 3D.330-32R10 | 33 | 32 | 49 | 198 | 104 | 58 | 06 |
| 3D.340-32R10 | 34 | 32 | 49 | 198 | 105 | 58 | 06 |
| 3D.350-32R10 | 35 | 32 | 49 | 198 | 107 | 58 | 06 |
| 3D.360-32R10 | 36 | 32 | 49 | 213 | 115 | 58 | 06 |
| 3D.370-32R10 | 37 | 32 | 49 | 213 | 117 | 58 | 06 |
| 3D.380-32R10 | 38 | 32 | 49 | 213 | 119 | 58 | 06 |
| 3D.390-32R10 | 39 | 32 | 49 | 213 | 121 | 58 | 06 |
| 3D.400-32R10 | 40 | 32 | 49 | 213 | 123 | 58 | 06 |
| 3D.410-32R10 | 41 | 32 | 49 | 213 | 129 | 58 | 06 |
| 3D.420-32R10 | 42 | 32 | 49 | 213 | 131 | 58 | 06 |
| 3D.430-32R10 | 43 | 32 | 49 | 213 | 132 | 58 | 06 |
| 3D.440-32R10 | 44 | 32 | 49 | 213 | 133 | 58 | 06 |
| Spare Parts / Accessories |
7815102 (M3.5 x 11) Torx Screw |
![]() |
7724103 (T15) 1 pc. Torx Screwdriver |
![]() |
![]() |
WCGT -29 WCGT -FN XOMT -SN |
![]() |
| material | Part No. | Grades | dimensions in mm | ||||
| d | l | s | r | d1 | |||
![]() ![]() |
WCGT 060304SN-29 |
Sr127, Sr137 | 10.0 | 6.62 | 3.0 | 0.4 | 4.0 |
![]() ![]() |
WCGT 060304FN |
U17T | 10.0 | 6.62 | 3.0 | 0.4 | 4.0 |
![]() ![]() ![]() ![]() |
XOMT 060304SN |
Gm40, Sr226, S40T | 10.0 | 6.62 | 3.0 | 0.4 | 4.0 |
| material | drill diameter Ø30-42 mm feed f (mm/rev) |
cutting speed vc (m/min) | |||||
| Gm40 | Sr226 | Sr127 | Sr137 | S40T | U17T | ||
![]() |
0.08 - 0.18 | 100 - 300 | 120 - 300 | 120 - 350 | 100 - 300 | – | – |
![]() |
0.10 - 0.18 | 80 - 250 | – | – | – | 30 - 150 | – |
![]() |
0.12 - 0.22 | – | 120 - 300 | 100 - 280 | – | – | – |
![]() |
0.10 - 0.22 | – | – | – | – | 150 - 400 | 180 - 500 |
![]() |
0.08 - 0.15 | 40 - 100 | – | – | – | 20 - 80 | 40 - 120 |
![[D Ø 45mm-53mm]](shortdrill2.gif)
![[D Ø 45mm-53mm]](D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 1.5D.450-40R | 45 | 40 | 59 | 170 | 73 | 68 | 07 |
| 1.5D.460-40R | 46 | 40 | 59 | 170 | 74 | 68 | 07 |
| 1.5D.470-40R | 47 | 40 | 59 | 170 | 75 | 68 | 07 |
| 1.5D.480-40R | 48 | 40 | 59 | 180 | 78 | 68 | 07 |
| 1.5D.490-40R | 49 | 40 | 59 | 180 | 80 | 68 | 07 |
| 1.5D.500-40R | 50 | 40 | 59 | 180 | 82 | 68 | 07 |
| 1.5D.510-40R | 51 | 40 | 59 | 180 | 84 | 68 | 07 |
| 1.5D.520-40R | 52 | 40 | 59 | 180 | 86 | 68 | 07 |
| 1.5D.530-40R | 53 | 40 | 59 | 180 | 88 | 68 | 07 |
![[D Ø 45mm-53mm]](shortdrill3.gif)
![[D Ø 45mm-53mm]](3D19-23.gif)
| Part No. | dimensions in mm | ![]() Insert size |
|||||
| Right Hand | D±0.2 | DA h6 | D1 | l1 | l2 | l3 | |
| 3D.450-40R10 | 45 | 40 | 59 | 238 | 142 | 68 | 07 |
| 3D.460-40R10 | 46 | 40 | 59 | 238 | 143 | 68 | 07 |
| 3D.470-40R10 | 47 | 40 | 59 | 238 | 144 | 68 | 07 |
| 3D.480-40R10 | 48 | 40 | 59 | 253 | 151 | 68 | 07 |
| 3D.490-40R10 | 49 | 40 | 59 | 253 | 153 | 68 | 07 |
| 3D.500-40R10 | 50 | 40 | 59 | 253 | 155 | 68 | 07 |
| 3D.510-40R10 | 51 | 40 | 59 | 253 | 157 | 68 | 07 |
| 3D.520-40R10 | 52 | 40 | 59 | 253 | 159 | 68 | 07 |
| 3D.530-40R10 | 53 | 40 | 59 | 253 | 161 | 68 | 07 |
| Spare Parts / Accessories |
7815102 (M3.5 x 11) Torx Screw |
![]() |
7724103 (T15) 1 pc. Torx Screwdriver |
![]() |
![]() |
WCGT -29 WCGT -FN XOMT -SN |
![]() |
| material | Part No. | Grades | dimensions in mm | ||||
| d | l | s | r | d1 | |||
![]() ![]() |
WCGT 070304SN-29 |
Sr127, Sr137 | 12.0 | 7.94 | 3.8 | 0.4 | 4.4 |
![]() ![]() |
WCGT 070304FN |
U17T | 12.0 | 7.94 | 3.8 | 0.4 | 4.4 |
![]() ![]() ![]() ![]() |
XOMT 070304SN |
Gm40, Sr226, S40T | 12.0 | 7.94 | 3.8 | 0.4 | 4.4 |
| material | drill diameter Ø38-53 mm feed f (mm/rev) |
cutting speed vc (m/min) | |||||
| Gm40 | Sr226 | Sr127 | Sr137 | S40T | U17T | ||
![]() |
0.10 - 0.25 | 100 - 300 | 120 - 300 | 120 - 350 | 100 - 300 | – | – |
![]() |
0.10 - 0.20 | 80 - 250 | – | – | – | 30 - 150 | – |
![]() |
0.15 - 0.25 | – | 120 - 300 | 100 - 280 | – | – | – |
![]() |
0.10 - 0.25 | – | – | – | – | 150 - 400 | 180 - 500 |
![]() |
0.09 - 0.20 | 40 - 100 | – | – | – | 20 - 80 | 40 - 120 |