www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 271    Solid carbide twist drill, 8 X D
 
   design features:
   •  special chip flute
         geometry

   •  special point ground for
         machining of stainless
         steel

   •  30° RH helix
 

Ordering Number    30-1941
  (ALOX SN Blue Coating)
d1 m7 mm d2 h6 mm l1 mm l2 mm l3 mm   d1 m7 mm d2 h6 mm l1 mm l2 mm l3 mm
3.00 6.00 72 34 29   8.50 10.00 142 95 80
3.10 6.00 72 34 29   8.60 10.00 142 95 80
3.20 6.00 72 34 29   8.70 10.00 142 95 80
3.30 6.00 72 34 29   8.80 10.00 142 95 80
3.40 6.00 72 34 29   8.90 10.00 142 95 80
                     
3.50 6.00 72 34 29   9.00 10.00 142 95 80
3.60 6.00 72 34 29   9.10 10.00 142 95 80
3.70 6.00 72 34 29   9.20 10.00 142 95 80
3.80 6.00 81 43 36   9.30 10.00 142 95 80
3.90 6.00 81 43 36   9.40 10.00 142 95 80
                     
4.00 6.00 81 43 36   9.50 10.00 142 95 80
4.10 6.00 81 43 36   9.60 10.00 142 95 80
4.20 6.00 81 43 36   9.70 10.00 142 95 80
4.30 6.00 81 43 36   9.80 10.00 142 95 80
4.40 6.00 81 43 36   9.90 10.00 142 95 80
                     
4.50 6.00 81 43 36   10.00 10.00 142 95 80
4.60 6.00 81 43 36   10.10 12.00 162 114 96
4.70 6.00 81 43 36   10.20 12.00 162 114 96
4.80 6.00 95 57 48   10.30 12.00 162 114 96
4.90 6.00 95 57 48   10.40 12.00 162 114 96
                     
5.00 6.00 95 57 48   10.50 12.00 162 114 96
5.10 6.00 95 57 48   10.60 12.00 162 114 96
5.20 6.00 95 57 48   10.70 12.00 162 114 96
5.30 6.00 95 57 48   10.80 12.00 162 114 96
5.40 6.00 95 57 48   10.90 12.00 162 114 96
                     
5.50 6.00 95 57 48   11.00 12.00 162 114 96
5.60 6.00 95 57 48   11.10 12.00 162 114 96
5.70 6.00 95 57 48   11.20 12.00 162 114 96
5.80 6.00 95 57 48   11.30 12.00 162 114 96
5.90 6.00 95 57 48   11.40 12.00 162 114 96
                     
6.00 6.00 95 57 48   11.50 12.00 162 114 96
6.10 8.00 114 76 64   11.60 12.00 162 114 96
6.20 8.00 114 76 64   11.70 12.00 162 114 96
6.30 8.00 114 76 64   11.80 12.00 162 114 96
6.40 8.00 114 76 64   11.90 12.00 162 114 96
                     
6.50 8.00 114 76 64   12.00 12.00 162 114 96
6.60 8.00 114 76 64   12.50 14.00 178 131 112
6.70 8.00 114 76 64   12.80 14.00 178 131 112
6.80 8.00 114 76 64   13.00 14.00 178 131 112
6.90 8.00 114 76 64   13.50 14.00 178 131 112
                     
7.00 8.00 114 76 64   13.80 14.00 178 131 112
7.10 8.00 114 76 64   14.00 14.00 178 131 112
7.20 8.00 114 76 64   14.50 16.00 203 152 128
7.30 8.00 114 76 64   14.80 16.00 203 152 128
7.40 8.00 114 76 64   15.00 16.00 203 152 128
                     
7.50 8.00 114 76 64   15.50 16.00 203 152 128
7.60 8.00 114 76 64   15.80 16.00 203 152 128
7.70 8.00 114 76 64   16.00 16.00 203 152 128
7.80 8.00 114 76 64            
7.90 8.00 114 76 64            
                     
8.00 8.00 114 76 64            
8.10 10.00 142 95 80            
8.20 10.00 142 95 80            
8.30 10.00 142 95 80            
8.40 10.00 142 95 80            
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC