www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 282    Solid carbide twist drill, 3 X D
 
design features:
•  special point ground
•  special chip flute geometry
•  web thickness reinforced
•  30° RH helix
 

Ordering Number    30-1661
  (ALOX SN Coating)
d1 m7 mm d2 h6 mm l1 mm l2 mm l3 mm   d1 m7 mm d2 h6 mm l1 mm l2 mm l3 mm
3.00 3.00 62 20 14   8.50 8.50 89 47 35
3.10 3.10 62 20 14   8.60 8.60 89 47 35
3.20 3.20 62 20 14   8.70 8.70 89 47 35
3.30 3.30 62 20 14   8.80 8.80 89 47 35
3.40 3.40 62 20 14   8.90 8.90 89 47 35
                     
3.50 3.50 62 20 14   9.00 9.00 89 47 35
3.60 3.60 62 20 14   9.10 9.10 89 47 35
3.70 3.70 62 20 14   9.20 9.20 89 47 35
3.80 3.80 62 20 14   9.30 9.30 89 47 35
3.90 3.90 62 20 14   9.40 9.40 89 47 35
                     
4.00 4.00 66 24 17   9.50 9.50 89 47 35
4.10 4.10 66 24 17   9.60 9.60 89 47 35
4.20 4.20 66 24 17   9.70 9.70 89 47 35
4.30 4.30 66 24 17   9.80 9.80 89 47 35
4.40 4.40 66 24 17   9.90 9.90 89 47 35
                     
4.50 4.50 66 24 17   10.00 10.00 89 47 35
4.60 4.60 66 24 17   10.10 10.10 89 47 35
4.70 4.70 66 24 17   10.20 10.20 102 55 40
4.80 4.80 66 24 17   10.30 10.30 102 55 40
4.90 4.90 66 24 17   10.40 10.40 102 55 40
                     
5.00 5.00 66 28 20   10.50 10.50 102 55 40
5.10 5.10 66 28 20   10.60 10.60 102 55 40
5.20 5.20 66 28 20   10.70 10.70 102 55 40
5.30 5.30 66 28 20   10.80 10.80 102 55 40
5.40 5.40 66 28 20   10.90 10.90 102 55 40
                     
5.50 5.50 66 28 20   11.00 11.00 102 55 40
5.60 5.60 66 28 20   11.10 11.10 102 55 40
5.70 5.70 66 28 20   11.20 11.20 102 55 40
5.80 5.80 66 28 20   11.30 11.30 102 55 40
5.90 5.90 66 28 20   11.40 11.40 102 55 40
                     
6.00 6.00 66 28 20   11.50 11.50 102 55 40
6.10 6.10 66 28 20   11.60 11.60 102 55 40
6.20 6.20 66 28 20   11.70 11.70 102 55 40
6.30 6.30 66 28 20   11.80 11.80 102 55 40
6.40 6.40 66 28 20   11.90 11.90 102 55 40
                     
6.50 6.50 79 34 24   12.00 12.00 102 55 40
6.60 6.60 79 34 24   12.50 12.50 107 60 43
6.70 6.70 79 34 24   12.80 12.80 107 60 43
6.80 6.80 79 34 24   13.00 13.00 107 60 43
6.90 6.90 79 34 24   13.50 13.50 107 60 43
                     
7.00 7.00 79 34 24   13.90 13.90 107 60 43
7.10 7.10 79 34 24   14.00 14.00 107 60 43
7.20 7.20 79 34 24   14.50 14.50 115 65 45
7.30 7.30 79 34 24   14.90 14.90 115 65 45
7.40 7.40 79 34 24   15.00 15.00 115 65 45
                     
7.50 7.50 79 41 29   15.50 15.50 115 65 45
7.60 7.60 79 41 29   16.00 16.00 115 65 45
7.70 7.70 79 41 29   16.50 16.50 123 73 51
7.80 7.80 79 41 29   17.00 17.00 123 73 51
7.90 7.90 79 41 29   17.50 17.50 123 73 51
                     
8.00 8.00 79 41 29   18.00 18.00 123 73 51
8.10 8.10 79 41 29   18.50 18.50 131 79 55
8.20 8.20 79 41 29   19.00 19.00 131 79 55
8.30 8.30 79 41 29   19.50 19.50 131 79 55
8.40 8.40 79 41 29   20.00 20.00 131 79 55
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC