www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 282
Solid carbide twist drill, DIN 6539, to 3xD
[HAM 282]
short type, TIN, TIALN-, FUTURA-coated, cylindrical shank
cutting dia. equal to shank dia., right hand cut
design features:
point grind: special
point, CNC-grinding
point angle: 140°
side rake angle: 30°
web thickness:
reinforced
profile: special chip
flute geometry
cutting material grade & applications:
K10 micro grain 10-12% Co

High performance spiral twist drill for
highest bore hole quality and economical
out-put. For drilling of cast iron, malleable
cast iron, steel, steel castings, Cr-Ni-steels,
heatresisting steel, non-ferrous metals.
Specially suited for NC-drilling with great
feeds per rev.

Part No. d1 m7 mm d2 h6 mm l1 mm l2 mm l3 mm
282-0300 3.00 3.00 62 20 14
282-0310 3.10 3.10 62 20 14
282-0320 3.20 3.20 62 20 14
282-0330 3.30 3.30 62 20 14
282-0340 3.40 3.40 62 20 14
282-0350 3.50 3.50 62 20 14
282-0360 3.60 3.60 62 20 14
282-0370 3.70 3.70 62 20 14
282-0380 3.80 3.80 62 20 14
282-0390 3.90 3.90 62 20 14
282-0400 4.00 4.00 66 24 17
282-0410 4.10 4.10 66 24 17
282-0420 4.20 4.20 66 24 17
282-0430 4.30 4.30 66 24 17
282-0440 4.40 4.40 66 24 17
282-0450 4.50 4.50 66 24 17
282-0460 4.60 4.60 66 24 17
282-0470 4.70 4.70 66 24 17
282-0480 4.80 4.80 66 24 17
282-0490 4.90 4.90 66 24 17
282-0500 5.00 5.00 66 28 20
282-0510 5.10 5.10 66 28 20
282-0520 5.20 5.20 66 28 20
282-0530 5.30 5.30 66 28 20
282-0540 5.40 5.40 66 28 20
282-0550 5.50 5.50 66 28 20
282-0560 5.60 5.60 66 28 20
282-0570 5.70 5.70 66 28 20
282-0580 5.80 5.80 66 28 20
282-0590 5.90 5.90 66 28 20
282-0600 6.00 6.00 66 28 20
282-0610 6.10 6.10 66 28 20
282-0620 6.20 6.20 66 28 20
282-0630 6.30 6.30 66 28 20
282-0640 6.40 6.40 66 28 20
282-0650 6.50 6.50 79 34 24
282-0660 6.60 6.60 79 34 24
282-0670 6.70 6.70 79 34 24
282-0680 6.80 6.80 79 34 24
282-0690 6.90 6.90 79 34 24
282-0700 7.00 7.00 79 34 24
282-0710 7.10 7.10 79 34 24
282-0720 7.20 7.20 79 34 24
282-0730 7.30 7.30 79 34 24
282-0740 7.40 7.40 79 34 24
282-0750 7.50 7.50 79 41 29
282-0760 7.60 7.60 79 41 29
282-0770 7.70 7.70 79 41 29
282-0780 7.80 7.80 79 41 29
282-0790 7.90 7.90 79 41 29
282-0800 8.00 8.00 79 41 29
282-0810 8.10 8.10 79 41 29
282-0820 8.20 8.20 79 41 29
282-0830 8.30 8.30 79 41 29
282-0840 8.40 8.40 79 41 29
282-0850 8.50 8.50 89 47 35
282-0860 8.60 8.60 89 47 35
282-0870 8.70 8.70 89 47 35
282-0880 8.80 8.80 89 47 35
282-0890 8.90 8.90 89 47 35
282-0900 9.00 9.00 89 47 35
282-0910 9.10 9.10 89 47 35
282-0920 9.20 9.20 89 47 35
282-0930 9.30 9.30 89 47 35
282-0940 9.40 9.40 89 47 35
282-0950 9.50 9.50 89 47 35
282-0960 9.60 9.60 89 47 35
282-0970 9.70 9.70 89 47 35
282-0980 9.80 9.80 89 47 35
282-0990 9.90 9.90 89 47 35
282-1000 10.00 10.00 89 47 35
282-1010 10.10 10.10 89 47 35
282-1020 10.20 10.20 102 55 40
282-1030 10.30 10.30 102 55 40
282-1040 10.40 10.40 102 55 40
282-1050 10.50 10.50 102 55 40
282-1060 10.60 10.60 102 55 40
282-1070 10.70 10.70 102 55 40
282-1080 10.80 10.80 102 55 40
282-1090 10.90 10.90 102 55 40
282-1100 11.00 11.00 102 55 40
282-1110 11.10 11.10 102 55 40
282-1120 11.20 11.20 102 55 40
282-1130 11.30 11.30 102 55 40
282-1140 11.40 11.40 102 55 40
282-1150 11.50 11.50 102 55 40
282-1160 11.60 11.60 102 55 40
282-1170 11.70 11.70 102 55 40
282-1180 11.80 11.80 102 55 40
282-1190 11.90 11.90 102 55 40
282-1200 12.00 12.00 102 55 40
282-1250 12.50 12.50 107 60 43
282-1280 12.80 12.80 107 60 43
282-1300 13.00 13.00 107 60 43
282-1350 13.50 13.50 107 60 43
282-1390 13.90 13.90 107 60 43
282-1400 14.00 14.00 107 60 43
282-1450 14.50 14.50 115 65 45
282-1490 14.90 14.90 115 65 45
282-1500 15.00 15.00 115 65 45
282-1550 15.50 15.50 115 65 45
282-1600 16.00 16.00 115 65 45
282-1650 16.50 16.50 123 73 51
282-1700 17.00 17.00 123 73 51
282-1750 17.50 17.50 123 73 51
282-1800 18.00 18.00 123 73 51
282-1850 18.50 18.50 131 79 55
282-1900 19.00 19.00 131 79 55
282-1950 19.50 19.50 131 79 55
282-2000 20.00 20.00 131 79 55

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC