www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 301
Solid carbide twist drill
[HAM 301]
type N, cylindrical shank, left hand cut, acc. HAM standard,
from dia. 3.0 acc. DIN 6539 (1897)
design features:
point grind: 4-facet
                      ground

point angle: 120°
side rake angle: 20°
profile: standard
cutting material grade & applications:
K10 ultra micro grain 8-10% Co

Extremely productive for drilling of
steel, steel casting, NE carbides and
abrasive synthetic material.

Part No. d1 h7 mm d2 h6 mm l1 mm l2 mm
301-0050 0.50 0.50 30 5.5
301-0055 0.55 0.55 30 5.5
301-0060 0.60 0.60 30 5.5
301-0065 0.65 0.65 30 6.5
301-0070 0.70 0.70 30 6.5
         
301-0075 0.75 0.75 30 8.5
301-0080 0.80 0.80 30 8.5
301-0085 0.85 0.85 30 9.5
301-0090 0.90 0.90 30 9.5
301-0095 0.95 0.95 30 11.0
         
301-0100 1.00 1.00 30 11.0
301-0105 1.05 1.05 30 11.0
301-0110 1.10 1.10 30 11.0
301-0115 1.15 1.15 30 13.0
301-0120 1.20 1.20 30 13.0
         
301-0125 1.25 1.25 30 13.0
301-0130 1.30 1.30 30 13.0
301-0135 1.35 1.35 30 13.0
301-0140 1.40 1.40 30 13.0
301-0145 1.45 1.45 30 13.0
         
301-0150 1.50 1.50 30 13.0
301-0160 1.60 1.60 40 17.5
301-0170 1.70 1.70 40 17.5
301-0180 1.80 1.80 40 17.5
301-0190 1.90 1.90 40 17.5
         
301-0200 2.00 2.00 40 17.5
301-0210 2.10 2.10 40 18.0
301-0220 2.20 2.20 40 18.0
301-0230 2.30 2.30 40 18.0
301-0240 2.40 2.40 40 18.0
         
301-0250 2.50 2.50 40 18.0
301-0260 2.60 2.60 45 20.0
301-0270 2.70 2.70 45 20.0
301-0280 2.80 2.80 45 20.0
301-0290 2.90 2.90 45 20.0
         
301-0300 3.00 3.00 46 16.0
301-0310 3.10 3.10 49 18.0
301-0320 3.20 3.20 49 18.0
301-0330 3.30 3.30 49 18.0
301-0340 3.40 3.40 52 20.0
         
301-0350 3.50 3.50 52 20.0
301-0360 3.60 3.60 52 20.0
301-0370 3.70 3.70 52 20.0
301-0380 3.80 3.80 55 22.0
301-0390 3.90 3.90 55 22.0
         
301-0400 4.00 4.00 55 22.0
301-0410 4.10 4.10 55 22.0
301-0420 4.20 4.20 55 22.0
301-0430 4.30 4.30 58 24.0
301-0440 4.40 4.40 58 24.0
         
301-0450 4.50 4.50 58 24.0
301-0460 4.60 4.60 58 24.0
301-0470 4.70 4.70 58 24.0
301-0480 4.80 4.80 62 26.0
301-0490 4.90 4.90 62 26.0
         
301-0500 5.00 5.00 62 26.0
301-0550 5.50 5.50 66 28.0
301-0600 6.00 6.00 66 28.0
301-0650 6.50 6.50 70 31.0
301-0700 7.00 7.00 74 34.0
         
301-0800 8.00 8.00 79 37.0
301-0900 9.00 9.00 84 40.0
301-1000 10.00 10.00 89 43.0
301-1200 12.00 12.00 102 51.0

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC