www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 304
Solid carbide twist drill
[HAM 304]
type N, cylindrical shank, right hand cut, DIN 6539 (1897)
design features:
point grind: 4-facet
                      ground

point angle: 120°
side rake angle: 30°
profile: standard
cutting material grade & applications:
K10 ultra micro grain 8-10% Co

Universal application w/ great efficiency.
Suitable for almost all material, especially
for drilling of heat resistant steel, Cr-Ni-
steel, Alu-alloy with high percentage of
silicium, and other difficult-to-machine
materials.

Part No. d1 h7 mm d2 h6 mm l1 mm l2 mm
304-0100 1.00 1.00 26 6
304-0110 1.10 1.10 28 7
304-0120 1.20 1.20 30 8
304-0130 1.30 1.30 30 8
304-0140 1.40 1.40 32 9
         
304-0150 1.50 1.50 32 9
304-0160 1.60 1.60 34 10
304-0170 1.70 1.70 34 10
304-0180 1.80 1.80 36 11
304-0190 1.90 1.90 36 11
         
304-0200 2.00 2.00 38 12
304-0210 2.10 2.10 38 12
304-0220 2.20 2.20 40 13
304-0230 2.30 2.30 40 13
304-0240 2.40 2.40 43 14
         
304-0250 2.50 2.50 43 14
304-0260 2.60 2.60 43 14
304-0270 2.70 2.70 46 16
304-0280 2.80 2.80 46 16
304-0290 2.90 2.90 46 16
         
304-0300 3.00 3.00 46 16
304-0310 3.10 3.10 49 18
304-0320 3.20 3.20 49 18
304-0330 3.30 3.30 49 18
304-0340 3.40 3.40 52 20
         
304-0350 3.50 3.50 52 20
304-0360 3.60 3.60 52 20
304-0370 3.70 3.70 52 20
304-0380 3.80 3.80 55 22
304-0390 3.90 3.90 55 22
         
304-0400 4.00 4.00 55 22
304-0410 4.10 4.10 55 22
304-0420 4.20 4.20 55 22
304-0430 4.30 4.30 58 24
304-0440 4.40 4.40 58 24
         
304-0450 4.50 4.50 58 24
304-0460 4.60 4.60 58 24
304-0470 4.70 4.70 58 24
304-0480 4.80 4.80 62 26
304-0490 4.90 4.90 62 26
         
304-0500 5.00 5.00 62 26
304-0510 5.10 5.10 62 26
304-0520 5.20 5.20 62 26
304-0530 5.30 5.30 62 26
304-0540 5.40 5.40 66 28
         
304-0550 5.50 5.50 66 28
304-0560 5.60 5.60 66 28
304-0570 5.70 5.70 66 28
304-0580 5.80 5.80 66 28
304-0590 5.90 5.90 66 28
         
304-0600 6.00 6.00 66 28
304-0610 6.10 6.10 70 31
304-0620 6.20 6.20 70 31
304-0630 6.30 6.30 70 31
304-0640 6.40 6.40 70 31
         
304-0650 6.50 6.50 70 31
304-0680 6.80 6.80 74 34
304-0700 7.00 7.00 74 34
304-0750 7.50 7.50 74 34
304-0780 7.80 7.80 79 37
         
304-0800 8.00 8.00 79 37
304-0850 8.50 8.50 79 37
304-0900 9.00 9.00 84 40
304-0950 9.50 9.50 84 40
304-1000 10.00 10.00 89 43
         
304-1020 10.20 10.20 89 43
304-1050 10.50 10.50 89 43
304-1100 11.00 11.00 95 47
304-1150 11.50 11.50 95 47
304-1200 12.00 12.00 102 51
         
304-1250 12.50 12.50 102 51
304-1300 13.00 13.00 102 51
304-1400 14.00 14.00 107 54
304-1500 15.00 15.00 111 56
304-1600 16.00 16.00 115 58
         
304-1800 18.00 18.00 123 62
304-2000 20.00 20.00 131 66

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC