www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 310
Solid carbide twist drill
[HAM 310]
type N, cylindrical shank, right hand cut, acc. DIN 338
design features:
point grind: 4-facet
                      ground

point angle: 120°
side rake angle: 30°
profile: standard
cutting material grade & applications:
K10 ultra micro grain 8-10% Co

Particularly suitable for drilling of steel
and aluminium up to approximately
600 N/mm³.
Especially designed for the reworking
of step drills (cutting part without back taper)

Part No. d1 h7 mm d2 h6 mm l1 mm l2 mm
310-0100 1.00 1.00 34 12
310-0110 1.10 1.10 36 14
310-0120 1.20 1.20 38 16
310-0130 1.30 1.30 38 16
310-0140 1.40 1.40 40 18
         
310-0150 1.50 1.50 40 18
310-0160 1.60 1.60 43 20
310-0170 1.70 1.70 43 20
310-0180 1.80 1.80 46 22
310-0190 1.90 1.90 46 22
         
310-0200 2.00 2.00 49 24
310-0210 2.10 2.10 49 24
310-0220 2.20 2.20 53 27
310-0230 2.30 2.30 53 27
310-0240 2.40 2.40 57 30
         
310-0250 2.50 2.50 57 30
310-0260 2.60 2.60 57 30
310-0270 2.70 2.70 61 33
310-0280 2.80 2.80 61 33
310-0290 2.90 2.90 61 33
         
310-0300 3.00 3.00 61 33
310-0310 3.10 3.10 65 36
310-0320 3.20 3.20 65 36
310-0330 3.30 3.30 65 36
310-0340 3.40 3.40 70 39
         
310-0350 3.50 3.50 70 39
310-0360 3.60 3.60 70 39
310-0370 3.70 3.70 70 39
310-0380 3.80 3.80 75 43
310-0390 3.90 3.90 75 43
         
310-0400 4.00 4.00 75 43
310-0410 4.10 4.10 75 43
310-0420 4.20 4.20 75 43
310-0430 4.30 4.30 80 47
310-0440 4.40 4.40 80 47
         
310-0450 4.50 4.50 80 47
310-0460 4.60 4.60 80 47
310-0470 4.70 4.70 80 47
310-0480 4.80 4.80 86 52
310-0490 4.90 4.90 86 52
         
310-0500 5.00 5.00 86 52
310-0510 5.10 5.10 86 52
310-0520 5.20 5.20 86 52
310-0530 5.30 5.30 86 52
310-0540 5.40 5.40 93 57
         
310-0550 5.50 5.50 93 57
310-0560 5.60 5.60 93 57
310-0570 5.70 5.70 93 57
310-0580 5.80 5.80 93 57
310-0590 5.90 5.90 93 57
         
310-0600 6.00 6.00 93 57
310-0610 6.10 6.10 101 63
310-0620 6.20 6.20 101 63
310-0630 6.30 6.30 101 63
310-0640 6.40 6.40 101 63
         
310-0650 6.50 6.50 101 63
310-0680 6.80 6.80 109 69
310-0700 7.00 7.00 109 69
310-0750 7.50 7.50 109 69
310-0800 8.00 8.00 117 75
         
310-0850 8.50 8.50 117 75
310-0900 9.00 9.00 125 81
310-0950 9.50 9.50 125 81
310-1000 10.00 10.00 133 87
310-1020 10.20 10.20 133 87
         
310-1050 10.50 10.50 133 87
310-1100 11.00 11.00 142 94
310-1150 11.50 11.50 142 94
310-1200 12.00 12.00 151 101
310-1300 13.00 13.00 151 101
         
310-1400 14.00 14.00 160 108
310-1500 15.00 15.00 169 114
310-1600 16.00 16.00 178 120

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC