| HAM 430 Solid carbide slot end mill acc. DIN 6527 long, right hand cutting, straight shank |
![]() |
| Part No. | d1 h10 mm | d2 h6 mm | l1 mm | l2 mm |
| 430-0040 | 0.40 | 3.00 | 38 | 2 |
| 430-0060 | 0.60 | 3.00 | 38 | 2 |
| 430-0080 | 0.80 | 3.00 | 38 | 3 |
| 430-0100 | 1.00 | 3.00 | 38 | 3 |
| 430-0120 | 1.20 | 3.00 | 38 | 4 |
| 430-0150 | 1.50 | 3.00 | 38 | 5 |
| 430-0160 | 1.60 | 3.00 | 38 | 5 |
| 430-0180 | 1.80 | 3.00 | 38 | 6 |
| 430-0200 | 2.00 | 3.00 | 38 | 6 |
| 430-0240 | 2.40 | 3.00 | 38 | 7 |
| 430-0250 | 2.50 | 3.00 | 38 | 7 |
| 430-0280 | 2.80 | 3.00 | 38 | 7 |
| 430-0301 | 3.00 | 3.00 | 38 | 7 |
| 430-0300 | 3.00 | 6.00 | 57 | 7 |

![[Copyright ©2000 GP SYSTEM (Singapore) PTE LTD]](../../copyright.gif)