www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 470
Solid carbide
end mill conic
0.5° - 15°

cylindrical shank,
right hand cut acc.
HAM standard
with radius
[HAM 470]
design features:
2-3-4 fluted
helix angle: 30°
CNC grinding
application and solid carbide grade:
K10 ultra micro grain 6-8% Co

Ball nose end mills.
Application in form and manufacturing for
all common die and profile steel.

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4700-0100 1.00 3.00 40 4 0.5°
4700-0150 1.50 3.00 40 6 0.5°
4700-0200 2.00 3.00 40 10 0.5°
4700-0250 2.50 3.00 40 10 0.5°
4700-0251 2.50 4.00 60 20 0.5°
           
4700-0300 3.00 4.00 60 20 0.5°
4700-0400 4.00 5.00 60 20 0.5°
4700-0500 5.00 6.00 75 30 0.5°
4700-0501 5.00 6.00 100 57 0.5°
4700-0600 6.00 8.00 75 30 0.5°
           
4700-0601 6.00 8.00 105 60 0.5°
4700-0800 8.00 10.00 75 30 0.5°
4700-0801 8.00 10.00 110 60 0.5°
4700-1000 10.00 12.00 90 30 0.5°
4700-1200 12.00 14.00 90 30 0.5°
           
4700-1201 12.00 14.00 105 50 0.5°
4700-1600 16.00 18.00 115 60 0.5°

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4701-0100 1.00 3.00 40 4
4701-0150 1.50 3.00 40 6
4701-0200 2.00 3.00 40 10
4701-0250 2.50 3.00 40 10
4701-0251 2.50 4.00 60 20
           
4701-0300 3.00 4.00 60 20
4701-0350 3.50 5.00 60 20
4701-0400 4.00 5.00 60 20
4701-0450 4.50 6.00 65 20
4701-0500 5.00 6.00 75 25
           
4701-0501 5.00 8.00 100 55
4701-0600 6.00 8.00 75 30
4701-0601 6.00 8.00 100 57
4701-0800 8.00 10.00 80 30
4701-0801 8.00 10.00 110 57
           
4701-0950 9.50 12.00 100 45
4701-1000 10.00 12.00 80 30
4701-1200 12.00 14.00 90 35
4701-1201 12.00 14.00 105 50
4701-1600 16.00 18.00 110 55

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4702-0100 1.00 3.00 40 4 1.5°
4702-0150 1.50 3.00 40 6 1.5°
4702-0200 2.00 3.00 40 10 1.5°
4702-0250 2.50 4.00 50 10 1.5°
4702-0251 2.50 4.00 60 20 1.5°
           
4702-0300 3.00 4.00 60 19 1.5°
4702-0350 3.50 5.00 60 20 1.5°
4702-0400 4.00 5.00 60 18 1.5°
4702-0450 4.50 6.00 65 20 1.5°
4702-0500 5.00 8.00 75 30 1.5°
           
4702-0501 5.00 8.00 100 57 1.5°
4702-0600 6.00 8.00 75 30 1.5°
4702-0601 6.00 10.00 110 60 1.5°
4702-0800 8.00 10.00 75 30 1.5°
4702-0801 8.00 12.00 115 60 1.5°
           
4702-1000 10.00 12.00 90 35 1.5°
4702-1200 12.00 14.00 90 35 1.5°
4702-1201 12.00 16.00 110 55 1.5°
4702-1600 16.00 20.00 125 65 1.5°

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4703-0100 1.00 3.00 40 4
4703-0150 1.50 3.00 40 6
4703-0200 2.00 3.00 40 10
4703-0250 2.50 4.00 50 10
4703-0251 2.50 4.00 60 20
           
4703-0300 3.00 5.00 60 20
4703-0350 3.50 5.00 60 20
4703-0400 4.00 6.00 65 20
4703-0450 4.50 8.00 65 30
4703-0500 5.00 8.00 75 30
           
4703-0501 5.00 10.00 110 60
4703-0600 6.00 8.00 75 28
4703-0601 6.00 10.00 110 57
4703-0800 8.00 10.00 75 28
4703-0801 8.00 12.00 110 57
           
4703-1000 10.00 12.00 80 28
4703-1200 12.00 14.00 80 28
4703-1201 12.00 16.00 110 55
4703-1600 16.00 20.00 115 55

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4704-0250 2.50 5.00 60 20 2.5°
4704-0300 3.00 5.00 60 20 2.5°
4704-0400 4.00 6.00 65 20 2.5°
4704-0500 5.00 8.00 75 30 2.5°
4704-0600 6.00 10.00 80 30 2.5°
           
4704-0800 8.00 12.00 90 30 2.5°
4704-1000 10.00 14.00 90 40 2.5°

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4705-0100 1.00 3.00 40 4
4705-0150 1.50 3.00 40 6
4705-0200 2.00 4.00 50 10
4705-0250 2.50 4.00 50 10
4705-0251 2.50 6.00 65 20
           
4705-0300 3.00 6.00 65 25
4705-0301 3.00 8.00 75 30
4705-0302 3.00 8.00 85 40
4705-0350 3.50 8.00 75 30
4705-0400 4.00 8.00 70 25
           
4705-0401 4.00 8.00 75 30
4705-0500 5.00 10.00 90 40
4705-0501 5.00 12.00 115 60
4705-0600 6.00 10.00 80 30
4705-0601 6.00 12.00 110 55
           
4705-0800 8.00 12.00 80 30
4705-0801 8.00 14.00 100 50
4705-1000 10.00 14.00 90 35
4705-1001 10.00 16.00 110 55
4705-1200 12.00 16.00 90 35
           
4705-1200 12.00 18.00 110 55

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4706-0250 2.50 6.00 65 24
4706-0350 3.50 8.00 70 25
4706-0351 3.50 8.00 75 32
4706-0400 4.00 8.00 70 28
4706-0401 4.00 10.00 80 30
           
4706-0402 4.00 12.00 100 45
4706-0500 5.00 12.00 100 45
4706-0600 6.00 12.00 90 35
4706-0601 6.00 16.00 110 50
4706-0800 8.00 16.00 110 50

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4707-0100 1.00 3.00 40 4
4707-0150 1.50 3.00 40 6
4707-0200 2.00 4.00 50 10
4707-0250 2.50 5.00 50 10
4707-0251 2.50 6.00 65 20
           
4707-0300 3.00 8.00 70 28
4707-0301 3.00 10.00 80 30
4707-0302 3.00 10.00 90 40
4707-0350 3.50 10.00 80 30
4707-0351 3.50 12.00 110 48
           
4707-0400 4.00 8.00 65 22
4707-0401 4.00 10.00 80 32
4707-0402 4.00 12.00 100 45
4707-0450 4.50 10.00 80 30
4707-0500 5.00 12.00 100 40
           
4707-0501 5.00 16.00 115 62
4707-0600 6.00 12.00 90 32
4707-0601 6.00 16.00 110 55
4707-0800 8.00 14.00 90 32
4707-0801 8.00 18.00 110 50
           
4707-1000 10.00 16.00 90 32
4707-1001 10.00 20.00 115 55
4707-1200 12.00 18.00 90 32
4707-1201 12.00 20.00 100 45

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4708-0250 2.50 10.00 75 20 10°
4708-0300 3.00 14.00 90 30 10°
4708-0500 5.00 16.00 90 30 10°
4708-0800 8.00 20.00 90 32 10°

Part No. d1 mm d2 h6 mm l1 mm l2 mm /2
4709-0250 2.50 14.00 80 20 15°
4709-0400 4.00 12.00 65 15 15°
4709-0650 6.50 12.00 65 10 15°
4709-0651 6.50 20.00 90 25 15°
4709-0800 8.00 20.00 80 20 15°

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC