www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 5440    Solid carbide toric end mill
 
design features:
•  for thin-walled contours of
         aluminium and
         synthetic material

•  special web thinning
•  centre cutting
 

Ordering Number    40-5440 /  40-5460
  (TA-AL)
d1 e8 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
  d1 e8 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
0.20 0.05 4 0.18 55 0.30 0.5   2.00 0.20 4 1.92 65 2.50 10
0.20 0.05 4 0.18 55 0.30 1   2.00 0.20 4 1.92 65 2.50 14
0.20 0.05 4 0.18 55 0.30 1.5   2.00 0.20 4 1.92 65 2.50 18
0.30 0.05 4 0.28 55 0.45 1   2.00 0.20 4 1.92 75 2.50 24
0.30 0.05 4 0.28 55 0.45 2   2.00 0.20 4 1.92 75 2.50 30
                             
0.30 0.05 4 0.28 55 0.45 3   2.50 0.25 4 2.40 65 3.50 10
0.40 0.05 4 0.37 55 0.60 2   2.50 0.25 4 2.40 65 3.50 20
0.40 0.05 4 0.37 55 0.60 3   2.50 0.25 4 2.40 75 3.50 30
0.40 0.05 4 0.37 55 0.60 4   3.00 0.30 4 2.90 65 5.00 6
0.50 0.05 4 0.47 55 0.70 3   3.00 0.30 4 2.90 65 5.00 10
                             
0.50 0.05 4 0.47 55 0.70 5   3.00 0.30 4 2.90 65 5.00 14
0.50 0.05 4 0.47 55 0.70 8   3.00 0.30 4 2.90 65 5.00 18
0.60 0.06 4 0.57 55 0.90 3   3.00 0.30 4 2.90 75 5.00 24
0.60 0.06 4 0.57 55 0.90 5   3.00 0.30 4 2.90 75 5.00 30
0.60 0.06 4 0.57 55 0.90 8   4.00 0.40 6 3.90 65 6.00 10
                             
0.80 0.08 4 0.76 55 1.10 4   4.00 0.40 6 3.90 65 6.00 14
0.80 0.08 4 0.76 55 1.10 6   4.00 0.40 6 3.90 65 6.00 18
0.80 0.08 4 0.76 55 1.10 8   4.00 0.40 6 3.90 75 6.00 24
0.80 0.08 4 0.76 55 1.10 10   4.00 0.40 6 3.90 75 6.00 30
1.00 0.10 4 0.95 55 1.50 6   5.00 0.50 6 4.90 65 7.50 10
                             
1.00 0.10 4 0.95 55 1.50 10   5.00 0.50 6 4.90 65 7.50 20
1.00 0.10 4 0.95 55 1.50 14   5.00 0.50 6 4.90 75 7.50 30
1.00 0.10 4 0.95 55 1.50 18   5.00 0.50 6 4.90 90 7.50 40
1.00 0.10 4 0.95 60 1.50 24   6.00 0.60 6 5.90 65 10.00 12
1.20 0.12 4 1.15 55 1.60 6   6.00 0.60 6 5.90 65 10.00 20
                             
1.20 0.12 4 1.15 55 1.60 10   6.00 0.60 6 5.90 75 10.00 30
1.20 0.12 4 1.15 55 1.60 14   6.00 0.60 6 5.90 90 10.00 40
1.20 0.12 4 1.15 55 1.60 18   6.00 0.60 6 5.90 90 10.00 50
1.20 0.12 4 1.15 60 1.60 24                
1.50 0.15 4 1.44 55 2.00 6                
                             
1.50 0.15 4 1.44 55 2.00 10                
1.50 0.15 4 1.44 55 2.00 14                
1.50 0.15 4 1.44 55 2.00 18                
1.50 0.15 4 1.44 60 2.00 24                
2.00 0.20 4 1.92 65 2.50 6                
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC