www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 6080    Solid carbide ball nose end mill
 
design features:
•  diameter tolerance 0/-0.01
•  conical neck 1°
•  long neck for rib milling
•  web thickness reinforced
 

Ordering Number    40-6080   (TA-X Coating)   
d1 mm d2 h6 mm Hals d3 mm l1
  mm  
l2
  mm  
l3
  mm  
Effective maching depth depending on
inclined angle (ß) of workpiece.
  0.5°      1.0°      1.5°      2.0°      2.5°      3.0°
0.20 4 0.18 45 0.16 0.5 1.08 1.25 1.43 1.60 1.77 1.94
0.20 4 0.18 45 0.16 1 1.48 1.75 1.99 2.21 2.41 2.62
0.20 4 0.18 45 0.16 1.5 1.85 2.25 2.55 2.80 3.04 3.26
0.30 4 0.28 45 0.24 1 1.55 1.80 2.02 2.23 2.43 2.62
0.30 4 0.28 45 0.24 1.5 1.95 2.30 2.57 2.82 3.05 3.27
                       
0.30 4 0.28 45 0.24 2 2.29 2.80 3.12 3.41 3.66 3.90
0.40 4 0.37 45 0.30 1 1.70 1.91 2.11 2.30 2.49 2.67
0.40 4 0.37 45 0.30 1.5 2.13 2.41 2.66 2.89 3.10 3.31
0.40 4 0.37 45 0.30 2 2.54 2.91 3.20 3.47 3.71 3.94
0.40 4 0.37 45 0.30 2.5 2.93 3.41 3.75 4.04 4.31 4.56
                       
0.40 4 0.37 45 0.30 3 3.26 3.91 4.29 4.61 4.90 5.16
0.50 4 0.45 45 0.40 2 2.77 3.06 3.32 3.57 3.79 4.01
0.50 4 0.45 45 0.40 3 3.62 4.06 4.40 4.70 4.97 5.23
0.50 4 0.45 45 0.40 4 4.43 5.06 5.48 5.82 6.13 5.51
0.50 4 0.45 45 0.40 5 4.61 6.06 6.54 6.93 7.27 6.75
                       
0.50 4 0.45 45 0.40 6 4.61 7.06 7.61 8.04 8.41 7.99
0.50 4 0.45 45 0.40 8 4.61 9.06 9.73 10.23 10.65 10.48
0.60 4 0.55 45 0.50 2 2.81 3.09 3.34 3.58 3.80 4.02
0.60 4 0.55 45 0.50 3 3.68 4.09 4.42 4.71 4.98 5.23
0.60 4 0.55 45 0.50 4 4.51 5.09 5.49 5.83 6.14 6.42
                       
0.60 4 0.55 45 0.50 5 5.12 6.09 6.56 6.94 7.28 7.59
0.60 4 0.55 45 0.50 6 4.96 7.09 7.63 8.05 8.41 8.74
0.60 4 0.55 45 0.50 8 4.96 9.09 9.75 10.24 10.65 11.02
0.80 4 0.75 45 0.60 2 2.89 3.15 3.38 3.61 3.82 4.03
0.80 4 0.75 45 0.60 4 4.63 5.15 5.53 5.86 6.15 6.43
                       
0.80 4 0.75 45 0.60 5 5.44 6.15 6.59 6.96 7.29 7.60
0.80 4 0.75 45 0.60 6 5.66 7.15 7.66 8.07 8.43 8.75
0.80 4 0.75 45 0.60 7 5.66 8.15 8.72 9.16 9.55 9.90
0.80 4 0.75 45 0.60 8 5.66 9.15 9.77 10.25 10.66 11.03
0.80 4 0.75 45 0.60 10 5.66 11.15 11.88 12.42 12.88 13.28
d1 mm d2 h6 mm Hals d3 mm l1
  mm  
l2
  mm  
l3
  mm  
Effective maching depth depending on
inclined angle (ß) of workpiece.
  0.5°      1.0°      1.5°      2.0°      2.5°      3.0°
1.00 4 0.95 45 0.80 3 3.86 4.20 4.49 4.76 5.01 5.25
1.00 4 0.95 45 0.80 4 4.74 5.20 5.56 5.88 6.17 6.44
1.00 4 0.95 45 0.80 5 5.58 6.20 6.63 6.99 7.31 7.60
1.00 4 0.95 45 0.80 6 6.35 7.20 7.69 8.09 8.44 8.76
1.00 4 0.95 45 0.80 7 6.36 8.20 8.75 9.18 9.56 9.90
                       
1.00 4 0.95 45 0.80 8 6.36 9.20 9.80 10.27 10.68 11.04
1.00 4 0.95 45 0.80 9 6.36 10.20 10.86 11.36 11.78 12.17
1.00 4 0.95 45 0.80 10 6.36 11.20 11.91 12.44 12.89 13.29
1.00 4 0.95 45 0.80 12 6.36 13.20 14.01 14.60 15.08 15.51
1.00 4 0.95 50 0.80 14 6.36 15.20 16.11 16.74 17.26 17.72
                       
1.00 4 0.95 50 0.80 16 6.36 17.20 18.20 18.88 19.43 19.91
1.00 4 0.95 55 0.80 20 6.36 21.20 22.36 23.13 23.74 24.27
1.20 4 1.15 45 1.00 6 6.53 7.25 7.72 8.11 8.45 8.77
1.20 4 1.15 45 1.00 8 7.06 9.25 9.83 10.29 10.69 11.04
1.20 4 1.15 45 1.00 10 7.06 11.25 11.94 12.46 12.90 13.29
                       
1.20 4 1.15 45 1.00 12 7.06 13.25 14.03 14.61 15.09 15.52
1.40 4 1.35 45 1.10 8 7.76 9.30 9.86 10.31 10.70 11.05
1.40 4 1.35 45 1.10 12 7.76 13.30 14.06 14.63 15.10 15.52
1.40 4 1.35 50 1.10 16 7.76 17.30 18.24 18.90 19.45 19.92
1.50 4 1.45 45 1.20 8 8.25 9.32 9.87 10.32 10.70 11.05
                       
1.50 4 1.45 45 1.20 12 8.11 13.32 14.07 14.63 15.11 15.53
1.50 4 1.45 50 1.20 16 8.11 17.32 18.25 18.91 19.45 19.93
1.50 4 1.45 55 1.20 20 8.11 21.32 22.41 23.15 23.76 24.38
1.60 4 1.55 45 1.30 8 8.38 9.34 9.88 10.32 10.71 11.06
1.60 4 1.55 45 1.30 12 8.46 13.34 14.08 14.64 15.11 15.53
                       
1.60 4 1.55 50 1.30 16 8.46 17.34 18.26 18.91 19.46 19.93
1.60 4 1.55 55 1.30 20 8.46 21.34 22.42 23.16 23.76 -
1.80 4 1.75 45 1.40 8 8.55 9.38 9.91 10.34 10.72 11.06
1.80 4 1.75 45 1.40 12 9.16 13.38 14.11 14.65 15.12 15.53
1.80 4 1.75 50 1.40 16 9.16 17.38 18.28 18.93 19.46 19.93
d1 mm d2 h6 mm Hals d3 mm l1
  mm  
l2
  mm  
l3
  mm  
Effective maching depth depending on
inclined angle (ß) of workpiece.
  0.5°      1.0°      1.5°      2.0°      2.5°      3.0°
1.80 4 1.95 55 1.40 20 9.16 21.38 22.44 23.17 23.77 -
2.00 4 1.95 45 1.60 6 6.91 7.43 7.83 8.18 8.50 8.80
2.00 4 1.95 45 1.60 8 8.66 9.43 9.94 10.36 10.73 11.07
2.00 4 1.95 45 1.60 10 9.86 11.43 12.03 12.52 12.94 13.32
2.00 4 1.95 45 1.60 12 9.86 13.43 14.13 14.67 15.13 15.54
                       
2.00 4 1.95 50 1.60 14 9.86 15.43 16.22 16.81 17.31 17.75
2.00 4 1.95 50 1.60 16 9.86 17.43 18.30 18.94 19.47 19.94
2.00 4 1.95 55 1.60 18 9.86 19.43 20.38 21.07 21.63 -
2.00 4 1.95 55 1.60 20 9.86 21.43 22.46 23.18 23.78 -
2.00 4 1.95 60 1.60 22 9.86 23.43 24.54 25.30 - -
                       
2.00 4 1.95 65 1.60 25 9.86 26.43 27.65 28.46 - -
2.00 4 1.95 70 1.60 30 9.86 31.43 32.81 - - -
3.00 6 2.85 50 2.40 8 9.48 9.93 10.31 10.66 10.98 11.28
3.00 6 2.85 50 2.40 10 11.35 11.93 12.39 12.80 13.17 13.50
3.00 6 2.85 55 2.40 16 16.83 17.93 18.62 19.18 19.66 20.09
                       
3.00 6 2.85 60 2.40 20 19.09 21.93 22.76 23.40 23.94 24.42
3.00 6 2.85 65 2.40 25 19.09 26.93 27.92 28.65 29.27 29.80
3.00 6 2.85 70 2.40 30 19.09 31.93 33.07 33.89 34.56 -
3.00 6 2.85 80 2.40 35 19.09 36.93 38.21 39.11 - -
4.00 6 3.85 60 3.20 10 11.57 12.07 12.49 12.87 13.21 13.53
                       
4.00 6 3.85 60 3.20 16 17.16 18.07 18.70 19.23 19.70 20.11
4.00 6 3.85 65 3.20 20 20.76 22.07 22.84 23.45 23.98 -
4.00 6 3.85 70 3.20 25 22.59 27.07 27.99 28.70 - -
4.00 6 3.85 80 3.20 30 22.59 32.07 33.14 - - -
4.00 6 3.85 80 3.20 35 22.59 37.07 38.28 - - -
                       
4.00 6 3.85 90 3.20 40 22.59 42.07 - - - -
4.00 6 3.85 90 3.20 45 22.59 47.07 - - - -
4.00 6 3.85 100 3.20 50 22.59 52.07 - - - -
5.00 6 4.85 70 4.00 20 21.12 22.20 - - - -
5.00 6 4.85 70 4.00 25 25.53 27.20 - - - -
d1 mm d2 h6 mm Hals d3 mm l1
  mm  
l2
  mm  
l3
  mm  
Effective maching depth depending on
inclined angle (ß) of workpiece.
  0.5°      1.0°      1.5°      2.0°      2.5°      3.0°
5.00 6 4.85 80 4.00 30 26.09 - - - - -
5.00 6 4.85 80 4.00 35 26.09 - - - - -
6.00 8 5.85 80 4.80 30 29.59 32.32 33.28 - - -
6.00 8 5.85 120 4.80 50 29.59 52.32 - - - -
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC