www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 6120    Solid carbide toric end mill
 
design features:
•  diameter tolerance 0/-0.01
•  conical neck 1°
•  long neck for rib milling
•  web thickness reinforced
 

Ordering Number    40-6120   (TA-X Coating)   
d1 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
Effective maching depth depending on
inclined angle (ß) of workpiece.
   0.5°      1.0°       1.5°       2.0°        2.5°       3.0°   
0.20 0.05 4 0.18 45 0.30 0.5 1.09 1.27 1.45 1.62 1.80 1.97
0.20 0.05 4 0.18 45 0.30 1 1.49 1.77 2.01 2.23 2.44 2.64
0.20 0.05 4 0.18 45 0.30 1.5 1.86 2.27 2.56 2.82 3.06 3.28
0.30 0.05 4 0.28 45 0.45 1 1.57 1.82 2.05 2.27 2.47 2.67
0.30 0.05 4 0.28 45 0.45 2 2.33 2.82 3.15 3.44 3.70 3.94
                         
0.30 0.05 4 0.28 45 0.45 3 2.30 3.82 4.25 4.59 4.88 5.16
0.40 0.05 4 0.37 45 0.60 2 2.57 2.94 3.24 3.51 3.76 3.99
0.40 0.05 4 0.37 45 0.60 3 3.32 3.94 4.33 4.65 4.94 5.21
0.40 0.05 4 0.37 45 0.60 4 3.27 4.94 5.41 5.78 6.10 6.40
0.50 0.05 4 0.45 45 0.70 2 2.79 3.10 3.37 3.62 3.86 4.08
                         
0.50 0.05 4 0.45 45 0.70 4 4.47 5.10 5.52 5.87 6.18 6.47
0.50 0.05 4 0.45 45 0.70 6 4.81 7.10 7.65 8.08 8.45 8.78
0.50 0.05 4 0.45 45 0.70 8 8.81 9.10 9.77 10.26 10.68 11.06
0.60 0.06 4 0.55 45 0.90 2 2.84 3.14 3.40 3.64 3.88 4.10
0.60 0.06 4 0.55 45 0.90 4 4.55 5.14 5.54 5.89 6.20 6.48
                         
0.60 0.06 4 0.55 45 0.90 6 5.20 7.14 7.67 8.09 8.46 8.80
0.60 0.06 4 0.55 45 0.90 8 5.20 9.14 9.79 10.28 10.70 11.07
0.60 0.06 4 0.55 45 0.90 10 5.20 11.14 11.90 12.45 12.91 13.32
0.70 0.07 4 0.65 45 1.00 2 2.88 3.17 3.43 3.67 3.90 4.12
0.70 0.07 4 0.65 45 1.00 4 4.62 5.17 5.57 5.91 6.21 6.50
                         
0.70 0.07 4 0.65 45 1.00 6 5.59 7.17 7.69 8.11 8.48 8.81
0.70 0.07 4 0.65 45 1.00 8 5.59 9.17 9.81 10.29 10.71 11.08
0.70 0.07 4 0.65 45 1.00 10 5.59 11.17 11.91 12.46 12.92 13.33
0.80 0.08 4 0.75 45 1.20 4 4.68 5.20 5.59 5.93 6.23 6.51
0.80 0.08 4 0.75 45 1.20 6 6.16 7.20 7.71 8.13 8.49 8.82
                         
0.80 0.08 4 0.75 45 1.20 8 5.98 9.20 9.83 10.31 10.72 11.09
0.80 0.08 4 0.75 45 1.20 10 5.98 11.20 11.93 12.48 12.93 13.34
0.80 0.08 4 0.75 45 1.20 12 5.98 13.20 14.03 14.63 15.12 15.56
0.90 0.09 4 0.85 45 1.35 6 6.36 7.23 7.74 8.15 8.51 8.83
0.90 0.09 4 0.85 45 1.35 8 6.37 9.23 9.85 10.33 10.74 11.10
d1 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
Effective maching depth depending on
inclined angle (ß) of workpiece.
   0.5°      1.0°       1.5°       2.0°        2.5°       3.0°   
0.90 0.09 4 0.85 45 1.35 10 6.37 11.23 11.95 12.49 12.94 13.35
0.90 0.09 4 0.85 50 1.35 15 6.37 16.23 17.19 17.85 18.39 18.87
1.00 0.10 4 0.95 45 1.50 6 6.46 7.26 7.76 8.16 8.52 8.85
1.00 0.10 4 0.95 45 1.50 8 6.76 9.26 9.87 10.34 10.75 11.12
1.00 0.10 4 0.95 45 1.50 10 6.76 11.26 11.97 12.50 12.96 13.36
                         
1.00 0.10 4 0.95 45 1.50 12 6.76 13.26 14.07 14.65 15.14 15.58
1.00 0.10 4 0.95 50 1.50 14 6.76 15.26 16.16 16.79 17.32 17.78
1.00 0.10 4 0.95 50 1.50 16 6.76 17.26 18.25 18.93 19.49 19.97
1.20 0.12 4 1.15 45 1.80 6 6.61 7.32 7.80 8.20 8.55 8.87
1.20 0.12 4 1.15 45 1.80 8 7.54 9.32 9.91 10.37 10.77 11.14
                         
1.20 0.12 4 1.15 45 1.80 10 7.54 11.32 12.01 12.53 12.98 13.38
1.20 0.12 4 1.15 45 1.80 12 7.54 13.32 14.10 14.68 15.17 15.59
1.40 0.14 4 1.35 45 2.10 6 6.73 7.38 7.84 8.23 8.58 8.89
1.40 0.14 4 1.35 45 2.10 8 8.34 9.38 9.95 10.40 10.80 11.16
1.40 0.14 4 1.35 45 2.10 10 8.32 11.38 12.04 12.56 13.00 13.40
                         
1.40 0.14 4 1.35 45 2.10 12 8.32 13.38 14.14 14.71 15.19 15.61
1.40 0.14 4 1.35 50 2.10 14 8.32 15.38 16.23 16.84 17.36 17.81
1.40 0.14 4 1.35 50 2.10 16 8.32 17.38 18.31 18.97 19.52 20.00
1.50 0.15 4 1.45 45 2.30 6 6.78 7.41 7.86 8.25 8.59 8.91
1.50 0.15 4 1.45 45 2.30 8 8.45 9.41 9.96 10.42 10.81 11.17
                         
1.50 0.15 4 1.45 45 2.30 10 8.71 11.41 12.06 12.57 13.01 13.40
1.50 0.15 4 1.45 45 2.30 12 8.71 13.41 14.15 14.72 15.20 15.62
1.50 0.15 4 1.45 50 2.30 14 8.71 15.41 16.24 16.86 17.37 17.82
1.50 0.15 4 1.45 50 2.30 16 8.71 17.41 18.32 18.98 19.53 20.01
1.50 0.15 4 1.45 55 2.30 18 8.71 19.41 20.41 21.11 21.68 22.19
                         
1.50 0.15 4 1.45 55 2.30 20 8.71 21.41 22.48 23.22 23.83 -
1.60 0.16 4 1.55 45 2.40 6 6.83 7.43 7.88 8.26 8.60 8.92
1.60 0.16 4 1.55 45 2.40 8 8.53 9.43 9.98 10.43 10.82 11.18
1.60 0.16 4 1.55 45 2.40 10 9.10 11.43 12.08 12.59 13.02 13.41
1.60 0.16 4 1.55 45 2.40 12 9.10 13.43 14.17 14.73 15.21 15.63
d1 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
Effective maching depth depending on
inclined angle (ß) of workpiece.
   0.5°      1.0°       1.5°       2.0°        2.5°       3.0°   
1.60 0.16 4 1.55 50 2.40 14 9.10 15.43 16.26 16.87 17.38 17.83
1.60 0.16 4 1.55 50 2.40 16 9.10 17.43 18.34 19.00 19.54 20.02
1.60 0.16 4 1.55 55 2.40 18 9.10 19.43 20.42 21.12 21.69 22.19
1.60 0.16 4 1.55 55 2.40 20 9.10 21.43 22.50 23.23 23.84 -
1.80 0.18 4 1.75 45 2.70 6 6.91 7.48 7.92 8.29 8.63 8.94
                         
1.80 0.18 4 1.75 45 2.70 8 8.67 9.48 10.02 10.46 10.85 11.20
1.80 0.18 4 1.75 45 2.70 10 9.88 11.48 12.11 12.61 13.05 13.43
1.80 0.18 4 1.75 45 2.70 12 9.88 13.48 14.20 14.76 15.23 15.65
1.80 0.18 4 1.75 50 2.70 14 9.88 15.48 16.29 16.89 17.40 17.85
1.80 0.18 4 1.75 50 2.70 16 9.88 17.48 18.37 19.02 19.56 20.03
                         
1.80 0.18 4 1.75 55 2.70 18 9.88 19.48 20.45 21.14 21.71 -
1.80 0.18 4 1.75 55 2.70 20 9.88 21.48 22.52 23.25 35.85 -
2.00 0.20 4 1.95 45 3.00 6 6.99 7.53 7.96 8.32 8.66 8.96
2.00 0.20 4 1.95 45 3.00 8 8.77 9.53 10.05 10.49 10.87 11.22
2.00 0.20 4 1.95 45 3.00 10 10.44 11.53 12.15 12.64 13.07 13.45
                         
2.00 0.20 4 1.95 45 3.00 12 10.66 13.53 14.23 14.78 15.25 15.67
2.00 0.20 4 1.95 50 3.00 14 10.66 15.53 16.32 16.91 17.42 17.86
2.00 0.20 4 1.95 50 3.00 16 10.66 17.53 18.40 19.04 19.58 -
2.00 0.20 4 1.95 55 3.00 18 10.66 19.53 20.48 21.16 21.73 -
2.00 0.20 4 1.95 55 3.00 20 10.66 21.53 22.55 23.28 - -
                         
2.00 0.20 4 1.95 60 3.00 25 10.66 26.53 27.73 28.54 - -
2.00 0.20 4 1.95 70 3.00 30 10.66 31.53 32.89 - - -
2.50 0.25 4 2.40 45 3.70 8 9.23 9.81 10.26 10.66 11.02 11.36
2.50 0.25 4 2.40 45 3.70 10 11.07 11.81 12.35 12.80 13.21 13.58
2.50 0.25 4 2.40 45 3.70 12 12.87 13.81 14.43 14.94 15.38 -
                         
2.50 0.25 4 2.40 50 3.70 14 14.60 15.81 16.50 17.06 - -
2.50 0.25 4 2.40 55 3.70 16 15.48 17.81 18.58 19.18 - -
2.50 0.25 4 2.40 55 3.70 18 15.48 19.61 20.65 21.29 - -
2.50 0.25 4 2.40 60 3.70 20 15.48 21.81 22.72 - - -
2.50 0.25 4 2.40 70 3.70 25 15.48 26.81 27.88 - - -
d1 mm Corner Radius d2 h6 mm Hals d3 mm l1
mm
l2
mm
l3
mm
Effective maching depth depending on
inclined angle (ß) of workpiece.
   0.5°      1.0°       1.5°       2.0°        2.5°       3.0°   
2.50 0.25 4 2.40 80 3.70 30 15.48 31.81 - - - -
3.00 0.30 6 2.85 45 4.50 8 9.54 10.02 10.43 10.80 11.14 11.45
3.00 0.30 6 2.85 45 4.50 10 11.41 12.02 12.51 12.93 13.31 13.66
3.00 0.30 6 2.85 45 4.50 12 13.28 14.02 14.58 15.06 15.48 15.86
3.00 0.30 6 2.85 50 4.50 14 15.12 16.02 16.65 17.18 17.63 18.05
                         
3.00 0.30 6 2.85 55 4.50 16 16.94 18.02 18.72 19.29 19.78 20.22
3.00 0.30 6 2.85 55 4.50 18 18.70 20.02 20.79 21.40 21.92 22.38
3.00 0.30 6 2.85 60 4.50 20 20.24 22.02 22.85 23.50 24.06 24.54
3.00 0.30 6 2.85 65 4.50 25 20.09 27.02 28.01 28.75 29.37 -
3.00 0.30 6 2.85 80 4.50 30 20.09 32.02 33.16 33.98 34.65 -
                         
3.00 0.30 6 2.85 90 4.50 35 20.09 37.02 38.30 39.19 - -
3.00 0.30 6 2.85 90 4.50 40 20.09 42.02 43.43 - - -
4.00 0.40 6 3.85 50 6.00 12 13.54 14.20 14.72 15.18 15.58 15.95
4.00 0.40 6 3.85 60 6.00 16 17.28 18.20 18.85 19.40 19.87 -
4.00 0.40 6 3.85 60 6.00 20 20.94 22.20 22.98 23.60 - -
                         
4.00 0.40 6 3.85 70 6.00 25 24.09 27.20 28.13 28.84 - -
4.00 0.40 6 3.85 80 6.00 30 24.09 32.20 33.27 - - -
4.00 0.40 6 3.85 90 6.00 35 24.09 37.20 38.40 - - -
4.00 0.40 6 3.85 90 6.00 40 24.09 42.20 - - - -
4.00 0.40 6 3.85 100 6.00 45 24.09 47.20 - - - -
                         
4.00 0.40 6 3.85 100 6.00 50 24.09 52.20 - - - -
5.00 0.50 6 4.85 60 7.50 16 17.53 18.36 18.98 - - -
5.00 0.50 6 4.85 70 7.50 25 25.83 27.36 - - - -
5.00 0.50 6 4.85 90 7.50 35 28.09 - - - - -
5.00 0.50 6 4.85 110 7.50 50 28.09 - - - - -
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC