www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 950
Solid carbide
thread milling
cutters

straight fluted,
metric thread inside,
ISO 60°, N=inside
[HAM 950]
cutting material grade:
K10 ultra micro grain 8-10% Co

Part No. ISO P d1 mm d2
h7
mm
l1 mm l2 mm P
x
950-0035 M 1.6 0.35 1.00 3.0 38 2.45 7
950-0040 M 2 0.40 1.30 3.0 38 3.20 8
950-0045 M 2.5 0.45 1.50 3.0 38 3.60 18
950-0050 M 3 0.50 2.10 3.0 38 4.50 9
950-0070 M 4 0.70 2.60 3.0 38 6.30 9
               
950-0075 M 4.5 0.75 3.00 4.0 42 6.75 9
950-0080 M 5 0.80 3.60 4.0 42 8.00 10
950-0100 M 6 1.00 4.00 6.0 57 9.00 9
950-0125 M 8 1.25 5.00 6.0 57 12.50 10
950-0150 M10 1.50 5.90 6.0 57 15.00 10
               
950-0175 M12 1.75 7.90 8.0 63 19.25 11
950-0200 M16 2.00 9.90 10.0 72 24.00 12
950-0250 M20 2.50 11.90 12.0 83 30.00 12
950-0300 M24 3.00 15.90 16.0 92 36.00 12
950-0350 M30* 3.50 15.90 16.0 92 38.50 11
               
950-0400 M36* 4.00 15.90 16.0 92 40.00 10
950-0500 M48* 5.00 19.90 20.0 104 40.00 8
950-0600 M64* 6.00 19.90 20.0 104 36.00 9

M30*: thread length = 1.28 x d
M36*: thread length = 1.11 x d
M48*: thread length = 0.83 x d
M64*: thread length = 0.56 x d


We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC