www.gpsystem.com GP Group GP Location Map GP Enquiry HAMn Menu


HAM 952
Solid carbide
thread milling
cutters

straight fluted,
ISO-thread in inches,
inside
UN,UNC,UNF,UNEF 60°,
N=inside
[HAM 952]
cutting material grade:
K10 ultra micro grain 8-10% Co

Part No. UN UNC UNF UNEF thread
/1"
d1 mm d2 h7 mm l1 mm l2 mm P
x
952-0064     N°2   64 1.50 3.0 38 3.175 8
952-0056   N°2 N°3   56 1.50 3.0 38 3.175 7
952-0048   N°3 N°4   48 1.50 3.0 38 3.704 7
952-0044     N°5   44 2.10 3.0 38 4.618 8
952-0040   N°5 N°6   40 2.10 3.0 38 4.445 7
                     
952-0036     N°8   36 3.00 4.0 42 6.350 9
952-0032   N°8 N°10 N°12- 32 3.00 4.0 42 6.350 8
952-0132 -1"     - 32 5.90 6.0 57 14.280 18
952-0028 -   N°12-   28 3.60 4.0 42 8.165 9
952-0128 -1     - 28 7.90 8.0 63 19.500 22
                     
952-0024   N°12 - -1 24 4.00 6.0 57 8.467 8
952-0020 -   20 4.00 6.0 57 10.160 8
952-0120 -3"   -1" 20 9.90 10.0 72 22.860 18
952-0018       18 5.00 6.0 57 12.700 9
952-0118     - 1-1 18 9.90 10.0 72 23.980 17
                     
952-0016 -   16 5.90 6.0 57 14.287 9
952-0116 -6"       16 11.90 12.0 83 28.570 18
952-0014     14 7.90 8.0 63 16.330 9
952-0013       13 7.90 8.0 63 19.540 10
952-0012       12 9.90 10.0 72 23.280 11
                     
952-0112 1-6"   1"-1   12 11.90 12.0 83 29.630 14
952-0011       11 9.90 10.0 72 23.091 10
952-0010 1"     10 11.90 12.0 83 27.940 11
952-0009       9 15.90 16.0 92 33.337 12
952-0008 1-6" 1"     8 15.90 16.0 92 38.130 12
                     
952-0007   1-1     7 19.90 20.0 104 36.285 10
952-0006 1-1 1-1     6 19.90 20.0 104 38.100 9
952-0005   1     5 19.90 20.0 104 35.560 7
952-0004   2"     4.5 19.90 20.0 104 39.511 7

We have the right to make technical changes.


Home | GP Worldwide | Location | E-mail | MTC