Drill and reamer extensions
Drill and reamer extensions BV

A05
Precision version completely hardened, ground internal and external

 Item No.  External
 taper MT
 Internal
 taper MT
 D
 mm
 L1
 mm
 L2
 mm
 Weight
 approx. g
 029143  1  1  20  200  138  250
 029144  1  1  20  250  188  375
 029145  1  1  20  300  238  500
 029146  1  1  20  350  288  625
 029147  1  1  20  400  338  750
 029148  1  1  20  450  388  875
 029149  1  1  20  500  438  1000
 029150  2  2  25  200  125  430
 029151  2  2  25  250  175  625
 029152  2  2  25  300  225  820
 029153  2  2  25  350  275  1015
 029154  2  2  25  400  325  1200
 029155  2  2  25  450  375  1400
 029156  2  2  25  500  425  1600
 029157  2  2  25  600  525  1800
 029158  3  3  32  250  156  1000
 029159  3  3  32  300  206  1300
 029160  3  3  32  350  256  1550
 029161  3  3  32  400  306  1850
 029162  3  3  32  450  356  2100
 029163  3  3  32  500  406  2400
 029164  3  3  32  600  506  2700
 029165  4  4  40  300  182.5  1650
 029166  4  4  40  350  232.5  2150
 029167  4  4  40  400  282.5  2650
 029168  4  4  40  450  332.5  3100
 029169  4  4  40  500  382.5  3600
 029170  4  4  40  600  482.5  4200





We reserve the right to make technical changes.