www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu



          
   EG-ES Geared scroll chucks


Three- and four-jaw chucks, cast iron or steel
body, particulary suitable for lining up and
chucking workpieces of irregular shape.

The jaws can be moved across the entire
clamping range by turning a key.

Technical features:
•  similar to DIN 6350, but with additional adjustment of the reversible jaws
•  dimensions and mountings to DIN 6351
•  chuck body: drop-forged steel or special cast iron
•  scroll: drop-forged and balanced, hardened, thread flanks ground on both sides
•  with self-centering and independently adjustable jaws
•  lathe chucks must be lubricated regularly to maintain their grippng force

Delivery includes:
1 set of base jaws (GB),
1 set of reversible jaws (UB),
1 operating key,
1 adjusting key, mounting bolts


Tool group A09, Type 350 3-jaw-chuck
cast iron body DIN 6351; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
103144 100 70 20 2700 60 27
104423 125 95 32 2400 80 31
104229 160 125 42 2000 110 47
104279 200 160 55 1600 140 55
104531 250 200 76 1300 150 63
104643 315 260 103 900 180 69
104748 400 330 136 800 240 92
105143 500 420 190 630 260 100
104100 630 545 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 650 3-jaw-chuck
steel body DIN 6351; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111360 160 125 42 3000 110 47
111365 200 160 55 2450 140 55
111370 250 200 76 2000 150 63
111375 315 260 103 1350 180 69
111380 400 330 136 1250 240 92
111385 500 420 190 800 260 100
111390 630 545 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 450 4-jaw-chuck
cast iron body DIN 6351; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
103166 100 70 20 2700 60 27
104202 125 95 32 2400 80 31
103362 160 125 42 2000 110 47
104327 200 160 55 1600 140 55
104579 250 200 76 1300 150 63
104687 315 260 103 900 180 69
104790 400 330 136 800 240 92
105173 500 420 190 630 260 100
105657 630 545 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 850 4-jaw-chuck
steel body DIN 6351; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111789 160 125 42 3000 110 47
111793 200 160 55 2450 140 55
111797 250 200 76 2000 150 63
111801 315 260 103 1350 180 69
111805 400 330 136 1250 240 92
111809 500 420 190 800 260 100
111813 630 545 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 365 3-jaw-chuck
cast iron body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
103371 125 3 32 2400 80 31
103373 125 4 32 2400 80 31
104207 160 4 42 2000 110 47
104209 160 5 42 2000 110 47
104211 160 6 42 2000 110 47
104315 200 4 55 1600 140 55
104285 200 5 55 1600 140 55
104287 200 6 55 1600 140 55
104545 250 5 76 1300 150 63
104541 250 6 76 1300 150 63
104543 250 8 76 1300 150 63
104653 315 6 103 900 180 69
104655 315 8 103 900 180 69
104657 315 11 103 900 180 69
104758 400 8 136 800 240 92
104760 400 11 136 800 240 92
105151 500 11 190 630 260 100
105153 500 15 190 630 260 100
104108 630 11 192.7 510 280 105
104109 630 15 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 665 3-jaw-chuck
steel body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111468 160 4 42 3000 110 47
111469 160 5 42 3000 110 47
111471 160 6 42 3000 110 47
111475 200 4 55 2450 140 55
111472 200 5 55 2450 140 55
111473 200 6 55 2450 140 55
111478 250 5 76 2000 150 63
111476 250 6 76 2000 150 63
111477 250 8 76 2000 150 63
111479 315 6 103 1350 180 69
111480 315 8 103 1350 180 69
111481 315 11 103 1350 180 69
111482 400 8 136 1250 240 92
111483 400 11 136 1250 240 92
111485 500 11 190 800 260 100
111486 500 15 190 800 260 100
111488 630 11 192.7 700 280 105
111489 630 15 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 465 4-jaw-chuck
cast iron body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
104218 125 3 32 2400 80 31
104220 125 4 32 2400 80 31
103378 160 4 42 2000 110 47
103382 160 5 42 2000 110 47
103386 160 6 42 2000 110 47
104345 200 4 55 1600 140 55
104339 200 5 55 1600 140 55
104341 200 6 55 1600 140 55
104593 250 5 76 1300 150 63
104589 250 6 76 1300 150 63
104591 250 8 76 1300 150 63
104697 315 6 103 900 180 69
104699 315 8 103 900 180 69
104701 315 11 103 900 180 69
105100 400 8 136 800 240 92
105102 400 11 136 800 240 92
105181 500 11 190 630 260 100
105183 500 15 190 630 260 100
106001 630 11 192.7 510 280 105
106003 630 15 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 865 4-jaw-chuck
steel body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111891 160 4 42 3000 110 47
111892 160 5 42 3000 110 47
111894 160 6 42 3000 110 47
111898 200 4 55 2450 140 55
111895 200 5 55 2450 140 55
111896 200 6 55 2450 140 55
111901 250 5 76 2000 150 63
111899 250 6 76 2000 150 63
111900 250 8 76 2000 150 63
111902 315 6 103 1350 180 69
111903 315 8 103 1350 180 69
111904 315 11 103 1350 180 69
111905 400 8 136 1250 240 92
111906 400 11 136 1250 240 92
111908 500 11 190 800 260 100
111909 500 15 190 800 260 100
111911 630 11 192.7 700 280 105
111912 630 15 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 370 3-jaw-chuck
cast iron body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
104213 1) 160 5 42 2000 110 47
104290 1) 200 5 42 1600 140 55
104292 1) 200 6 55 1600 140 55
104547 1) 250 6 55 1300 150 63
104549 1) 250 8 76 1300 150 63
104659 315 6 103 900 180 69
104661 1) 315 8 76 900 180 69
104764 400 8 136 800 240 92
104766 1) 400 11 125 800 240 92
105155 500 11 190 630 260 100
104112 630 11 190 510 280 105
104113 1) 630 15 190 510 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 670 3-jaw-chuck
steel body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111515 1) 160 5 42 3000 110 47
111517 1) 200 5 42 2450 140 55
111519 1) 200 6 55 2450 140 55
111521 1) 250 6 55 2000 150 63
111523 1) 250 8 76 2000 150 63
111527 315 6 103 1350 180 69
111529 1) 315 8 76 1350 180 69
111531 400 8 136 1250 240 92
111533 1) 400 11 125 1250 240 92
111535 500 11 190 800 260 100
111540 630 11 190 700 280 105
111542 1) 630 15 190 700 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 470 4-jaw-chuck
cast iron body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
103390 1) 160 5 42 2000 110 47
104347 1) 200 5 42 1600 140 55
104349 1) 200 6 55 1600 140 55
104595 1) 250 6 55 1300 150 63
104597 1) 250 8 76 1300 150 63
104703 315 6 103 900 180 69
104705 1) 315 8 76 900 180 69
105106 400 8 136 800 240 92
105108 1) 400 11 125 800 240 92
105185 500 11 190 630 260 100
106005 630 11 190 510 280 105
106007 1) 630 15 190 510 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 870 4-jaw-chuck
steel body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111938 1) 160 5 42 3000 110 47
111940 1) 200 5 42 2450 140 55
111942 1) 200 6 55 2450 140 55
111944 1) 250 6 55 2000 150 63
111946 1) 250 8 76 2000 150 63
111950 315 6 103 1350 180 69
111952 1) 315 8 76 1350 180 69
111954 400 8 136 1250 240 92
111956 1) 400 11 125 1250 240 92
111958 500 11 190 800 260 100
111963 630 11 190 700 280 105
111965 1) 630 15 190 700 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 380 3-jaw-chuck
cast iron body DIN 55029; ASA B 5.9, Type D, with studs for Camlock


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109401 125 3 32 2400 80 31
109404 125 4 32 2400 80 31
109405 160 4 42 2000 110 47
109407 160 5 42 2000 110 47
109410 160 6 42 2000 110 47
109406 200 4 55 1600 140 55
109408 200 5 55 1600 140 55
109411 200 6 55 1600 140 55
109409 250 5 76 1300 150 63
109412 250 6 76 1300 150 63
109415 250 8 76 1300 150 63
109413 315 6 103 900 180 69
109416 315 8 103 900 180 69
109419 315 11 103 900 180 69
109417 400 8 136 800 240 92
109420 400 11 136 800 240 92
109421 500 11 190 630 260 100
109423 500 15 190 630 260 100
109422 630 11 192.7 510 280 105
109424 630 15 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 680 3-jaw-chuck
steel body DIN 55029; ASA B 5.9, Type D, with studs for Camlock


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111604 160 4 42 3000 110 47
111606 160 5 42 3000 110 47
111610 160 6 42 3000 110 47
111618 200 4 55 2450 140 55
111612 200 5 55 2450 140 55
111614 200 6 55 2450 140 55
111624 250 5 76 2000 150 63
111620 250 6 76 2000 150 63
111622 250 8 76 2000 150 63
111626 315 6 103 1350 180 69
111628 315 8 103 1350 180 69
111630 315 11 103 1350 180 69
111632 400 8 136 1250 240 92
111634 400 11 136 1250 240 92
111638 500 11 190 800 260 100
111640 500 15 190 800 260 100
111644 630 11 192.7 700 280 105
111646 630 15 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 480 4-jaw-chuck
cast iron body DIN 55029; ASA B 5.9, Type D, with studs for Camlock














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109427 125 3 32 2400 80 31
109430 125 4 32 2400 80 31
109431 160 4 42 2000 110 47
109433 160 5 42 2000 110 47
109436 160 6 42 2000 110 47
109432 200 4 55 1600 140 55
109434 200 5 55 1600 140 55
109437 200 6 55 1600 140 55
109435 250 5 76 1300 150 63
109438 250 6 76 1300 150 63
109441 250 8 76 1300 150 63
109439 315 6 103 900 180 69
109442 315 8 103 900 180 69
109445 315 11 103 900 180 69
109443 400 8 136 800 240 92
109446 400 11 136 800 240 92
109447 500 11 190 630 260 100
109449 500 15 190 630 260 100
109448 630 11 192.7 510 280 105
109450 630 15 240 510 280 105
We have the right to make technical changes.



Tool group A09, Type 880 4-jaw-chuck
steel body DIN 55029; ASA B 5.9, Type D, with studs for Camlock


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
112024 160 4 42 3000 110 47
112026 160 5 42 3000 110 47
112030 160 6 42 3000 110 47
112038 200 4 55 2450 140 55
112032 200 5 55 2450 140 55
112034 200 6 55 2450 140 55
112044 250 5 76 2000 150 63
112040 250 6 76 2000 150 63
112042 250 8 76 2000 150 63
112046 315 6 103 1350 180 69
112048 315 8 103 1350 180 69
112050 315 11 103 1350 180 69
112052 400 8 136 1250 240 92
112054 400 11 136 1250 240 92
112058 500 11 190 800 260 100
112060 500 15 190 800 260 100
112064 630 11 192.7 700 280 105
112066 630 15 240 700 280 105
We have the right to make technical changes.



Tool group A09, Type 390 3-jaw-chuck
cast iron body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109451 125 L00 32 2400 80 31
109452 160 L00 42 2000 110 47
109455 160 L0 42 2000 110 47
109456 200 L0 55 1600 140 55
109459 200 L1 55 1600 140 55
109457 250 L0 66 1300 150 63
109460 250 L1 76 1300 150 63
109461 315 L1 84.5 900 180 69
109464 315 L2 103 900 180 69
109462 400 L1 84.5 800 240 92
109465 400 L2 109 800 240 92
109468 500 L3 137 630 260 100
109469 630 L3 137 510 280 105
We have the right to make technical changes.



Tool group A09, Type 690 3-jaw-chuck
steel body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
111724 160 L00 42 3000 110 47
111726 160 L0 42 3000 110 47
111728 200 L0 55 2450 140 55
111730 200 L1 55 2450 140 55
111734 250 L0 66 2000 150 63
111736 250 L1 76 2000 150 63
111742 315 L1 84.5 1350 180 69
111744 315 L2 103 1350 180 69
111750 400 L1 84.5 1250 240 92
111752 400 L2 109 1250 240 92
111756 500 L3 137 800 260 100
111758 630 L3 137 700 280 105
We have the right to make technical changes.



Tool group A09, Type 490 4-jaw-chuck
cast iron body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109470 125 L00 32 2400 80 31
109471 160 L00 42 2000 110 47
109474 160 L0 42 2000 110 47
109475 200 L0 55 1600 140 55
109478 200 L1 55 1600 140 55
109476 250 L0 66 1300 150 63
109479 250 L1 76 1300 150 63
109480 315 L1 84.5 900 180 69
109483 315 L2 103 900 180 69
109481 400 L1 84.5 800 240 92
109484 400 L2 109 800 240 92
109487 500 L3 137 630 260 100
109488 630 L3 137 510 280 105
We have the right to make technical changes.



Tool group A09, Type 890 4-jaw-chuck
steel body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
112145 160 L00 42 3000 110 47
112147 160 L0 42 3000 110 47
112149 200 L0 55 2450 140 55
112151 200 L1 55 2450 140 55
112155 250 L0 66 2000 150 63
112157 250 L1 76 2000 150 63
112163 315 L1 84.5 1350 180 69
112165 315 L2 103 1350 180 69
112171 400 L1 84.5 1250 240 92
112173 400 L2 109 1250 240 92
112177 500 L3 137 800 260 100
112179 630 L3 137 700 280 105
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC