www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu


Duro
High Efficiency Hand-operated Chuck
with reversible one-piece jaws, with reversible top jaws,
with base jaws only, with thrust ring and key bars, self-centering


[Duro hand-operated chuck] three-jaw chuck with jaw locking system
high concentricity and large chucking power
steel body, jaws guides hardened and ground
For turning work demanding high concentricity
and reliable repeatability wirh large clamping
forces. The accuracy is twice as high as
required by DIN 6386/I.
Duro chuck without jaw locking system on request

[Cylindrical centre mount] Cylindrical
centre
mount
size inch through-
hole
with reversible
one-piece jaws
Part No.
with reversible
top jaws
Part No.
with base
jaws only
Part No.
D outer
bolt
circle F
      Type 000 Type 003 Type 001    
125 5 32 236492   236480 46.5  
160 42 229035 094060 235040 63  
200 8 52 229036 094061 235041 81  
250 10 62 229037 094062 235042 92  
315 12½ 87 229038 094063 235043 111  
400 15¾ 102 229039 094064 235044 118  
500 20 162 241758 241782 241769 118  
630 25 252   353873 361198 143  


[DIN 55027] DIN 55027
DIN 55022, ISO 702/III
with studs and locknuts
optional DIN 55021 with
set screws and nuts
size short
taper
through-
hole
with reversible
one-piece jaws
Part No.
with reversible
top jaws
Part No.
with base
jaws only
Part No.
D outer
bolt
circle F
      Type 015 Type 018 Type 016    
125 3 32 236494   236482 60 75
125 4 32 236496   236484 60 85
125 5 32 236498   236486 67 104.8
160 4 42 229040 094065 235045 76 85
160 5 42 229041 094066 235046 78 104.8
160 6 42 229042 094067 235047 85 133.4
200 4 52 229043 094068 235048 94 85
200 5 52 229044 094069 235049 96 104.8
200 6 52 229045 094070 235050 97 133.4
200 8 52 229046 094071 235051 108 171.4
250 4 62 229047 094072 235052 105 85
250 5 62 229048 094073 235053 107 104.8
250 6 62 229049 094074 235054 108 133.4
250 8 62 229050 094075 235055 110 171.4
315 6 87 229052 094077 235057 127 133.4
315 8 87 229053 094078 235058 129 171.4
315 11 87 229054 094079 235059 131 235
400 6 102 229055 094080 235060 138 133.4
400 8 102 229056 094081 235061 138 171.4
400 11 102 229057 094082 235062 138 235
400 15 102 236467 236471 236475 160 330.2
500 8 162 241761 241785 241772 156 171.4
500 11 162 241762 241786 241773 156 235
500 15 162 242773 242781 242777 163 330.2
630 11 252   361207 361199 165 235
630 15 252   361208 361204 167 330.2


[DIN 55026] DIN 55026
DIN 55021, ASA B5.9, A1/A2 metr.
mounting from front
size short
taper
through-
hole
with reversible
one-piece jaws
Part No.
with reversible
top jaws
Part No.
with base
jaws only
Part No.
D outer
bolt
circle F
      Type 011 Type 014 Type 012    
160 4 42 361228 361217 361218 76 82.6 2)
160 5 42 361229 353691 361219 79 104.8
200 5 52 361230 353714 361220 93 104.8
200 6 52 361231 353822 361221 97 133.4
250 6 62 361232 361211 361222 108 133.4
315 6 87 361233 361212 361223 124 133.4
315 8 87 361234 361213 361224 130 171.4
400 8 102 361235 361214 361225 135 171.4
500 11 162 361236 361215 361226 138 235
630 15 252   361216 361227 167 330.2
  2)  DIN 55021 Ø 85


[DIN 55029] DIN 55029
ASA B5.9, Type D,
with studs for Camlock
size short
taper
through-
hole
with reversible
one-piece jaws
Part No.
with reversible
top jaws
Part No.
with base
jaws only
Part No.
D outer
bolt
circle F
      Type 030 Type 033 Type 031    
125 3 32 212104   236488 67 70.66
125 4 32 212106   236490 68 82.6
160 4 42 229058 094083 235063 83.5 82.6
160 5 42 229059 094084 235064 87 104.8
160 6 42 229060 094085 235065 104 133.4
200 4 52 229061 094086 235066 97.5 82.6
200 5 52 229062 094087 235067 101 104.8
200 6 52 229063 094088 235068 106 133.4
200 8 52 229064 094089 235069 125 171.4
250 4 62 229065 094090 235070 118.5 82.6
250 5 62 229066 094091 235071 112 104.8
250 6 62 229067 094092 235072 117 133.4
250 8 62 229068 094093 235073 120 171.4
315 6 87 229069 094094 235074 145 133.4
315 8 87 229070 094095 235075 136 171.4
315 11 87 229071 094096 235076 143 235
400 6 102 229072 094097 235077 153 133.4
400 8 102 229073 094098 235078 141 171.4
400 11 102 229074 094099 235079 148 235
400 15 102 236469 236473 236477 168 330.2
500 8 162 241765 241789 241776 143 171.4
500 11 162 241766 241790 241777 148 235
500 15 162 242775 242783 242779 153 330.2
630 11 252   361209 361205 170 235
630 15 252   361210 361206 175 330.2


Clamping Jaws
Stepped and hardened jaws, supplied as supplement
or as spares, must be ground on the chuck


  One-piece jaw
  Hardened EB set


  [Jaw EB]
size Part No.
125 212121
160 094000
200 094001
250 094002
315 094003
400 094043
500 094043
630 -
  Unstepped jaw
  Soft BL set

  material 16MnCr5


  [Jaw BL]
size Part No.
125 304864
160 241699
200 249678
250 249679
315 249680
400 249681
500 249681
630 -

  Reversible top jaw
  Hardened UB set


  [Jaw UB]
size Part No.
125 -
160 094012
200 094013
250 094014
315 094015
400 094045
500 094045
630 140715
  Unstepped top jaw
  Soft AB set

  material 16MnCr5


  [Jaw AB]
size Part No.
125 212123
160 094008
200 094009
250 094010
315 094011
400 094046
500 094046
630 140716

  Base jaw with jaw
  mounting bolts
  GB set


  [Jaw GB]
size Part No.
125 212119
160 094004
200 094005
250 094006
315 094007
400 094044
500 094044
630 140194


Unfinished Adapter Plates

[Unfinished Adapter Plates][Unfinished Adapter Plates] Type 004
for Duro chucks
with cylindrical
centre mount
chuck
size
Part No. A B C D E approx
weight
125 017115 135 80 58 20 25 3.7 kg
160 206652 155 80 60 40 35 5.1 kg
200 206653 195 80 65 40 40 7.8 kg
250 206654 245 120 90 45 50 19 kg
314 206655 310 165 100 45 50 33 kg
400 229081 390 230 130 50 70 68 kg
500 241780 475 240 145 50 80 82 kg
630   on request


Accessories

  Base plate with fixing slots,
  complete with mounting screws
  and fixed T_slot nuts.

  Other sizes available upon request.
[Base Plate]
size Part No.
160 143163
200 143165
250 143167

  Jaw mounting
  bolt


  [Jaw Mounting Bolt]
size thread Part No. size thread Part No.
125 M6x10 243893 315 M12x1, 5x35 202402
160 M8x1x22 200182 400 M16x1, 5x40 227618
200 M8x1x22 200182 500 M16x1, 5x40 227618
250 M12x1, 5x30 200183 630 M20x50 249388

  Key

  [Key]
size square Part No. size square Part No.
125 8 212124 315 17 094019
160 10 094016 400 19 094047
200 12 094017 500 19 094047
250 14 094018 630 24 332938

  Safety Key with eject-pin

  [Safety Key]
size square Part No. size square Part No.
125 8 242172 315 17 242176
160 10 242173 400 19 242177
200 12 242174 500 19 242177
250 14 242175 630 24 332939

Chip guard, set

[Chip Guard]
size Part No. size Part No.
125 212122 315 236442
160 236439 400 236443
200 236440 500 236443
250 236441 630 -


[Special Grease]   Special Grease F80
  for lubrication and
  conservation of
  chucking power
Part No. weight
approx.
304345 250 g
028975 1.000 kg



Home | GP Worldwide | Location | E-mail | MTC