www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu


Lathe Chuck ZG-ZS
with one-piece jaws, with scroll, DIN 6350, self-centering


[Lathe Chuck ZG-ZS][Lathe Chuck ZG-ZS] three- and four-jaw chucks
cast iron or steel body
For use on lathes, rotary tables,
   dividing heads, etc.
Delivery includes:
1 set of outward stepped jaws  (BB, mounted in the chuck)
1 set of inward stepped jaws  (DB)
1 operating key, mounting bolts

[Cylindrical centre mount] DIN 6350
Cylindrical centre mount,
Form A
size inch through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 300 Type 600 Type 400 Type 800
741) 3 15 102528
80 19 102509 102513 102501 102505
852) 3-3/8 19 112537 112591
100 4 20 101781 101782 102129 102130
1102) 27 112538 112592
125 5 32 101628 101672 106074 106075
1402) 40 105783 105784 105799 105800
160 42 100300 100717 100325 101164
200 8 55 100000 100186 100465 100466
250 10 76 100200 100533 100834 101030
315 12½ 103 101248 101344 101567 101598
3502) 14 115 104132 104800 104868 104936
400 15¾ 136 102061 102062 102329 102330
500 20 190 106753 102555 102954 103340
630 25 240 102719 102720 102855 102856
1) - with 1 set reversible jaws       2) - intermediate sizes


[DIN 55027] DIN 55027
DIN 55022, ISO 702/III
with studs and locknuts
optional DIN 55021 with
set screws and nuts
size short
taper
through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 315 Type 615 Type 415 Type 815
100 3 20 102105 102106 102153 102154
125 3 32 101644 101688 107006 107007
125 4 32 101648 101692 107014 107015
140 3 40 105236 105556 105249 105569
140 4 40 105237 105557 105250 105570
140 5 40 105238 105558 105251 105571
160 3 42 105012 105032 105052 105072
160 4 42 100358 100740 101109 101184
160 5 42 100362 100744 101113 101188
200 3 51.2 100053 100160 101429 101430
200 4 55 100057 100164 101437 101438
200 5 55 100045 100152 100471 100472
200 6 55 100047 100156 101421 101422
250 4 60.7 123120 123124 123122 123125
250 5 76 100241 100557 100856 101052
250 6 76 100239 100555 100854 101050
250 8 76 100240 100556 100855 101051
315 5 79.6 111195 111193 118915 127863
315 6 103 101268 101364 101585 101919
315 8 103 101269 101365 101586 101923
315 11 103 101270 101366 101587 101927
350 6 103 104156 104824 104892 104960
350 8 115 104148 104816 104884 104952
350 11 115 104152 104820 104888 104956
400 6 103 102217 102218 101891 101892
400 8 136 102201 102202 101875 101876
400 11 136 102209 102210 101883 101884
500 8 136 109734 104413 105630 105656
500 11 190 102547 102548 102970 102971
500 15 190 102914 102915 103226 103227
630 11 192.7 102751 102752 102887 102888
630 15 240 102759 102760 103083 103084




* mounting from front in
  the inner bolt circle



  mounting from front in
  the outer bolt circle
[DIN 55026] DIN 55026  Form B
ASA B5.9 A1 metr.
ISO 702/I A1 KK
tap. 5, 6, 8


DIN 55026 Form A+B
DIN 55021  Form A+B
ASA B5.9 A1/A2 metr.
ISO 702/I A1/A2 KK
tap. 5, 6, 8
size short
taper
through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 320 Type 620 Type 420 Type 820
*160 5 42 100371 100753 101121 101196
*200 5 42 100061 100168 101445 101446
*200 6 55 100067 100173 101453 101454
250 5 76 100257 100571 100868 101064
*250 6 55 100251 100567 100866 101062
*250 8 76 100254 100569 100867 101063
315 6 103 101280 101376 101597 101931
*315 8 76 101281 101377 101938 101939
350 6 103 114642 114643 114644 127557
*350 8 76 116659 117319 117057 117320
400 8 136 102225 102226 103322 102353
*400 11 125 102233 102234 102360 102361
500 11 190 102561 102562 102978 102979
630 11 190 102767 102768 102895 102896
*630 15 190 102783 102784 103011 103012


[DIN 55029] DIN 55029
ASA B5.9
Type D, ISO 702/II
with studs for Camlock
size short
taper
through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 330 Type 630 Type 430 Type 830
100 3 20 108677 108890 109017 109203
125 3 32 108678 108891 109172 109204
125 4 32 108682 108895 109176 109208
140 3 40 108679 108892 109173 109205
140 4 40 108683 108896 109177 109209
140 5 40 108686 108899 109180 109212
160 3 42 108680 108893
160 4 42 108684 108897 109178 109210
160 5 42 108687 109150 109181 109213
200 3 51.2 108681 108894 109175 109207
200 4 55 108685 108898 109179 109211
200 5 55 108688 109151 109182 109214
200 6 55 108691 109154 109185 109217
250 4 60.7 127860 127861 127864 127866
250 5 76 108689 109152 109183 109215
250 6 76 108692 109155 109186 109218
250 8 76 108696 109159 109190 109222
315 5 79.6 124918 127862 127865 127867
315 6 103 108693 109156 109187 109219
315 8 103 108697 109160 109191 109223
315 11 103 108883 109165 109196 109228
350 6 103 108695 109158 109189 109221
350 8 115 108699 109162 109193 109225
350 11 115 108887 109169 109200 109232
400 6 103 108694 109157 109188 109220
400 8 136 108698 109161 109192 109224
400 11 136 108884 109166 109197 109229
500 8 136 108834 109163 109194 109226
500 11 190 108885 109167 109198 109230
500 15 190 108888 109170 109201 109233
630 11 192.7 108886 109168 109199 109231
630 15 240 108889 109171 109202 109234


[Cylindrical centre mount] mounting from front
Cylindrical centre mount
size inch through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 300 Type 600 Type 400 Type 800
125 5 32 116304 120155 103053 124447
160 42 115566 115568 115570 125802
200 8 55 109127 113158 111339 113160
250 10 76 114301 114304 127916 114306
315 12½ 103 109128 120270 120743 129946
400 15¾ 136 123474 123475 146263 134401
500 20 190 117327 127616 129858 123465
630 25 240 111346 128545 137545 135061


[ASA B 5.9] ASA B 5.9
long taper,
mounting with union nut
size long
taper
through-
hole
3-jaw-chuck
cast iron body
Part No.
3-jaw-chuck
steel body
Part No.
4-jaw-chuck
cast iron body
Part No.
4-jaw-chuck
steel body
Part No.
      Type 340 Type 640 Type 440 Type 840
125 L00 32 108585 108607 108630 108653
160 L00 40 108580 108609 108632 108655
160 L0 42 108589 108612 108635 108659
200 L00 55 108587 108610 108633 108656
200 L0 55 108590 108613 108636 108660
200 L1 55 108593 108616 108639 108663
250 L00 56 108588 108611 108634 108657
250 L0 66 108591 108614 108637 108661
250 L1 76 108594 108617 108640 108664
315 L0 66 108592 108615 108638 108662
315 L1 84.5 108595 108618 108641 108665
315 L2 103 108599 108622 108645 108669
400 L1 84 108597 108620 108643 108667
400 L2 109 108601 108624 108647 108671
400 L3 136 108604 108627 108650 108674
500 L3 137 108605 108628 108651 108675
630 L3 137 108606 108629 108652 108676


Clamping Jaws
Stepped and hardened jaws, supplied as supplement
or as spares, must be ground on the chuck

      Inside jaw
      outward stepped
      hardened BB set

      [Jaw BB]
size 3-jaws
Part No.
4-jaws
Part No.
741) 110154
80/85 110155 110063
100/110 110156 110064
125 110157 110065
140 110158 110066
160 110159 110067
200 110160 110068
250 110161 110069
315 110162 110070
350/400 110163 110071
500/630 110164 110072
1) - reversible jaws for use as turning or boring jaws
      Outside jaw
      inward stepped
      hardened DB set

      [Jaw DB]
size 3-jaws
Part No.
4-jaws
Part No.
741)
80/85 110165 110073
100/110 110166 110074
125 110167 110075
140 110168 110076
160 110169 110077
200 110170 110078
250 110171 110079
315 110016 110080
350/400 110017 110081
500/630 110018 110082
1) - reversible jaws for use as turning or boring jaws
      Unstepped block jaw
      soft BL set
      material 16MnCr5

      [Jaw BL]
size 3-jaws
Part No.
4-jaws
Part No.
74 109114
80/85 107588 107598
100/110 107589 107599
125 107590 107600
140 107591 107601
160 107592 107602
200 107593 107603
250 107594 107604
315 107595 107605
350/400 107596 107644
500/630 107597 107645
      Unstepped top jaw
      soft AB set
      material 16MnCr5

      [Jaw AB]
size 2-jaws
Part No.
3-jaws
Part No.
4-jaws
Part No.
100/110 109497 107633 107641
125 109498 107634 107642
140/160 109499 108581 108583
200 109501 108582 108584
250 109502 107637 107579