www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu


Lathe Chuck ZGD
with scroll, self-centering


[Lathe Chuck ZGD] three-jaw chucks
double jaw guides
cast iron body
Delivery includes:
1 set of outward stepped jaws  (BB)
   (mounted in the chuck)
1 set of inward stepped jaws  (DB)
1 operating key, mounting bolts
or
1 set of base and reversible top jaws  (GB+UB)
1 operating key, mounting bolts

[Cylindrical centre mount] DIN 6350
Cylindrical centre mount,
Form A
size inch through-
hole
with outward and
inward stepped jaws
Part No.
with base and
reversible top jaws
Part No.
      Type 700 Type 703
200 8 55 106069 106060
230 9 65 119441 119456
250 10 76 106070 106062
270 11 85 112258
315 12½ 103 106071 106064
400 15¾ 136 128349 104652
500 20 190 111552 132982


[DIN 55027] DIN 550271)
DIN 55022, ISO 702/III
with studs and locknuts
1)optional DIN 55021 with
   set screws and nuts
size short
taper
through-
hole
with outward and
inward stepped jaws
Part No.
with base and
reversible top jaws
Part No.
      Type 715 Type 718
200 5 55 108145 108148
200 6 55 108149 108152
250 5 76 108234 108237
250 6 76 108226 108229
250 8 76 108230 108233
315 6 103 108333 108336
315 8 103 108337 108340
400 8 136 128345 104656
400 11 136 104654 104658
500 11 190 129810 132983


[DIN 55026] DIN 55026
DIN 55021, ASA B 5.9,
A1/A2 metr.
mounting from front
size short
taper
through-
hole
with outward and
inward stepped jaws
Part No.
with base and
reversible top jaws
Part No.
      Type 720 Type 723
*200 5 42 108161 108164
*200 6 55 108165 108168
*250 6 55 108238 108241
*250 8 76 108242 108245
315 6 103 108345 108348
*315 8 76 108349 108352
400 8 136 104660 104664
*400 11 125 104662 104666
500 11 190 111545 132984


[DIN 55029] DIN 55029
ASA B5.9
Type D, ISO 702/II
with studs for Camlock
size short
taper
through-
hole
with outward and
inward stepped jaws
Part No.
with base and
reversible top jaws
Part No.
      Type 730 Type 733
200 5 55 109237 106739
200 6 55 109239 106741
230 5 65 119442
230 6 65 119443
250 5 76 109238 108311
250 6 76 109240 108307
250 8 76 109242 108309
270 6 82 119552
270 8 82 112261
315 6 103 109241 108406
315 8 103 109243 108408
400 8 136 104668 104706
400 11 136 104670 104708
500 11 190 111586 132985


[ASA B 5.9] ASA B 5.9
long taper,
mounting with union nut
size long
taper
through-
hole
with outward and
inward stepped jaws
Part No.
with reversible
top jaws
Part No.
      Type 740 Type 743
200 L0 55 109247 106747
200 L1 55 109250 106749
230 L0 65 119444
230 L1 65 119445
250 L0 66 109248 108313
250 L1 76 109251 108315
315 L1 84.5 109252 108412
315 L2 103 109254 108414
400 L1 84 104672 104676
400 L2 109 104674 104678


Clamping Jaws
Stepped and hardened jaws, supplied as supplement
or as spares, must be ground on the chuck


  Inside jaw
  outward stepped
  Hardened BB set

  [Jaw BB]
size Part No.
200 110019
230 119447
250/270 110020
315 110021
400 128176
500 111547
  Outside jaw
  inward stepped
  Hardened DB set

  [Jaw DB]
size Part No.
200 110022
230 119448
250/270 110023
315 110024
400 128177
500 111548

  Block jaw
  unstepped
  Soft BL set
  material 16MnCr5

  [Jaw BL]
size Part No.
200 107646
230 119449
250/270 107647
315 107648
400 128178
500 129811
  Base jaw with
  mounting bolts
  GB set

  [Jaw GB]
size Part No.
200 107510
230 107510
250/270 107511
315 107512
400 128179
500 129812

      Reversible top jaw
      hardened UB set

      [Jaw UB]
size 3-jaws
Part No.
4-jaws
Part No.
100/110 108045 108053
125 108046 108054
140/160 107936 107938
200 107937 107939
250 108049 108057
315 108050 108058
350/400 108051 108059
500/630 108052 108060
   Unstepped top jaw
   soft AB set, material 16MnCr5

            [Jaw AB]
size 2-jaws
Part No.
3-jaws
Part No.
4-jaws
Part No.
100/110 109497 107633 107641
125 109498 107634 107642
140/160 109499 108581 108583
200 109501 108582 108584
250 109502 107637 107579
315 109503 107638 107580
350/400 109504 107639 107581
500/630 107640 107582


Mounting Bolts for Top Jaws
      Bolt 1
      [Jaw BB]
size thread Part No.
100/110 M6x20 249299
125 M8x25 236949
140/160/200/230 M8x30 334571
250/270 M12x40 233025
315 M12x45 233026
350/400 M16x50 220565
500/630 M20x80 249003
      Bolt 2
      [Jaw DB]
size thread Part No.
100/110 M6x16 216528
125 M8x20 233058
140/160/200/230 M8x20 233058
250/270 M12x25 227692
315 M12x30 233030
350/400 M16x35 220564
500/630 M20x40 233047


Chip guard, set

[Chip Guard]
size Part No. size Part No. size Part No.
80/85 108500 200 108504 200/230 120668
100/110 108501 250 108505 250/270 120669
125 108502 315/350/400 108506 315/400 120670
140/160 108503 500/630 108508 500/630 129816


[Special Grease]   Special Grease F80
  for lubrication and
  conservation of
  chucking power
Part No. weight
approx.
304345 250 g
028975 1.000 kg



Home | GP Worldwide | Location | E-mail | MTC