www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu


Lathe and Grinding Chuck ZG Hi-Tru
with radial precision adjustment for top concentricity
one-piece-jaws, with scroll, DIN 6350, self-centering
three-jaw chucks, cast iron body


The ZG Hi-Tru hand-operated lathe chuck is most suitable
for the production of components with top concentricity.
It is for universal use, however particularly advantageous
for grinding machines, dividing apparatus and turning
machines.  Handling is very simple. The clamped work-
piece is adjusted to the required concentricity by means
of 3 tangentially arranged adjusting spindles.
[Lathe Chuck ZGD] self-centering with the aid of scroll & pinion
adjusting accuracy within 0.005 mm
repeatability 0.015 mm
precision adjustment without opening the
    mounting screws
hardened adjusting spindles
induction hardened support surface for
    adjusting spindle
steel adapter plate
with 1 set each outside and inside jaws
Delivery includes:
1 set of outward stepped jaws  (BB)  (mounted in the chuck)
1 set of inward stepped jaws  (DB)
1 operating key, mounting bolts

DIN 6350 Cylindrical centre mount, Form A
[Cylindrical centre mount][Cylindrical centre mount]
size
A
inch bore
E
3-jaw cast
iron body
Part No.
B+0.02 C D F G SW approx
weight
  Type 306-00 with 1 set each outward or inward stepped jaws
80 19 146195 56 3 50.5 67 3xM6 4 1.7 kg
100 4 20 146196 70 3 63 83 3xM8 5 3.6 kg
125 5 32 145118 95 4 72 108 3xM8 5 5.6 kg
160 42 145119 125 4 81 140 3xM10 6 10 kg
200 8 55 144749 160 4 89.5 176 3xM10 6 17.2 kg
250 10 76 145120 200 5 102 224 3xM12 8 34.5 kg
315 12½ 103 143545 260 5 122 286 3xM16 8 57.5 kg
  Type 306-04 with special seal for grinding machines
80 146197 56 3 50.5 67 3xM6 4 1.7 kg
100 4 146198 70 3 63 83 3xM8 5 3.6 kg
125 5 7 144957 95 4 72 108 3xM8 5 5.6 kg
160 7 145116 125 4 81 140 3xM10 6 10 kg
200 8 8 145110 160 4 89.5 176 3xM10 6 17.2 kg
250 10 10 145117 200 5 102 224 3xM12 8 34.5 kg
315 12½ 16 146199 260 5 122 286 3xM16 8 57.5 kg
  on request with 6 jaws or with short-taper mount to DIN 55027 or
  DIN 55029 Camlock


Clamping Jaws
Stepped and hardened jaws, supplied as supplement
or as spares, must be ground on the chuck

      Inside jaw
      outward stepped
      hardened BB set

      [Jaw BB]
size 3-jaws
Part No.
4-jaws
Part No.
741) 110154
80/85 110155 110063
100/110 110156 110064
125 110157 110065
140 110158 110066
160 110159 110067
200 110160 110068
250 110161 110069
315 110162 110070
350/400 110163 110071
500/630 110164 110072
1) - reversible jaws for use as turning or boring jaws
      Outside jaw
      inward stepped
      hardened DB set

      [Jaw DB]
size 3-jaws
Part No.
4-jaws
Part No.
741)
80/85 110165 110073
100/110 110166 110074
125 110167 110075
140 110168 110076
160 110169 110077
200 110170 110078
250 110171 110079
315 110016 110080
350/400 110017 110081
500/630 110018 110082
1) - reversible jaws for use as turning or boring jaws
      Unstepped block jaw
      soft BL set
      material 16MnCr5

      [Jaw BL]
size 3-jaws
Part No.
4-jaws
Part No.
74 109114
80/85 107588 107598
100/110 107589 107599
125 107590 107600
140 107591 107601
160 107592 107602
200 107593 107603
250 107594 107604
315 107595 107605
350/400 107596 107644
500/630 107597 107645
      Unstepped top jaw
      soft AB set
      material 16MnCr5

      [Jaw AB]
size 2-jaws
Part No.
3-jaws
Part No.
4-jaws
Part No.
100/110 109497 107633 107641
125 109498 107634 107642
140/160 109499 108581 108583
200 109501 108582 108584
250 109502 107637 107579
315 109503 107638 107580
350/400 109504 107639 107581
500/630 107640 107582
      Reversible top jaw
      hardened UB set

      [Jaw UB]
size 3-jaws
Part No.
4-jaws
Part No.
100/110 108045 108053
125 108046 108054
140/160 107936 107938
200 107937 107939
250 108049 108057
315 108050 108058
350/400 108051 108059
500/630 108052 108060
      Base jaw with
      mounting bolts GB set

      [Jaw GB]
size 2-jaws
Part No.
3-jaws
Part No.
4-jaws
Part No.
100/110 108950 107500 107542
125 108951 107501 107543
140 108952 107502 107544
160 108953 107503 107545
200 108954 107504 107546
250 108955 107505 107547
315 108956 107506 107548
350/400 108957 107507 107549
500 107508 107550
630 107509 107551


Special Clamping Jaws (DIN 6350)
         Special Block jaw, differing in height
         soft BL set, material 16MnCr5

         [Jaw BL][Jaw BL]
size 3-jaws
Part No.
4-jaws
Part No.
normal jaws special jaws
  Type 301 Type 401 A Xmax. J A1 X1max.
200 130031 137073 69 19 32.5 100 50
250 132658 137074 90 26 41 120 56
315 132184 129894 130 40 46 160 70
350+400 137075 130442 130 40 42 160 70
500+630 131540 137076 190 50 55 220 80
            A2 X2
200 130033 137077 69 19 32.5 120 70
250 128880 130610 90 26 41 140 76
315 118908 137078 130 40 46 200 110
350+400 137079 137080 130 40 42 200 110
500+630 137081 137082 190 50 55 280 140
            A3 X3
315 121367 133691 130 40 46 250 160
350+400 137087 137088 130 40 42 250 160
         Special Block jaw, differing in height
         soft BL set, material 16MnCr5

         [Jaw BL][Jaw BL]
size 3-jaws
Part No.
4-jaws
Part No.
normal jaws special jaws
  Type 301 Type 401 C J C1 J1
200 125710 132972 54 32.5 80 58.5
250 122188 134796 68 41 100 73
315 132186 137091 80 46 110 76
350+400 137092 131655 80 42 110 72
500+630 137093 137094 95 55 150 110
          C2 J2
200 125712 137095 54 32.5 120 98.5
250 122189 130630 68 41 130 103
315 137096 137097 80 46 140 106
350+400 137098 137099 80 42 140 102
500+630 125117 137100 95 55 200 160
          C3 J3
200 125714 137101 54 32.5 150 128.5
250 137102 137103 68 41 150 123
315 137104 130340 80 46 160 126
350+400 132879 110109 80 42 160 122
         Special Top jaw, differing in length
         soft AB set, material 16MnCr5

         [Jaw AB][Jaw AB]
size 3-jaws
Part No.
4-jaws
Part No.
normal jaws special jaws
  Type 302 Type 402 A Xmax. F A1 X1max.
200+230 110086 148139 87 30 6.8 100 43
250+270 112122 129289 103 36 8 130 63
315 110624 143764 120 36 5.5 160 76
350+400 110626 141277 137 30 8.5 160 53
500+630 103014 103393 140 45 8.5 170 75
            A2 X2max
200+230 112120 148657 87 30 6.8 120 63
250+270 125428 128700 103 36 8 150 83
315 112091 147754 120 36 5.5 200 116
350+400 112118 141263 137 30 8.5 200 93
500+630 110632 148234 140 45 8.5 220 125
            A3 X3max
250+270 104710 146013 103 36 8 180 113
315 112089 147860 120 36 5.5 250 166
350+400 103654 149974 137 30 8.5 260 153
500+630 112127 148235 140 45 8.5 280 185
         Special Top jaw, differing in height
         soft AB set, material 16MnCr5

         [Jaw AB][Jaw AB]
size 3-jaws
Part No.
4-jaws
Part No.
normal jaws special jaws
  Type 302 Type 402 C F C1
200+230 132155 132181 43 6.8 60
250+270 119645 135867 53 8 70
315 110435 149975 58 5.5 80
350+400 126385 118373 65 8.5 90
500+630 128590 149985 80 8.5 100
          C2
200+230 128564 149976 43 6.8 80
250+270 128571 134999 53 8 100
315 110437 129691 58 5.5 110
350+400 110628 135426 65 8.5 120
500+630 110630 149977 80 8.5 130
          C3
250+270 128573 149978 53 8 150
315 128569 141671 58 5.5 150
350+400 128567 139591 65 8.5 160
500+630 128588 140427 80 8.5 160
         Special Top jaw, differing in width and height
         soft AB set, material 16MnCr5

         [Jaw AB][Jaw AB]
size 3-jaws
Part No.
4-jaws
Part No.
normal jaws special jaws
  Type 302 Type 402 B C B1 C1
200+230 105057 105061 30.5 43 40 70
250 137090 141338 36.5 53 50 80
315 143053 149979 42 58 60 90
350+400 131567 149980 42.5 65 60 90
500+630 137084 149981 50.5 80 80 110
          B2 C2
200+230 133259 149982 30.5 43 50 80
250 133653 137526 36.5 53 60 90
315 143057 149983 42 58 80 110
350+400 137086 149984 42.5 65 80 110


[Special Grease]   Special Grease F80
  for lubrication and
  conservation of
  chucking power
Part No. weight
approx.
304345 250 g
028975 1.000 kg



Home | GP Worldwide | Location | E-mail | MTC