www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu



          
   UGU-USU Independent chucks


The jaws can be centered approximately by adjusting them
to the concentric grooves, accurate centering requires the
use of a dial indicator.

Independent 4-jaw chuck

Technical features:
•  jaws individually adjustable through threaded adjusting
   spindle
•  cast iron design from size 310 with T-slots, from size 600
   with T-slots and bolt slots
•  steel version, from size 400 with T-slots and bolt slots


Tool group A26, Type 494-00
Cast iron body, with reversible top jaws
cylindrical centre mount (without mounting bolts)


  Item_no.    Size  Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
082086 200 60 1430 90 12
082092 260 70 1150 120 17
058113 310 70 960 120 17
017423 350 90 820 120 17
017430 400 127 720 170 23
017437 450 127 640 170 23
017447 500 127 570 170 23
017457 560 150 520 240 37
058201 600 150 470 240 37
017464 630 150 430 240 37
017471 710 150 400 240 37
247815 800 240 350 300 45
150506 900 190 310 300 45
150507 1000 190 280 320 47
150508 1100 190 260 320 47
150509 1200 190 230 450 64
We have the right to make technical changes.



Tool group A26, Type 497-00
Steel body, with reversible top jaws
cylindrical centre mount (without mounting bolts)


  Item_no.    Size  Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
137147 260 70 2350 120 17
139720 310 75 1970 120 17
135368 400 95 1530 170 23
136944 450 95 1360 170 23
135631 500 95 1220 170 23
139723 630 135 970 240 37
141097 710 135 860 240 37
141106 800 190 765 300 45
600634 900 190 680 300 45
600635 1000 190 610 320 47
600636 1100 190 555 320 47
600637 1200 190 510 450 64
We have the right to make technical changes.



Tool group A26, Type 494-20
Cast iron body, with reversible top jaws DIN 55027, DIN 55022, ISO 702/III;
with studs and locknuts, optional DIN 55021 with set screw and nut












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
082161 200 4 60 1430 90 12
082088 200 5 60 1430 90 12
082162 260 4 60 1150 120 17
082094 260 5 70 1150 120 17
082099 260 6 70 1150 120 17
058116 310 5 75 960 120 17
058117 310 6 75 960 120 17
017425 350 5 79 820 120 17
017428 350 6 90 820 120 17
017432 400 6 95 720 170 23
017435 400 8 95 720 170 23
017439 450 6 95 640 170 23
017442 450 8 95 640 170 23
017449 500 6 95 570 170 23
017452 500 8 95 570 170 23
017455 500 11 95 570 170 23
017459 560 8 136 520 240 37
017462 560 11 136 520 240 37
058204 600 8 136 470 240 37
058205 600 11 136 470 240 37
017466 630 8 136 430 240 37
017469 630 11 136 430 240 37
017473 710 8 136 400 240 37
017476 710 11 136 400 240 37
247816 800 11 190 350 300 45
247817 800 15 190 350 300 45
150510 900 11 190 310 300 45
150514 900 15 190 310 300 45
150511 1000 11 190 280 320 47
150515 1000 15 190 280 320 47
150518 1000 20 190 280 320 47
150512 1100 11 190 260 320 47
150516 1100 15 190 260 320 47
150519 1100 20 190 260 320 47
150513 1200 11 190 230 450 64
150517 1200 15 190 230 450 64
150520 1200 20 190 230 450 64
We have the right to make technical changes.



Tool group A26, Type 497-20
Steel body, with reversible top jaws DIN 55027, DIN 55022, ISO 702/III;
with studs and locknuts, optional DIN 55021 with set screw and nut












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
137163 260 4 60 2350 120 17
137164 260 5 70 2350 120 17
137165 260 6 70 2350 120 17
139724 310 5 75 1970 120 17
139725 310 6 75 1970 120 17
139726 310 8 75 1970 120 17
135371 400 6 95 1530 170 23
135372 400 8 95 1530 170 23
135358 400 11 95 1530 170 23
136947 450 6 95 1360 170 23
136948 450 8 95 1360 170 23
136957 450 11 95 1360 170 23
135632 500 6 95 1220 170 23
135633 500 8 95 1220 170 23
135696 500 11 95 1220 170 23
139767 630 8 136 970 240 37
139768 630 11 136 970 240 37
139769 630 15 136 970 240 37
141098 710 8 136 860 240 37
141099 710 11 136 860 240 37
141414 710 15 136 860 240 37
600638 800 8 200 765 300 45
141107 800 11 192 765 300 45
141108 800 15 192 765 300 45
600639 900 11 190 680 300 45
600641 900 15 190 680 300 45
141115 1000 11 190 610 320 47
141116 1000 15 190 610 320 47
600645 1000 20 190 610 320 47
150500 1100 11 190 555 320 47
600642 1100 15 190 555 320 47
600646 1100 20 190 555 320 47
150501 1200 11 190 510 450 64
600643 1200 15 190 510 450 64
600647 1200 20 190 510 450 64
We have the right to make technical changes.



Tool group A26, Type 494-30
Cast iron body, with reversible top jaws DIN 55026, DIN 55021,
ASA B 5.9, A1/A2 metr.; mounting from front (without mounting bolts)












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
082089 1) 200 4 60 1430 90 12
082095 1) 260 4 60 1150 120 17
082100 2) 260 5 70 1150 120 17
058118 2) 310 5 75 960 120 17
058119 310 6 75 960 120 17
058135 2) 350 5 79 820 120 17
058136 350 6 90 820 120 17
058146 400 6 95 720 170 23
058147 400 8 95 720 170 23
058161 450 6 95 640 170 23
058162 450 8 95 640 170 23
058176 500 6 95 570 170 23
058177 500 8 95 570 170 23
058178 500 11 95 570 170 23
058191 560 8 136 520 240 37
058192 560 11 136 520 240 37
058206 600 8 136 470 240 37
058207 600 11 136 470 240 37
058223 630 8 136 430 240 37
058224 630 11 136 430 240 37
058233 710 8 136 400 240 37
058234 710 11 136 400 240 37
150521 900 11 190 310 300 45
150525 900 15 190 310 300 45
150522 1000 11 190 280 320 47
150526 1000 15 190 280 320 47
150529 1000 20 190 280 320 47
150523 1100 11 190 260 320 47
150527 1100 15 190 260 320 47
150530 1100 20 190 260 320 47
150524 1200 11 190 230 450 64
150528 1200 15 190 230 450 64
150531 1200 20 190 230 450 64
   1) not for DIN 55021 or A1/A2 inch
   2) not for A1/A2 inch
We have the right to make technical changes.



Tool group A26, Type 497-30
Steel body, with reversible top jaws DIN 55026, DIN 55021,
ASA B 5.9, A1/A2 metr.; mounting from front (without mounting bolts)












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
137260 1) 260 4 60 2350 120 17
137261 2) 260 5 70 2350 120 17
137262 260 6 70 2350 120 17
139727 2) 310 5 75 1970 120 17
139728 310 6 75 1970 120 17
139729 310 8 75 1970 120 17
135373 400 6 95 1530 170 23
135374 400 8 95 1530 170 23
135360 400 11 95 1530 170 23
136949 450 6 95 1360 170 23
136950 450 8 95 1360 170 23
136956 450 11 95 1360 170 23
135700 500 6 95 1220 170 23
135701 500 8 95 1220 170 23
135702 500 11 95 1220 170 23
139770 630 8 136 970 240 37
139771 630 11 136 970 240 37
139772 630 15 136 970 240 37
141100 710 8 136 860 240 37
141101 710 11 136 860 240 37
141415 710 15 136 860 240 37
600648 800 8 200 765 300 45
141109 800 11 192 765 300 45
141110 800 15 192 765 300 45
600650 900 11 190 680 300 45
600651 900 15 190 680 300 45
141117 1000 11 190 610 320 47
141118 1000 15 190 610 320 47
600655 1000 20 190 610 320 47
150502 1100 11 190 555 320 47
600652 1100 15 190 555 320 47
600656 1100 20 190 555 320 47
150503 1200 11 190 510 450 64
600653 1200 15 190 510 450 64
600657 1200 20 190 510 450 64
   1) not for DIN 55021 or A1/A2 inch
   2) not for A1/A2 inch
We have the right to make technical changes.



Tool group A26, Type 494-50
Cast iron body, with reversible top jaws
ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
082091 200 L00 56 1430 90 12
082097 260 L00 56 1150 120 17
082102 260 L0 66 1150 120 17
058122 310 L0 66 960 120 17
058123 310 L1 84 960 120 17
058137 350 L0 66 820 120 17
058138 350 L1 84 820 120 17
058149 400 L1 84 720 170 23
058150 400 L2 109 720 170 23
058164 450 L1 84 640 170 23
058165 450 L2 109 640 170 23
058180 500 L2 109 570 170 23
058193 560 L2 109 520 240 37
058194 560 L3 137 520 240 37
058210 600 L2 109 470 240 37
058211 600 L3 137 470 240 37
058225 630 L2 109 430 240 37
058226 630 L3 137 430 240 37
058235 710 L2 109 400 240 37
058236 710 L3 137 400 240 37
247822 800 L3 137 350 300 45
We have the right to make technical changes.



Tool group A26, Type 497-50
Steel body, with reversible top jaws
ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
137256 260 L00 56 2350 120 17
137257 260 L0 66 2350 120 17
139736 310 L0 66 1970 120 17
139737 310 L1 84 1970 120 17
135377 400 L1 84 1530 170 23
135378 400 L2 109 1530 170 23
136953 450 L1 84 1360 170 23
136954 450 L2 109 1360 170 23
135706 500 L2 109 1220 170 23
139779 630 L2 109 970 240 37
139780 630 L3 137 970 240 37
141104 710 L2 109 860 240 37
141105 710 L3 137 860 240 37
141113 800 L3 137 765 300 45
We have the right to make technical changes.



Tool group A26, Type 494-40
Cast iron body, with reversible top jaws
DIN 55029; ASA B 5.9, Type D, with studs for Camlock












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
082165 200 4 60 1430 90 12
082090 200 5 60 1430 90 12
082166 260 4 60 1150 120 17
082096 260 5 70 1150 120 17
082101 260 6 70 1150 120 17
058120 310 5 75 960 120 17
058121 310 6 75 960 120 17
017426 350 5 79 820 120 17
017429 350 6 90 820 120 17
017433 400 6 95 720 170 23
017436 400 8 95 720 170 23
017440 450 6 95 640 170 23
017443 450 8 95 640 170 23
017450 500 6 95 570 170 23
017453 500 8 95 570 170 23
017456 500 11 95 570 170 23
017460 560 8 136 520 240 37
017463 560 11 136 520 240 37
058208 600 8 136 470 240 37
058209 600 11 136 470 240 37
017467 630 8 136 430 240 37
017470 630 11 136 430 240 37
017474 710 8 136 400 240 37
017477 710 11 136 400 240 37
247820 800 11 190 350 300 45
247821 800 15 190 350 300 45
150532 900 11 190 310 300 45
150536 900 15 190 310 300 45
150533 1000 11 190 280 320 47
150537 1000 15 190 280 320 47
150540 1000 20 190 280 320 47
150534 1100 11 190 260 320 47
150538 1100 15 190 260 320 47
150541 1100 20 190 260 320 47
150535 1200 11 190 230 450 64
150539 1200 15 190 230 450 64
150542 1200 20 190 230 450 64
We have the right to make technical changes.



Tool group A26, Type 497-40
Steel body, with reversible top jaws
DIN 55029; ASA B 5.9, Type D, with studs for Camlock












  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Clamping
force/jaw kN
137166 260 4 60 2350 120 17
137254 260 5 70 2350 120 17
137255 260 6 70 2350 120 17
139733 310 5 75 1970 120 17
139734 310 6 75 1970 120 17
139735 310 8 75 1970 120 17
135375 400 6 95 1530 170 23
135376 400 8 95 1530 170 23
135359 400 11 95 1530 170 23
136951 450 6 95 1360 170 23
136952 450 8 95 1360 170 23
136955 450 11 95 1360 170 23
135703 500 6 95 1220 170 23
135704 500 8 95 1220 170 23
135705 500 11 95 1220 170 23
139776 630 8 136 970 240 37
139777 630 11 136 970 240 37
139778 630 15 136 970 240 37
141102 710 8 136 860 240 37
141103 710 11 136 860 240 37
141418 710 15 136 860 240 37
600658 800 8 200 765 300 45
141111 800 11 192 765 300 45
141112 800 15 192 765 300 45
600660 900 11 190 680 300 45
600661 900 15 190 680 300 45
141119 1000 11 190 610 320 47
141120 1000 15 190 610 320 47
600665 1000 20 190 610 320 47
150504 1100 11 190 555 320 47
600662 1100 15 190 555 320 47
600666 1100 20 190 555 320 47
150505 1200 11 190 510 450 64
600663 1200 15 190 510 450 64
600667 1200 20 190 510 450 64
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC