www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu



          
   ZGD Geared scroll chucks


The spiral ring chuck - a proven and universal suitable
clamping system - finds it´s application wherever a high
Clamping force, high runout accuracy and very high
repeatability are required.  (e.g. lathes, turntables, circular
indexing tables, etc.).

The radial and axial runout precision corresponds to
DIN 6386 Part 1, Precision Class 1 (high precision chucks).

The jaws can be moved across the entire clamping range by turning a key.  Due to
this, workpieces with different diameters can be clamped without changing or shifting
the jaws.  Special flat design with direct mounting.

Technical features:
•  with double jaw guides
•  cast iron body, with scroll
•  three-jaw chuck, self-centering
•  lathe chucks must be lubricated regularly to maintain their grippng force

Delivery includes:
1 set of outward stepped jaws (BB) mounted in the chuck,
1 set of inward stepped jaws (DB),
1 operating key, mounting bolts
or
1 set of base and reversible top jaws (GB+UB),
1 operating key, mounting bolts


Tool group A09, Type 700
with out- and inward stepped jaws DIN 6350;
cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
106069 200 160 55 2300 140 55
119441 230 191 65 1900 140 55
106070 250 200 76 1900 150 63
112258 270 200 85 1900 150 63
106071 315 260 103 1500 180 69
128349 400 330 136 1200 240 92
111552 500 420 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 703
with base and reversible top jaws DIN 6350;
cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
106060 200 160 55 2300 140 55
119456 230 191 65 1900 140 55
106062 250 200 76 1900 150 63
106064 315 260 103 1500 180 69
104652 400 330 136 1200 240 92
132982 500 420 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 715
with out- and inward stepped jaws DIN 55027, DIN 55022, ISO 702/III;
with studs and locknuts, optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
108145 200 5 55 2300 140 55
108149 200 6 55 2300 140 55
108234 250 5 76 1900 150 63
108226 250 6 76 1900 150 63
108230 250 8 76 1900 150 63
108333 315 6 103 1500 180 69
108337 315 8 103 1500 180 69
128345 400 8 136 1200 240 92
104654 400 11 136 1200 240 92
129810 500 11 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 718
with base and reversible top jaws DIN 55027, DIN 55022, ISO 702/III;
with studs and locknuts, >optional DIN 55021 with set screw and nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
108148 200 5 55 2300 140 55
108152 200 6 55 2300 140 55
108237 250 5 76 1900 150 63
108229 250 6 76 1900 150 63
108233 250 8 76 1900 150 63
108336 315 6 103 1500 180 69
108340 315 8 103 1500 180 69
104656 400 8 136 1200 240 92
104658 400 11 136 1200 240 92
132983 500 11 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 720
with out- and inward stepped jaws DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
108161 1) 200 5 42 2300 140 55
108165 1) 200 6 55 2300 140 55
108238 1) 250 6 55 1900 150 63
108242 1) 250 8 76 1900 150 63
108345 315 6 103 1500 180 69
108349 1) 315 8 76 1500 180 69
104660 400 8 136 1200 240 92
104662 1) 400 11 125 1200 240 92
111545 500 11 190 750 260 100
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 723
with base and reversible top jaws DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
108164 1) 200 5 42 2300 140 55
108168 1) 200 6 55 2300 140 55
108241 1) 250 6 55 1900 150 63
108245 1) 250 8 76 1900 150 63
108348 315 6 103 1500 180 69
108352 1) 315 8 76 1500 180 69
104664 400 8 136 1200 240 92
104666 1) 400 11 125 1200 240 92
132984 500 11 190 750 260 100
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 730
with out- and inward stepped jaws DIN 55029; ASA B 5.9,
Type D, with studs for Camlock


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109237 200 5 55 2300 140 55
109239 200 6 55 2300 140 55
119442 230 5 65 1900   -
119443 230 6 65 1900   -
109238 250 5 76 1900 150 63
109240 250 6 76 1900 150 63
109242 250 8 76 1900 150 63
119552 270 6 82 1900   -
112261 270 8 82 1900   -
109241 315 6 103 1500 180 69
109243 315 8 103 1500 180 69
104668 400 8 136 1200 240 92
104670 400 11 136 1200 240 92
111586 500 11 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 733
with base and reversible top jaws DIN 55029; ASA B 5.9,
Type D, with studs for Camlock


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
106739 200 5 55 2300 140 55
106741 200 6 55 2300 140 55
108311 250 5 76 1900 150 63
108307 250 6 76 1900 150 63
108309 250 8 76 1900 150 63
108406 315 6 103 1500 180 69
108408 315 8 103 1500 180 69
104706 400 8 136 1200 240 92
104708 400 11 136 1200 240 92
132985 500 11 190 750 260 100
We have the right to make technical changes.



Tool group A09, Type 740
with out- and inward stepped jaws ASA B 5.9;
long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
109247 200 L0 55 2300 140 55
109250 200 L1 55 2300 140 55
119444 230 L0 65 1900 140 55
119445 230 L1 65 1900 140 55
109248 250 L0 66 1900 150 63
109251 250 L1 76 1900 150 63
109252 315 L1 84,5 1500 180 69
109254 315 L2 103 1500 180 69
104672 400 L1 84 1200 240 92
104674 400 L2 109 1200 240 92
We have the right to make technical changes.



Tool group A09, Type 743
with base and reversible top jaws ASA B 5.9;
long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
106747 200 L0 55 2300 140 55
106749 200 L1 55 2300 140 55
108313 250 L0 66 1900 150 63
108315 250 L1 76 1900 150 63
108412 315 L1 84,5 1500 180 69
108414 315 L2 103 1500 180 69
104676 400 L1 84 1200 240 92
104678 400 L2 109 1200 240 92
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC