www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu



          
   ZGU-ZSU Geared scroll chucks


The spiral ring chuck - a proven and universal
suitable clamping system - finds it´s application
wherever a high Clamping force, high runout
accuracy and very high repeatability are
required.  (e.g. lathes, turntables, circular indexing tables, etc.).

Cross tenon to ISO 3442 and ASA B 5.8.

The jaws can be moved across the entire clamping range by turning a key.  Due to
this, workpieces with different diameters can be clamped without changing or shifting
the jaws.  Special flat design with direct mounting.

Technical features:
•  with base jaws and reversible top jaws, with scroll
•  self-centering
•  lathe chucks must be lubricated regularly to maintain their grippng force

Delivery includes:
1 set of base jaws (GB),
1 set of reversible top jaws (UB),
1 operating key, mounting bolts


Tool group A09, Type 303 3-jaw-chuck
cast iron body DIN 6350; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
101787 100 70 20 4500 60 27
114433 110 80 27 4300 60 27
101634 125 95 32 4000 80 31
105789 1) 140 105 40 3700 90 40
100322 160 125 42 3600 110 47
100014 200 160 55 3000 140 55
100221 250 200 76 2500 150 63
101254 315 260 103 2000 180 69
104135 1) 350 290 115 1700 210 74
102067 400 330 136 1600 240 92
102537 500 420 190 1000 260 100
102725 630 545 240 800 280 105
   1) intermediate size
We have the right to make technical changes.



Tool group A09, Type 603 3-jaw-chuck
steel body DIN 6350; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
101788 100 70 20 6300 60 27
101678 125 95 32 5500 80 31
105790 1) 140 105 40 5000 90 40
100725 160 125 42 4600 110 47
100189 200 160 55 4000 140 55
100541 250 200 76 3000 150 63
101350 315 260 103 2300 180 69
104803 1) 350 290 115 1900 210 74
102068 400 330 136 1800 240 92
102585 500 420 190 1300 260 100
102726 630 545 240 850 280 105
   1) intermediate size
We have the right to make technical changes.



Tool group A09, Type 403 4-jaw-chuck
cast iron body DIN 6350; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102135 100 70 20 4500 60 27
114357 110 80 27      
106080 125 95 32 4000 80 31
105805 1) 140 105 40 3700 90 40
100754 160 125 42 3600 110 47
100483 200 160 55 3000 140 55
100840 250 200 76 2500 150 63
101900 315 260 103 2000 180 69
104871 1) 350 290 115 1700 210 74
102335 400 330 136 1600 240 92
102960 500 420 190 1000 260 100
102861 630 545 240 800 280 105
   1) intermediate size
We have the right to make technical changes.



Tool group A09, Type 803 4-jaw-chuck
steel body DIN 6350; cylindical centre mount, Shape A


  Item_no.    Size   ZA  Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102136 100 70 20 6300 60 27
106081 125 95 32 5500 80 31
105806 1) 140 105 40 5000 90 40
101170 160 125 42 4600 110 47
100484 200 160 55 4000 140 55
101036 250 200 76 3000 150 63
101901 315 260 103 2300 180 69
104939 1) 350 290 115 1900 210 74
102336 400 330 136 1800 240 92
103346 500 420 190 1300 260 100
102862 630 545 240 800 280 105
   1) intermediate size
We have the right to make technical changes.



Tool group A09, Type 318 3-jaw-chuck
cast iron body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102111 100 3 20 4500 60 27
101647 125 3 32 4000 80 31
101651 125 4 32 4000 80 31
105522 140 3 40 3700 90 40
105523 140 4 40 3700 90 40
105524 140 5 40 3700 90 40
105015 160 3 42 3600 110 47
100361 160 4 42 3600 110 47
100366 160 5 42 3600 110 47
100056 200 3 51.2 3000 140 55
100060 200 4 55 3000 140 55
100051 200 5 55 3000 140 55
100052 200 6 55 3000 140 55
127868 250 4 60.7 2500 150 63
100250 250 5 76 2500 150 63
100248 250 6 76 2500 150 63
100249 250 8 76 2500 150 63
127869 315 5 79.6 2000 180 69
101277 315 6 103 2000 180 69
101278 315 8 103 2000 180 69
101279 315 11 103 2000 180 69
104159 350 6 103 1700 210 74
104151 350 8 115 1700 210 74
104155 350 11 115 1700 210 74
102223 400 6 103 1600 240 92
102207 400 8 136 1600 240 92
102215 400 11 136 1600 240 92
109737 500 8 136 1000 260 100
102553 500 11 190 1000 260 100
102920 500 15 190 1000 260 100
102757 630 11 192.7 800 280 105
102765 630 15 240 800 280 105
We have the right to make technical changes.



Tool group A09, Type 618 3-jaw-chuck
steel body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102112 100 3 20 6300 60 27
101691 125 3 32 5500 80 31
101695 125 4 32 5500 80 31
105742 140 3 40 5000 90 40
105743 140 4 40 5000 90 40
105744 140 5 40 5000 90 40
105035 160 3 42 4600 110 47
100743 160 4 42 4600 110 47
100747 160 5 42 4600 110 47
100163 200 3 51.2 4000 140 55
100167 200 4 55 4000 140 55
100155 200 5 55 4000 140 55
100159 200 6 55 4000 140 55
127870 250 4 60.7 3000 150 63
100566 250 5 76 3000 150 63
100564 250 6 76 3000 150 63
100565 250 8 76 3000 150 63
127871 315 5 79.6 2300 180 69
101373 315 6 103 2300 180 69
101374 315 8 103 2300 180 69
101375 315 11 103 2300 180 69
104827 350 6 103 1900 210 74
104819 350 8 115 1900 210 74
104823 350 11 115 1900 210 74
102224 400 6 103 1800 240 92
102208 400 8 136 1800 240 92
102216 400 11 136 1800 240 92
104456 500 8 136 1300 260 100
102554 500 11 190 1300 260 100
102921 500 15 190 1300 260 100
102758 630 11 192.7 850 280 105
102766 630 15 240 850 280 105
We have the right to make technical changes.



Tool group A09, Type 418 4-jaw-chuck
cast iron body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102159 100 3 20 4500 60 27
107012 125 3 32 4000 80 31
107020 125 4 32 4000 80 31
105539 140 3 40 3700 90 40
105540 140 4 40 3700 90 40
105541 140 5 40 3700 90 40
105055 160 3 42 3600 110 47
101112 160 4 42 3600 110 47
101116 160 5 42 3600 110 47
101435 200 3 51.2 3000 140 55
101443 200 4 55 3000 140 55
101419 200 5 55 3000 140 55
101427 200 6 55 3000 140 55
127876 250 4 60.7 2500 150 63
100865 250 5 76 2500 150 63
100863 250 6 76 2500 150 63
100864 250 8 76 2500 150 63
127877 315 5 79.6 2000 180 69
101594 315 6 103 2000 180 69
101595 315 8 103 2000 180 69
101596 315 11 103 2000 180 69
104895 350 6 103 1700 210 74
104887 350 8 115 1700 210 74
104891 350 11 115 1700 210 74
101897 400 6 103 1600 240 92
101881 400 8 136 1600 240 92
101889 400 11 136 1600 240 92
105633 500 8 136 1000 260 100
102976 500 11 190 1000 260 100
103232 500 15 190 1000 260 100
102893 630 11 192.7 800 280 105
103089 630 15 240 800 280 105
We have the right to make technical changes.



Tool group A09, Type 818 4-jaw-chuck
steel body DIN 55027, DIN 55022, ISO 702/III; with studs and locknuts,
optional DIN 55021 with set screw and nut














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
102160 100 3 20 6300 60 27
107013 125 3 32 5500 80 31
107021 125 4 32 5500 80 31
105759 140 3 40 5000 90 40
105760 140 4 40 5000 90 40
105761 140 5 40 5000 90 40
105075 160 3 42 4600 110 47
101187 160 4 42 4600 110 47
101191 160 5 42 4600 110 47
101436 200 3 51.2 4000 140 55
101444 200 4 55 4000 140 55
101420 200 5 55 4000 140 55
101428 200 6 55 4000 140 55
127880 250 4 60.7 3000 150 63
101061 250 5 76 3000 150 63
101059 250 6 76 3000 150 63
101060 250 8 76 3000 150 63
127881 315 5 79.6 2300 180 69
101922 315 6 103 2300 180 69
101926 315 8 103 2300 180 69
101930 315 11 103 2300 180 69
104963 350 6 103 1900 210 74
104955 350 8 115 1900 210 74
104959 350 11 115 1900 210 74
101898 400 6 103 1800 240 92
101882 400 8 136 1800 240 92
101890 400 11 136 1800 240 92
105666 500 8 136 1300 260 100
102977 500 11 190 1300 260 100
103233 500 15 190 1300 260 100
102894 630 11 192.7 850 280 105
103090 630 15 240 850 280 105
We have the right to make technical changes.



Tool group A09, Type 323 3-jaw-chuck
cast iron body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
100376 1) 160 5 42 3600 110 47
100066 1) 200 5 42 3000 140 55
100071 1) 200 6 55 3000 140 55
100268 250 5 76 2500 150 63
100266 1) 250 6 55 2500 150 63
100267 1) 250 8 76 2500 150 63
101289 315 6 103 2000 180 69
101290 1) 315 8 76 2000 180 69
127810 350 6 103 1700 210 74
127803 1) 350 8 76 1700 210 74
102231 400 8 136 1600 240 92
102239 1) 400 11 125 1600 240 92
102567 500 11 190 1000 260 100
102773 630 11 190 800 280 105
102789 1) 630 15 190 800 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 623 3-jaw-chuck
steel body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
100757 1) 160 5 42 4600 110 47
100172 1) 200 5 42 4000 140 55
100177 1) 200 6 55 4000 140 55
100580 250 5 76 3000 150 63
100578 1) 250 6 55 3000 150 63
100579 1) 250 8 76 3000 150 63
101385 315 6 103 2300 180 69
101386 1) 315 8 76 2300 180 69
127848 350 6 103 1900 210 74
127847 1) 350 8 76 1900 210 74
102232 400 8 136 1800 240 92
102240 1) 400 11 125 1800 240 92
102568 500 11 190 1300 260 100
102774 630 11 190 850 280 105
102790 1) 630 15 190 850 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 423 4-jaw-chuck
cast iron body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
101124 1) 160 5 42 3600 110 47
101451 1) 200 5 42 3000 140 55
101459 1) 200 6 55 3000 140 55
100877 250 5 76 2500 150 63
100875 1) 250 6 55 2500 150 63
100876 1) 250 8 76 2500 150 63
101936 315 6 103 2000 180 69
101944 1) 315 8 76 2000 180 69
127846 350 6 103 1700 210 74
127845 1) 350 8 76 1700 210 74
102358 400 8 136 1600 240 92
102366 1) 400 11 125 1600 240 92
102984 500 11 190 1000 260 100
103001 630 11 190 800 280 105
103017 1) 630 15 190 800 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 823 4-jaw-chuck
steel body DIN 55026; DIN 55021, ASA B 5.9, A1/A2 metr.;
mounting from front


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
101199 1) 160 5 42 4600 110 47
101452 1) 200 5 42 4000 140 55
101460 1) 200 6 55 4000 140 55
101073 250 5 76 3000 150 63
101071 1) 250 6 55 3000 150 63
101072 1) 250 8 76 3000 150 63
101937 315 6 103 2300 180 69
101945 1) 315 8 76 2300 180 69
127850 350 6 103 1900 210 74
127849 1) 350 8 76 1900 210 74
102359 400 8 136 1800 240 92
102367 1) 400 11 125 1800 240 92
102985 500 11 190 1300 260 100
103002 630 11 190 850 280 105
103018 1) 630 15 190 850 280 105
   1) mounting from front in the inner bolt circle
We have the right to make technical changes.



Tool group A09, Type 333 3-jaw-chuck
cast iron body DIN 55029; ASA B 5.9, Type D, with studs for Camlock














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105842 100 3 20 4500 60 27
105850 125 3 32 4000 80 31
105866 125 4 32 4000 80 31
106306 160 3 42 3600 110 47
105874 160 4 42 3600 110 47
105890 160 5 42 3600 110 47
106354 200 3 51.2 3000 140 55
106370 200 4 55 3000 140 55
106322 200 5 55 3000 140 55
106338 200 6 55 3000 140 55
127872 250 4 60.7 2500 150 63
106410 250 5 76 2500 150 63
106378 250 6 76 2500 150 63
106394 250 8 76 2500 150 63
127873 315 5 79.6 2000 180 69
106434 315 6 103 2000 180 69
106450 315 8 103 2000 180 69
106466 315 11 103 2000 180 69
106698 350 6 103 1700 210 74
106666 350 8 115 1700 210 74
106682 350 11 115 1700 210 74
106622 400 6 103 1600 240 92
106490 400 8 136 1600 240 92
106606 400 11 136 1600 240 92
104404 500 8 136 1000 260 100
106638 500 11 190 1000 260 100
104426 500 15 190 1000 260 100
106650 630 11 192.7 800 280 105
103324 630 15 240 800 280 105
We have the right to make technical changes.



Tool group A09, Type 633 3-jaw-chuck
steel body DIN 55029; ASA B 5.9, Type D, with studs for Camlock














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105846 100 3 20 6300 60 27
105858 125 3 32 5500 80 31
105870 125 4 32 5500 80 31
106310 160 3 42 4600 110 47
105882 160 4 42 4600 110 47
105898 160 5 42 4600 110 47
106362 200 3 51.2 4000 140 55
106374 200 4 55 4000 140 55
106330 200 5 55 4000 140 55
106346 200 6 55 4000 140 55
127874 250 4 60.7 3000 150 63
106418 250 5 76 3000 150 63
106386 250 6 76 3000 150 63
106402 250 8 76 3000 150 63
127875 315 5 79.6 2300 180 69
106442 315 6 103 2300 180 69
106458 315 8 103 2300 180 69
106474 315 11 103 2300 180 69
106806 350 6 103 1900 210 74
106674 350 8 115 1900 210 74
106690 350 11 115 1900 210 74
106630 400 6 103 1800 240 92
106498 400 8 136 1800 240 92
106614 400 11 136 1800 240 92
105625 500 8 136 1300 260 100
103274 500 11 190 1300 260 100
103275 500 15 190 1300 260 100
106658 630 11 192.7 850 280 105
103328 630 15 240 850 280 105
We have the right to make technical changes.



Tool group A09, Type 433 4-jaw-chuck
cast iron body DIN 55029; ASA B 5.9, Type D, with studs for Camlock














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105844 100 3 20 4500 60 27
105854 125 3 32 4000 80 31
105868 125 4 32 4000 80 31
105878 160 4 42 3600 110 47
105894 160 5 42 3600 110 47
106358 200 3 51.2 3000 140 55
106372 200 4 55 3000 140 55
106326 200 5 55 3000 140 55
106342 200 6 55 3000 140 55
127882 250 4 60.7 2500 150 63
106414 250 5 76 2500 150 63
106382 250 6 76 2500 150 63
106398 250 8 76 2500 150 63
127883 315 5 79.6 2000 180 69
106438 315 6 103 2000 180 69
106454 315 8 103 2000 180 69
106470 315 11 103 2000 180 69
106802 350 6 103 1700 210 74
106670 350 8 115 1700 210 74
106686 350 11 115 1700 210 74
106626 400 6 103 1600 240 92
106494 400 8 136 1600 240 92
106610 400 11 136 1600 240 92
105651 500 8 136 1000 260 100
106642 500 11 190 1000 260 100
104428 500 15 190 1000 260 100
106654 630 11 192.7 800 280 105
104492 630 15 240 800 280 105
We have the right to make technical changes.



Tool group A09, Type 833 4-jaw-chuck
steel body DIN 55029; ASA B 5.9, Type D, with studs for Camlock














  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105848 100 3 20 6300 60 27
105862 125 3 32 5500 80 31
105872 125 4 32 5500 80 31
105886 160 4 42 4600 110 47
106302 160 5 42 4600 110 47
106366 200 3 51.2 4000 140 55
106376 200 4 55 4000 140 55
106334 200 5 55 4000 140 55
106350 200 6 55 4000 140 55
127884 250 4 60.7 3000 150 63
106422 250 5 76 3000 150 63
106390 250 6 76 3000 150 63
106406 250 8 76 3000 150 63
127885 315 5 79.6 2300 180 69
106446 315 6 103 2300 180 69
106462 315 8 103 2300 180 69
106478 315 11 103 2300 180 69
106810 350 6 103 1900 210 74
106678 350 8 115 1900 210 74
106694 350 11 115 1900 210 74
106634 400 6 103 1800 240 92
106602 400 8 136 1800 240 92
106618 400 11 136 1800 240 92
105684 500 8 136 1300 260 100
106646 500 11 190 1300 260 100
103271 500 15 190 1300 260 100
106662 630 11 192.7 850 280 105
106251 630 15 240 850 280 105
We have the right to make technical changes.



Tool group A09, Type 343 3-jaw-chuck
cast iron body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105852 125 L00 32 4000 80 31
105876 160 L00 42 3600 110 47
105892 160 L0 42 3600 110 47
106356 200 L00 55 3000 140 55
106324 200 L0 55 3000 140 55
106340 200 L1 55 3000 140 55
106412 250 L00 56 2500 150 63
106380 250 L0 66 2500 150 63
106396 250 L1 76 2500 150 63
106468 315 L0 66 2000 180 69
106436 315 L1 84,5 2000 180 69
106452 315 L2 103 2000 180 69
106492 400 L1 84 1600 240 92
106608 400 L2 109 1600 240 92
106624 400 L3 136 1600 240 92
106640 500 L3 137 1000 260 100
106652 630 L3 137 800 280 105
We have the right to make technical changes.



Tool group A09, Type 643 3-jaw-chuck
steel body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105860 125 L00 32 5500 80 31
105884 160 L00 42 4600 110 47
106300 160 L0 42 4600 110 47
106364 200 L00 55 4000 140 55
106332 200 L0 55 4000 140 55
106348 200 L1 55 4000 140 55
106420 250 L00 56 3000 150 63
106388 250 L0 66 3000 150 63
106404 250 L1 76 3000 150 63
106476 315 L0 66 2300 180 69
106444 315 L1 84,5 2300 180 69
106460 315 L2 103 2300 180 69
106600 400 L1 84 1800 240 92
106616 400 L2 109 1800 240 92
106632 400 L3 136 1800 240 92
103277 500 L3 137 1300 260 100
106660 630 L3 137 850 280 105
We have the right to make technical changes.



Tool group A09, Type 443 4-jaw-chuck
cast iron body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105856 125 L00 32 4000 80 31
105880 160 L00 42 3600 110 47
105896 160 L0 42 3600 110 47
106360 200 L00 55 3000 140 55
106328 200 L0 55 3000 140 55
106344 200 L1 55 3000 140 55
106416 250 L00 56 2500 150 63
106384 250 L0 66 2500 150 63
106400 250 L1 76 2500 150 63
106472 315 L0 66 2000 180 69
106440 315 L1 84,5 2000 180 69
106456 315 L2 103 2000 180 69
106496 400 L1 84 1600 240 92
106612 400 L2 109 1600 240 92
106628 400 L3 136 1600 240 92
106644 500 L3 137 1000 260 100
106656 630 L3 137 800 280 105
We have the right to make technical changes.



Tool group A09, Type 843 4-jaw-chuck
steel body ASA B 5.9; long taper, mounting with union nut


  Item_no.    Size  Mount
short
taper
Through-
hole
Speed
max.
min-1
Torque
Nm
Total
Clamping
force kN
105864 125 L00 32 5500 80 31
105888 160 L00 42 4600 110 47
106304 160 L0 42 4600 110 47
106368 200 L00 55 4000 140 55
106336 200 L0 55 4000 140 55
106352 200 L1 55 4000 140 55
106424 250 L00 56 3000 150 63
106392 250 L0 66 3000 150 63
106408 250 L1 76 3000 150 63
106480 315 L0 66 2300 180 69
106448 315 L1 84,5 2300 180 69
106464 315 L2 103 2300 180 69
106604 400 L1 84 1800 240 92
106620 400 L2 109 1800 240 92
106636 400 L3 136 1800 240 92
106648 500 L3 137 1300 260 100
106664 630 L3 137 850 280 105
We have the right to make technical changes.



Home | GP Worldwide | Location | E-mail | MTC