www.gpsystem.com GP Group GP Location Map GP Enquiry Rohm Menu


SWF Quick-Change Chucks

With the appropriate tool inserts these chucks can be used for centering, drilling,
countersinking, reaming and tapping. They are usually fitted to drilling machines
and radial borers

rigid construction
reliable, trouble-free force transfer
for clockwise and anticlockwise directions of rotation
accomodates compressive and tensile forces
no limit to angular speed
backboring is also possible with cotter attachment
one-hand operation

[type 390 SWF][type 390 SWF]
size mount Part No. C E F weight approx.
type 390 SWF with Morse taper DIN 228B
2 2 098600 95 24 54 0.9 kg
3 3 098601 106 32 66 1.6 kg
4 4 098602 129 42 78 3.6 kg

size mount Part No. C E F weight approx.
type 390-10 SWF with Morse taper with cotter attachment
3 3 098782 106 32 66 1.6 kg
4 4 098681 129 42 78 3.6 kg
4a 5 098682 129 42 78 3.8 kg
5 5 098683 159 52 90 5.6 kg

size mount Part No. C E F weight approx.
type 390-20 SWF with steep taper DIN 2080
4 40 098605 135 42 78 3.5 kg
5 50 098606 168 52 90 7 kg

With these inserts alignment errors between machine spindle and bore during reaming can
be compensated parallel with the axis. Reamers with cylindrical shanks can be secured with
clamping sleeves. Tools can be ejected through an aperture in the top of the pendulum insert.
Pendulum play for all sizes 0.5 mm.

[type 391]
size MT-A Part No. B C D E weight approx.
type 391 for tools with Morse taper
2 1 098607 33.5 61.5 43 24 0.290 kg
2 2 098608 43.5 61.5 43 24 0.250 kg
3 1 098609 32 68 51 32 0.600 kg
3 2 098610 43 68 51 32 0.600 kg
3 3 098611 58 68 51 32 0.550 kg
4+4a 1 098612 30 85 63 42 1.250 kg
4+4a 2 098613 30 85 63 42 1.200 kg
4+4a 3 098614 50 85 63 42 1.200 kg
4+4a 4 098615 75 85 63 42 1.150 kg
5 2 098616 30 110 76 52 2.100 kg
5 3 098617 30 110 76 52 1.900 kg
5 4 098618 54 110 76 52 1.950 kg
5 5 098619 84 110 76 52 1.700 kg

[type 392]
size MT-A Part No. B C D E weight approx.
type 392 for reaming tools
2 1 098629 60.5 61.5 24 43 0.700 kg
2 2 098630 83 61.5 24 43 0.700 kg
3 1 098631 75 68 32 43 0.950 kg
3 2 098632 75 68 32 43 0.950 kg
3 3 098633 80.5 68 32 54 1.400 kg
4+4a 1 098634 81.5 85 42 54 1.700 kg
4+4a 2 098635 81.5 85 42 54 1.700 kg
4+4a 3 098636 81.5 85 42 54 1.800 kg
4+4a 4 098637 96 85 42 65 2.400 kg
5 2 098638 91.5 110 52 65 2.900 kg
5 3 098639 91.5 110 52 65 2.800 kg
5 4 098640 91.5 110 52 65 2.800 kg



Home | GP Worldwide | Location | E-mail | MTC