W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 1035-…. …. L |
|
Part nr. 20100 |
Part nr. 20101 |
Part nr. 20102 |
Part nr. 20400 |
Part nr. 20402 |
Part nr. 20404 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
10,350 | W1035-0012 1000L | 0.05 | 10 | |||||||
10,351 | W1035-0212 1000L | 0.2 | 10 | |||||||
10,352 | W1035-0012 1620L | 0.05 | 16 | |||||||
10,353 | W1035-0212 1620L | 0.2 | 16 | |||||||
|
with wiper geometry | Part nr. 20106 |
Part nr. 20107 |
Part nr. 20108 |
Part nr. 20405 |
Part nr. 20407 |
Part nr. 20409 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
10,350 | W1035-0012 1011L | 0.05 | 10 | |||||||
10,351 | W1035-0212 1011L | 0.2 | 10 | |||||||
10,352 | W1035-0012 1611L | 0.05 | 16 | |||||||
10,353 | W1035-0212 1611L | 0.2 | 16 | |||||||
|
Part nr. 20112 |
|
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
10,350 | W1035-0000 0000L | 0.05 | 0 | |
|
|
|
|
||
10,351 | W1035-0200 0000L | 0.2 | 0 | |
|
|
|
|
||
10,352 | W1035-0400 0000L | 0.4 | 0 | |
|
|
|
|
||
|
with wiper geometry | Part nr. 20113 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
10,350 | W1035-0000 0011L | 0.05 | 0 | |
|
|
|
|
||
10,351 | W1035-0200 0011L | 0.2 | 0 | |
|
|
|
|
||
10,352 | W1035-0400 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|