W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 1730-…. …. L |
|
Part nr. 20114 |
Part nr. 20115 |
Part nr. 20116 |
Part nr. 20410 |
Part nr. 20412 |
Part nr. 20414 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
17,300 | W1730-0008 1000L | 0.05 | 10 | |||||||
17,301 | W1730-0208 1000L | 0.2 | 10 | |||||||
17,302 | W1730-0008 1620L | 0.05 | 16 | |||||||
17,303 | W1730-0208 1620L | 0.2 | 16 | |||||||
|
with wiper geometry | Part nr. 20120 |
Part nr. 20121 |
Part nr. 20122 |
Part nr. 20415 |
Part nr. 20417 |
Part nr. 20419 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
17,300 | W1730-0008 1011L | 0.05 | 10 | |||||||
17,301 | W1730-0208 1011L | 0.2 | 10 | |||||||
17,302 | W1730-0008 1611L | 0.05 | 16 | |||||||
17,303 | W1730-0208 1611L | 0.2 | 16 | |||||||
|
Part nr. 20126 |
|
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
17,300 | W1730-0000 0000L | 0.05 | 0 | |
|
|
|
|
||
17,301 | W1730-0200 0000L | 0.2 | 0 | |
|
|
|
|
||
17,302 | W1730-0400 0000L | 0.4 | 0 | |
|
|
|
|
||
|
with wiper geometry | Part nr. 20127 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
17,300 | W1730-0000 0011L | 0.05 | 0 | |
|
|
|
|
||
17,301 | W1730-0200 0011L | 0.2 | 0 | |
|
|
|
|
||
17,302 | W1730-0400 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|