W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 1733-…. …. L |
|
Part nr. 20128 |
Part nr. 20129 |
Part nr. 20130 |
Part nr. 20420 |
Part nr. 20422 |
Part nr. 20424 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
17,330 | W1733-0008 1000L | 0.05 | 10 | |||||||
17,331 | W1733-0208 1000L | 0.2 | 10 | |||||||
17,332 | W1733-0008 1620L | 0.05 | 16 | |||||||
17,333 | W1733-0208 1620L | 0.2 | 16 | |||||||
|
with wiper geometry | Part nr. 20134 |
Part nr. 20135 |
Part nr. 20136 |
Part nr. 20425 |
Part nr. 20427 |
Part nr. 20429 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
17,330 | W1733-0008 1011L | 0.05 | 10 | |||||||
17,331 | W1733-0208 1011L | 0.2 | 10 | |||||||
17,332 | W1733-0008 1611L | 0.05 | 16 | |||||||
17,333 | W1733-0208 1611L | 0.2 | 16 | |||||||
|
Part nr. 20140 |
|
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
17,330 | W1733-0000 0000L | 0.05 | 0 | |
|
|
|
|
||
17,331 | W1733-0200 0000L | 0.2 | 0 | |
|
|
|
|
||
17,332 | W1733-0400 0000L | 0.4 | 0 | |
|
|
|
|
||
|
with wiper geometry | Part nr. 20141 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
17,330 | W1733-0000 0011L | 0.05 | 0 | |
|
|
|
|
||
17,331 | W1733-0200 0011L | 0.2 | 0 | |
|
|
|
|
||
17,332 | W1733-0400 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|