W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 2850-…. …. L |
|
Part nr. 20143 |
Part nr. 20144 |
Part nr. 20145 |
Part nr. 20430 |
Part nr. 20432 |
Part nr. 20434 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
28,500 | W2850-0214 1000L | 0.2 | 10 | |||||||
28,501 | W2850-0414 1000L | 0.4 | 10 | |||||||
28,502 | W2850-0214 1620L | 0.2 | 16 | |||||||
28,503 | W2850-0414 1620L | 0.4 | 16 | |||||||
|
with wiper geometry | Part nr. 20149 |
Part nr. 20150 |
Part nr. 20151 |
Part nr. 20435 |
Part nr. 20437 |
Part nr. 20439 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
28,500 | W2850-0214 1011L | 0.2 | 10 | |||||||
28,501 | W2850-0414 1011L | 0.4 | 10 | |||||||
28,502 | W2850-0214 1611L | 0.2 | 16 | |||||||
28,503 | W2850-0414 1611L | 0.4 | 16 | |||||||
|
Part nr. 20155 |
Part nr. 20156 |
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PCD10 | CBN40 | |
|
|
|
|
28,500 | W2850-0000 0000L | 0.05 | 0 | |
|
|
|
|||
28,501 | W2850-0200 0000L | 0.2 | 0 | |
|
|
|
|||
28,502 | W2850-0400 0000L | 0.4 | 0 | |
|
|
|
|||
|
with wiper geometry | Part nr. 20157 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
28,500 | W2850-0000 0011L | 0.05 | 0 | |
|
|
|
|
||
28,501 | W2850-0200 0011L | 0.2 | 0 | |
|
|
|
|
||
28,502 | W2850-0400 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|