W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 2853-…. …. L |
|
Part nr. 20160 |
Part nr. 20161 |
Part nr. 20162 |
Part nr. 20440 |
Part nr. 20442 |
Part nr. 20444 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
28,530 | W2853-0214 1000L | 0.2 | 10 | |||||||
28,531 | W2853-0414 1000L | 0.4 | 10 | |||||||
28,532 | W2853-0214 1620L | 0.2 | 16 | |||||||
28,533 | W2853-0414 1620L | 0.4 | 16 | |||||||
|
with wiper geometry | Part nr. 20166 |
Part nr. 20167 |
Part nr. 20168 |
Part nr. 20445 |
Part nr. 20447 |
Part nr. 20449 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
28,530 | W2853-0214 1011L | 0.2 | 10 | |||||||
28,531 | W2853-0414 1011L | 0.4 | 10 | |||||||
28,532 | W2853-0214 1611L | 0.2 | 16 | |||||||
28,533 | W2853-0414 1611L | 0.4 | 16 | |||||||
|
Part nr. 20172 |
Part nr. 20173 |
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PKD10 | CBN40 | |
|
|
|
|
28,530 | W2853-0000 0000L | 0.05 | 0 | |
|
|
|
|||
28,531 | W2853-0200 0000L | 0.2 | 0 | |
|
|
|
|||
28,532 | W2853-0400 0000L | 0.4 | 0 | |
|
|
|
|||
|
with wiper geometry | Part nr. 20174 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PKD10 | |
|
|
|
|
|
28,530 | W2853-0000 0011L | 0.05 | 0 | |
|
|
|
|
||
28,531 | W2853-0200 0011L | 0.2 | 0 | |
|
|
|
|
||
28,532 | W2853-0400 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|