W 1035 W 2853 |
W 1730 W 3570 |
W 1733 W 4090 |
W 2850 W 3573 |
W 4093 | |
Insert W 4090-…. …. L |
|
Part nr. 20192 |
Part nr. 20193 |
Part nr. 20194 |
Part nr. 20460 |
Part nr. 20462 |
Part nr. 20464 |
||||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
40,900 | W4090-0225 1000L | 0.2 | 10 | |||||||
40,901 | W4090-0425 1000L | 0.4 | 10 | |||||||
40,902 | W4090-0225 1620L | 0.2 | 16 | |||||||
40,903 | W4090-0425 1620L | 0.4 | 16 | |||||||
|
with wiper geometry | Part nr. 20198 |
Part nr. 20199 |
Part nr. 20200 |
Part nr. 20465 |
Part nr. 20467 |
Part nr. 20469 |
|||
uncoated | coated | |||||||||
Code | Drawing nr. | R | AL° | P10 | P40 | K10 | G12 | G16 | G26 | |
40,900 | W4090-0225 1011L | 0.2 | 10 | |||||||
40,901 | W4090-0425 1011L | 0.4 | 10 | |||||||
40,902 | W4090-0225 1611L | 0.2 | 16 | |||||||
40,903 | W4090-0425 1611L | 0.4 | 16 | |||||||
|
Part nr. 20204 |
|
|
|
|
|
||||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
40,900 | W4090-0018 0000L | 0.05 | 0 | |
|
|
|
|
||
40,901 | W4090-0218 0000L | 0.2 | 0 | |
|
|
|
|
||
40,902 | W4090-0418 0000L | 0.4 | 0 | |
|
|
|
|
||
40,903 | W4090-0818 0000L | 0.8 | 0 | |
|
|
|
|
||
|
with wiper geometry | Part nr. 20206 |
|
|
|
|
|
|||
Code | Drawing nr. | R | AL° | PCD10 | |
|
|
|
|
|
40,900 | W4090-0018 0011L | 0.05 | 0 | |
|
|
|
|
||
40,901 | W4090-0218 0011L | 0.2 | 0 | |
|
|
|
|
||
40,902 | W4090-0418 0011L | 0.4 | 0 | |
|
|
|
|
||
ex stock on request |
|