Drill / Chamfering Tools



Part nr.
20042
Code Drawing nr. Ø B FB max. Ø D Ø d Ø A L L1 L2 L3 Ø D1max Insert
6,012 H2006-1206 0000R    4.0 -   6 1.8 12 6 29 70 25 4 10 18.3 W2006-…. L
8,012 H2006-1208 0000R    6.1 -   8 1.8 12 8 29 70 25 4 10 20.2 W2006-…. L
6,020 H2006-2006 0000R    4.0 -   6 1.8 20 6 35 75 25 4 10 18.5 W2006-…. L
8,020 H2006-2008 0000R    6.1 -   8 1.8 20 8 35 75 25 4 10 20.2 W2006-…. L
10,020 H2006-2010 0000R    8.1 - 10 1.8 20 10 35 75 25 4 10 22.2 W2006-…. L
12,020 H2006-2012 0000R  10.1 - 12 1.8 20 12 35 75 25 4 10 24.4 W2006-…. L
6,032 H2006-3206 0000R    4.0 -   6 1.8 32 6 46 90 30 5 10 18.3 W2006-…. L
8,032 H2006-3208 0000R    6.1 -   8 1.8 32 8 46 90 30 5 10 20.2 W2006-…. L
10,032 H2006-3210 0000R    8.1 - 10 1.8 32 10 46 90 30 5 10 22.4 W2006-…. L
12,032 H2006-3212 0000R  10.1 - 12 1.8 32 12 46 90 30 5 10 24.4 W2006-…. L
14,020 H3006-2014 0000R  12.1 - 14 2.5 20 14 35 75 25 4 12 31.7 W3006-…. L
16,020 H3006-2016 0000R  14.1 - 16 2.5 20 16 35 75 25 4 12 33.6 W3006-…. L
14,032 H3006-3214 0000R  12.1 - 14 2.5 32 14 46 90 30 5 12 31.7 W3006-…. L
16,032 H3006-3216 0000R  14.1 - 16 2.5 32 16 46 90 30 5 12 33.6 W3006-…. L
18,032 H3006-3218 0000R  16.1 - 18 2.5 32 18 46 90 30 5 12 35.5 W3006-…. L
20,032 H3006-3220 0000R  18.1 - 20 2.5 32 20 46 90 30 5 12 37.7 W3006-…. L

Spare Parts
Part nr.
20067
Code Drawing nr. Clamping set for Tx
2,000 E4890 H2006-... 6
2,500 E4991 H3006-... 8




We reserve the right to make technical changes.