![]() |
![]() |
![]() |
![]() |
![]() |
Drill / Chamfering Tools |
| Carbide inserts uncoated / coated ![]() |
PCD inserts![]() |
| |
Part nr. 20362 |
Part nr. 20363 |
Part nr. 20364 |
Part nr. 20365 |
||||||
| FB max | FW° | AL° | R | h | Cutting grade | |||||
| Code | Drawing nr. | max. Chamfer width | Chamfer angle | Rake angle | Radius | Height | K10 | G12 | G16 | PKD10 |
| 20,060 | W2006-1830 1000L | 1.8 | 30° | 10° | 0.2 | 2 | ||||
| 20,060 | W2006-1830 0000L | 1.8 | 30° | 0° | 0.2 | 2 | ||||
| 20,061 | W2006-1845 1000L | 1.8 | 45° | 10° | 0.2 | 2 | ||||
| 20,061 | W2006-1845 0000L | 1.8 | 45° | 0° | 0.2 | 2 | ||||
| 20,062 | W2006-1860 1000L | 1.8 | 60° | 10° | 0.2 | 2 | ||||
| 20,062 | W2006-1860 0000L | 1.8 | 60° | 0° | 0.2 | 2 | ||||
| 30,063 | W3006-2530 1000L | 2.5 | 30° | 10° | 0.2 | 2.7 | ||||
| 30,063 | W3006-2530 0000L | 2.5 | 30° | 0° | 0.2 | 2.7 | ||||
| 30,064 | W3006-2545 1000L | 2.5 | 45° | 10° | 0.2 | 2.7 | ||||
| 30,064 | W3006-2545 0000L | 2.5 | 45° | 0° | 0.2 | 2.7 | ||||
| 30,065 | W3006-2560 1000L | 2.5 | 60° | 10° | 0.2 | 2.7 | ||||
| 30,065 | W3006-2560 0000L | 2.5 | 60° | 0° | 0.2 | 2.7 | ||||
| ex stock | ||||||||||
![]() |
|
![]() |








