Circular dies Unified coarse thread ASME B1.1 |
|
HIGH SPEED STEEL |
HSS |
||||||
EXECUTION |
Lapped thread and gun-nose |
||||||
MATERIAL GROUPS |
|||||||
C = 1.75xP | |||||||
LIMIT | 2A | ||||||
COATING | |||||||
DIN EN | 22568 | ||||||
Order No. EDP = Nr. + ★ | |||||||
DIN EN 22568 d2 x h1 mm |
FERG d2 x h1 mm |
d1 x P | ★ | ||||
16 x 5 |
1.79 |
No. 1 - 64 UNC |
001 |
Z =3 |
|||
16 x 5 | 2.12 | No. 2 - 56 UNC | 002 | Z =3 | |||
16 x 5 | 2.44 | No. 3 - 48 UNC | 003 | Z =3 | |||
20 x 5 | 2.76 | No. 4 - 40 UNC | 004 | Z =3 ■ | |||
20 x 5 | 3.09 | No. 5 - 40 UNC | 005 | Z =4 ■ | |||
20 x 7 | 3.41 | No. 6 - 32 UNC | 006 | Z =4 ■ | |||
20 x 7 | 4.07 | No. 8 - 32 UNC | 008 | Z =4 ■ | |||
20 x 7 | 4.71 | No. 10 - 24 UNC | 010 | Z =4 ■ | |||
20 x 7 | 5.37 | No. 12 - 24 UNC | 012 | Z =4 ■ | |||
20 x 7 | 6.22 | 1/4 - 20 UNC | 025 | Z =4 ■ | |||
25 x 9 | 7.80 | 5/16 - 18 UNC | 031 | Z =4 ■ | |||
30 x 11 | 9.37 | 3/8 - 16 UNC | 037 | Z =4 ■ | |||
30 x 11 | 10.95 | 7/16 - 14 UNC | 043 | Z =4 ■ | |||
38 x 14 | 12.52 | 1/2 - 13 UNC | 050 | Z =4 ■ | |||
38 x 14 | 14.10 | 9/16 - 12 UNC | 056 | Z =4 ■ | |||
45 x 18 | 15.68 | 5/8 - 11 UNC | 062 | Z =4 ■ | |||
45 x 18 | 18.84 | 3/4 - 10 UNC | 075 | Z =5 ■ | |||
55 x 22 | 22.00 | 7/8 - 9 UNC | 087 | Z =5 ■ | |||
55 x 22 | 25.16 | 1 - 8 UNC | 100 | Z =5 ■ | |||
65 x 25 | 28.31 | 1 1/8 - 7 UNC | 112 | Z =5 ■ | |||
65 x 25 | 31.49 | 1 1/4 - 7 UNC | 125 | Z =6 ■ | |||
65 x 25 | 34.63 | 1 3/8 - 6 UNC | 137 | Z =6 | |||
70 x 30 | 37.80 | 1 1/2 - 6 UNC | 150 | Z =6 ■ | |||
90 x 36 | 44.12 | 1 3/4 - 5 UNC | 175 | Z =6 | |||
90 x 36 | 50.45 | 2 - 4.5 UNC | 200 | Z =7 | |||
■ = Stock EDP: 500 1/2 UNC = 4020050000050 |
|