Circular dies
   Unified fine thread ASME B1.1



 

HIGH SPEED STEEL

HSS

EXECUTION

Lapped thread
and gun-nose

MATERIAL GROUPS
C = 1.75xP
LIMIT 2A
COATING
DIN EN 22568
Order No.   EDP = Nr. + ★
DIN EN 22568
d₂ x h₁ mm
FERG
d₂ x h₁ mm
d₁ x P

16 x 5

 

1.47

No.    0 - 80    UNF  

000

 Z 
=3    
16 x 5   1.80 No.    1 - 72    UNF   001  Z =3    
16 x 5   2.12 No.    2 - 64    UNF   002  Z =3    
16 x 5   2.44 No.    3 - 56    UNF   003  Z =3    
20 x 5   2.77 No.    4 - 48    UNF   004  Z =3  ■
20 x 5   3.10 No.    5 - 44    UNF   005  Z =4  ■
20 x 7   3.42 No.    6 - 40    UNF   006  Z =4  ■
20 x 7   4.08 No.    8 - 36    UNF   008  Z =4  ■
20 x 7   4.73 No.  10 - 32    UNF   010  Z =4  ■
20 x 7   5.38 No.  12 - 28    UNF   012  Z =4  ■
20 x 7   6.24 1/4 - 28    UNF   025  Z =4  ■
25 x 9   7.82 5/16 - 24    UNF   031  Z =4  ■
30 x 11   9.41 3/8 - 24    UNF   037  Z =4  ■
30 x 11   10.98 7/16 - 20    UNF   043  Z =5  ■
38 x 14   12.56 1/2 - 20    UNF   050  Z =5  ■
38 x 14   14.14 9/16 - 18    UNF   056  Z =5  ■
45 x 18   15.73 5/8 - 18    UNF   062  Z =5  ■
45 x 18   18.89 3/4 - 16    UNF   075  Z =5  ■
55 x 22   22.05 7/8 - 14    UNF   087  Z =5  ■
55 x 22   25.21 1           - 12    UNF   100  Z =6  ■
65 x 25   28.38 1     1/8 - 12    UNF   112  Z =6  ■
65 x 25   31.55 1     1/4 - 12    UNF   125  Z =6  ■
65 x 25   34.73 1     3/8 - 12    UNF   137  Z =6    
70 x 30   37.90 1     1/2 - 12    UNF   150  Z =7  ■
   ■ = Stock       EDP: 500 5/16 UNF = 4022050010031




We reserve the right to make technical changes.