Circular dies
Whitworth pipe thread DIN EN ISO 228



 

HIGH SPEED STEEL

HSS

HSS

HSS

EXECUTION

Extra lapped thread
and gun-nose

Extra lapped thread
and gun-nose

Extra lapped thread
and gun-nose

MATERIAL GROUPS
C = 1.75xP C = 1.75xP C = 1.75xP
LIMIT A -0.1 A
COATING
DIN EN 24231 24231 24231
Order No.  EDP = Nr. + ★
DIN EN 24231
d₂ x h₁ mm
FERG
d₂ x h₁ mm
d₁  P
h/1"

25 x 9

 

7.62

 G  

1/16

 28

006

 Z 
=4    

 Z 
=4    

 Z 
=4    
30 x 11   9.62  G   1/8  28 012  Z =5  ■  Z =5  ■  Z =5  ■
38 x 10   13.03  G   1/4  19 025  Z =5  ■  Z =5      Z =5  ■
45 x 14   16.54  G   3/8  19 037  Z =5  ■  Z =5  ■  Z =5  ■
45 x 14   20.81  G   1/2  14 050  Z =6  ■  Z =6  ■  Z =6  ■
55 x 16   22.77  G   5/8  14 062  Z =5  ■  Z =5      Z =5    
55 x 16   26.30  G   3/4  14 075  Z =6  ■  Z =6  ■  Z =6    
65 x 18   30.06  G   7/8  14 087  Z =6      Z =6      Z =6    
65 x 18   33.07   G 1    11 100  Z =7      Z =7      Z =7    
75 x 20   37.72   G 1 1/8  11 112  Z =7        
75 x 20   37.72   G 1 1/4  11 125  Z =8        
90 x 22   41.73   G 1 3/8  11 137  Z =7        
90 x 22   44.14   G 1 1/2  11 150  Z =8        
90 x 22   47.62   G 1 3/4  11 175  Z =9        
105 x 22   59.43   G 2    11 200  Z =9        
   ■ = Stock       EDP: T505 G 1/4 = 4040050510025




We reserve the right to make technical changes.