Circular dies American standard taper pipe thread ANSI B1.20 |
|
HIGH SPEED STEEL |
HSS |
||||||||
EXECUTION |
|||||||||
MATERIAL GROUPS |
|||||||||
1.75 x P | |||||||||
LIMIT | |||||||||
COATING | |||||||||
DIN EN | 24231 | ||||||||
Order No. EDP = Nr. + ★ | |||||||||
DIN EN 24231 d₂ x h₁ mm |
Da mm | L mm | d₁ | P h/1" |
★ | ||||
25 x 9 |
7.52 - 7.64 |
8.3 |
1/16 NPT |
27 |
006 |
Z =4 ■ |
|||
30 x 11 | 9.87 - 9.99 | 8.4 | 1/8 NPT | 27 | 012 | Z =5 ■ | |||
38 x 14 | 13.10 - 13.26 | 12.7 | 1/4 NPT | 18 | 025 | Z =5 ■ | |||
45 x 14 | 16.52 - 16.67 | 12.9 | 3/8 NPT | 18 | 037 | Z =5 ■ | |||
45 x 18 | 20.55 - 20.71 | 16.8 | 1/2 NPT | 14 | 050 | Z =6 ■ | |||
55 x 22 | 25.87 - 26.03 | 17.0 | 3/4 NPT | 14 | 075 | Z =6 ■ | |||
65 x 25 | 32.42 - 32.59 | 21.2 | 1 | NPT | 11.5 | 100 | Z =7 ■ | ||
75 x 26 | 41.14 - 41.32 | 21.9 | 1 | 1/4 NPT | 11.5 | 125 | Z =8 ■ | ||
90 x 27 | 47.21 - 47.39 | 22.3 | 1 | 1/2 NPT | 11.5 | 150 | Z =8 ■ | ||
105 x 28 | 59.25 - 59.42 | 23.1 | 2 | NPT | 11.5 | 200 | Z =9 ■ | ||
120 x 36 | 2 | 1/2 NPT | 8 | 250 | Z =10 | ||||
140 x 36 | 3 | NPT | 8 | 300 | Z =11 | ||||
■ = Stock EDP: 502 1/2 NPT = 4053050200050 |
|