Circular dies
   Whitworth fine thread BS 84



 

HIGH SPEED STEEL

HSS

EXECUTION

Lapped thread
and gun-nose

MATERIAL GROUPS
C = 1.75xP
LIMIT m
COATING
DIN EN 22568
Order No.   EDP = Nr. + ★
DIN EN 22568
d₂ x h₁ mm
FERG
d₂ x h₁ mm
d₁  P
h/1"

20 x 7
 
4.67

 BSF  

3/16

 32

018

 Z 
=4    
20 x 7   6.25  BSF   1/4  26 025  Z =4  ■
25 x 9   7.83  BSF   5/16  22 031  Z =4  ■
30 x 11   9.41  BSF   3/8  20 037  Z =4  ■
30 x 11   10.99  BSF   7/16  18 043  Z =4  ■
38 x 10   12.57  BSF   1/2  16 050  Z =5  ■
45 x 14   15.73  BSF   5/8  14 062  Z =5  ■
45 x 14   18.89  BSF   3/4  12 075  Z =5  ■
55 x 22   22.11  BSF   7/8  11 087  Z =5  ■
55 x 22   25.28   BSF 1    10 100  Z =5  ■
   ■ = Stock       EDP: 500 5/16 BSF = 4062050000031




We reserve the right to make technical changes.