Circular dies ISO Metric left hand coarse thread DIN 13 |
|
HIGH SPEED STEEL |
HSS |
||||||
EXECUTION |
Lapped thread and gun-nose |
||||||
MATERIAL GROUPS |
|||||||
C = 1.75xP | |||||||
LIMIT | m | ||||||
COATING | |||||||
DIN EN | 22568 | ||||||
Order No. EDP = Nr. + ★ | |||||||
DIN EN 22568 d₂ x h₁ mm |
FERG d₂ x h₁ mm |
d₁ mm |
P mm |
★ | |||
16 x 5 |
1.93 |
M 2-LH |
(0.4) |
020 |
Z =3 |
||
16 x 5 | 2.13 | M 2.2-LH | (0.45) | 022 | Z =3 | ||
16 x 5 | 2.23 | M 2.3-LH | (0.4) | 023 | Z =3 | ||
16 x 5 | 2.43 | M 2.5-LH | (0.45) | 025 | Z =3 | ||
16 x 5 | 2.53 | M 2.6-LH | (0.45) | 026 | Z =3 | ||
20 x 5 | 2.92 | M 3-LH | (0.5) | 030 | Z =4 ■ | ||
20 x 5 | 3.41 | M 3.5-LH | (0.6) | 035 | Z =4 | ||
20 x 5 | 3.90 | M 4-LH | (0.7) | 040 | Z =4 ■ | ||
20 x 7 | 4.40 | M 4.5-LH | (0.75) | 045 | Z =4 | ||
20 x 7 | 4.90 | M 5-LH | (0.8) | 050 | Z =4 ■ | ||
20 x 7 | 5.88 | M 6-LH | (1) | 060 | Z =4 ■ | ||
25 x 9 | 6.88 | M 7-LH | (1) | 070 | Z =4 ■ | ||
25 x 9 | 7.86 | M 8-LH | (1.25) | 080 | Z =4 ■ | ||
25 x 9 | 8.86 | M 9-LH | (1.25) | 090 | Z =4 | ||
30 x 11 | 9.85 | M 10-LH | (1.5) | 100 | Z =4 ■ | ||
30 x 11 | 10.85 | M 11-LH | (1.5) | 110 | Z =4 | ||
38 x 14 | 11.83 | M 12-LH | (1.75) | 120 | Z =4 ■ | ||
38 x 14 | 13.82 | M 14-LH | (2) | 140 | Z =4 ■ | ||
45 x 18 | 15.82 | M 16-LH | (2) | 160 | Z =4 ■ | ||
45 x 18 | 17.79 | M 18-LH | (2.5) | 180 | Z =5 ■ | ||
45 x 18 | 19.79 | M 20-LH | (2.5) | 200 | Z =5 ■ | ||
55 x 22 | 21.79 | M 22-LH | (2.5) | 220 | Z =5 ■ | ||
55 x 22 | 23.76 | M 24-LH | (3) | 240 | Z =5 ■ | ||
65 x 25 | 26.76 | M 27-LH | (3) | 270 | Z =5 ■ | ||
65 x 25 | 29.73 | M 30-LH | (3.5) | 300 | Z =5 ■ | ||
65 x 25 | 32.73 | M 33-LH | (3.5) | 330 | Z =6 | ||
65 x 25 | 35.70 | M 36-LH | (4) | 360 | Z =6 | ||
75 x 30 | 38.70 | M 39-LH | (4) | 390 | Z =6 | ||
75 x 30 | 41.68 | M 42-LH | (4.5) | 420 | Z =7 | ||
90 x 36 | 44.68 | M 45-LH | (4.5) | 450 | Z =7 | ||
90 x 36 | 47.66 | M 48-LH | (5) | 480 | Z =7 | ||
90 x 36 | 51.66 | M 52-LH | (5) | 520 | Z =7 | ||
■ = Stock EDP: 500 M 24-LH = 4001050000240 |
|