HAM 300   HAM 304   HAM 310   HAM 313   HAM 314   30-1301   HAM 342 

 
 HAM 30-1080 (HAM 304)  solid carbide spiral drill

   Engineering data
   • 4-facet ground
   • web thinning DIN 1412 form A
   • 30° RH helix

 Material     
 30-1080                                                                                       
 30-1081                                                                                       
   very suitable     limited suitable     

                                   

Ø d1
(h7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
  Ø d1
(h7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
0.5 2.1 3    20 0.5   5.5 21 28 66   5.5
0.6 2.5 3.5 21 0.6   5.6 21 28 66   5.6
0.7 3.2 4.5 23 0.7   5.7 21 28 66   5.7
0.8 3.5 5    24 0.8   5.8 21 28 66   5.8
0.9 3.9 5.5 25 0.9   5.9 21 28 66   5.9
                     
1    4.5 6    26 1      6    21 28 66   6   
1.1 5.5 7    28 1.1   6.1 23 31 70   6.1
1.2 6    8    30 1.2   6.2 23 31 70   6.2
1.3 6    8    30 1.3   6.3 23 31 70   6.3
1.4 7    9    32 1.4   6.4 23 31 70   6.4
                     
1.5 7    9    32 1.5   6.5 23 31 70   6.5
1.6 7.5 10      34 1.6   6.6 23 31 70   6.6
1.7 7.5 10      34 1.7   6.7 23 31 70   6.7
1.8 8.5 11      36 1.8   6.8 25 34 74   6.8
1.9 8.5 11      36 1.9   7    25 34 74   7   
                     
2    9    12      38 2      7.1 25 34 74   7.1
2.1 9    12      38 2.1   7.2 25 34 74   7.2
2.2 10      13      40 2.2   7.3 25 34 74   7.3
2.3 10      13      40 2.3   7.4 25 34 74   7.4
2.4 11      14      43 2.4   7.5 25 34 74   7.5
                     
2.5 11      14      43 2.5   7.6 27 37 79   7.6
2.6 11      14      43 2.6   7.7 27 37 79   7.7
2.7 12      16      46 2.7   7.8 27 37 79   7.8
2.8 12      16      46 2.8   7.9 27 37 79   7.9
2.9 12      16      46 2.9   8    27 37 79   8   
                     
3    12      16      46 3      8.1 27 37 79   8.1
3.1 14      18      49 3.1   8.2 27 37 79   8.2
3.2 14      18      49 3.2   8.4 27 37 79   8.4
3.3 14      18      49 3.3   8.5 27 37 79   8.5
3.4 15      20      52 3.4   8.6 29 40 84   8.6
                     
3.5 15      20      52 3.5   8.7 29 40 84   8.7
3.6 15      20      52 3.6   8.8 29 40 84   8.8
3.7 15      20      52 3.7   9    29 40 84   9   
3.8 17      22      55 3.8   9.5 29 40 84   9.5
3.9 17      22      55 3.9   10    31 43 89   10   
                     
4    17      22      55 4      10.2 31 43 89   10.2
4.1 17      22      55 4.1   10.5 31 43 89   10.5
4.2 17      22      55 4.2   11    33 47 95   11   
4.3 18      24      58 4.3   11.5 33 47 95   11.5
4.4 18      24      58 4.4   12    35 51 102 12   
                     
4.5 18      24      58 4.5   12.5 35 51 102 12.5
4.6 18      24      58 4.6   13    35 51 102 13   
4.7 18      24      58 4.7   14    37 54 107 14   
4.8 20      26      62 4.8   15    38 56 111 15   
4.9 20      26      62 4.9   16    38 58 115 16   
                     
5    20      26      62 5               
5.1 20      26      62 5.1            
5.2 20      26      62 5.2            
5.3 20      26      62 5.3            
5.4 21      28      66 5.4            





We reserve the right to make technical changes.