ISO Taper-toolholders
                                                                          

Holders for straight shank tools Weldon DIN 1835 B with coolant channel


Taper angle AT3, Concentricity from the taper to the holding part < 0.005

Base-body balanced, SK30/BT30 G 2.5 - 25,000 r.p.m.
                                     SK40/BT40 G 2.5 - 20,000 r.p.m.
                                     SK50/BT50 G 2.5 - 15,000 r.p.m.

For tools with through coolant, a sealing ring must be ordered separately!

       DIN 69871       
 Art.-Nr. Type A d D
 
 
 
 
 
 
 
 
 
 40.01.06.66 SK40x06x  65-AD+B+C   65   6   25
 40.01.08.66 SK40x08x  65-AD+B+C   65   8   28
 40.01.10.66 SK40x10x  65-AD+B+C   65 10   35
 40.01.12.66 SK40x12x  65-AD+B+C   65 12   42
 40.01.14.66 SK40x14x  65-AD+B+C   65 14   44
 40.01.16.66 SK40x16x  65-AD+B+C   65 16   48
 40.01.18.66 SK40x18x  65-AD+B+C   65 18   50
 40.01.20.66 SK40x20x  65-AD+B+C   65 20   52
 40.01.25.66 SK40x25x  75-AD+B+C   75 25   64
 40.01.32.66 SK40x32x  75-AD+B+C   75 32   72
 
 40.01.06.662 SK40x06x100-AD+B+C 100   6   25
 40.01.08.662 SK40x08x100-AD+B+C 100   8   28
 40.01.10.662 SK40x10x100-AD+B+C 100 10   35
 40.01.12.662 SK40x12x100-AD+B+C 100 12   42
 40.01.16.662 SK40x16x100-AD+B+C 100 16   48
 40.01.20.662 SK40x20x100-AD+B+C 100 20   52
 40.01.25.662 SK40x25x100-AD+B+C 100 25   64
 40.01.32.662 SK40x32x100-AD+B+C 100 32   72
 
 50.01.06.66 SK50x06x100-AD+B+C 100   6   25
 50.01.08.66 SK50x08x100-AD+B+C 100   8   28
 50.01.10.66 SK50x10x100-AD+B+C 100 10   35
 50.01.12.66 SK50x12x100-AD+B+C 100 12   42
 50.01.14.66 SK50x14x100-AD+B+C 100 14   44
 50.01.16.66 SK50x16x100-AD+B+C 100 16   48
 50.01.18.66 SK50x18x100-AD+B+C 100 18   50
 50.01.20.66 SK50x20x100-AD+B+C 100 20   52
 50.01.25.66 SK50x25x100-AD+B+C 100 25   64
 50.01.32.66 SK50x32x100-AD+B+C 100 32   72
 50.01.40.66 SK50x40x100-AD+B+C 100 40   80
 50.01.50.66 SK50x50x100-AD+B+C 120 50 100
 
 50.01.10.663 SK50x10x160-AD+B+C 160 10   35
 50.01.12.663 SK50x12x160-AD+B+C 160 12   42
 50.01.16.663 SK50x16x160-AD+B+C 160 16   48
 50.01.20.663 SK50x20x160-AD+B+C 160 20   52
 50.01.25.663 SK50x25x160-AD+B+C 160 25   64
       MAS BT       
 Art.-Nr. Type A d D
 30.05.06.66 BT30x06x  60-AD+C        60   6   25
 30.05.08.66 BT30x08x  60-AD+C        60   8   28
 30.05.10.66 BT30x10x  60-AD+C        60 10   35
 30.05.12.66 BT30x12x  60-AD+C        60 12   42
 30.05.14.66 BT30x14x  60-AD+C        60 14   44
 30.05.16.66 BT30x16x  60-AD+C        60 16   48
 30.05.18.66 BT30x18x  60-AD+C        60 18   50
 30.05.20.66 BT30x20x  60-AD+C        60 20   52
 
 40.05.06.66 BT40x06x  65-AD+B+C   65   6   25
 40.05.08.66 BT40x08x  65-AD+B+C   65   8   28
 40.05.10.66 BT40x10x  65-AD+B+C   65 10   35
 40.05.12.66 BT40x12x  65-AD+B+C   65 12   42
 40.05.14.66 BT40x14x  65-AD+B+C   65 14   44
 40.05.16.66 BT40x16x  65-AD+B+C   65 16   48
 40.05.18.66 BT40x18x  65-AD+B+C   65 18   50
 40.05.20.66 BT40x20x  65-AD+B+C   65 20   52
 40.05.25.66 BT40x25x  75-AD+B+C   75 25   64
 40.05.32.66 BT40x32x  75-AD+B+C   75 32   72
 
 40.05.06.662 BT40x06x100-AD+B+C 100   6   25
 40.05.08.662 BT40x08x100-AD+B+C 100   8   28
 40.05.10.662 BT40x10x100-AD+B+C 100 10   35
 40.05.12.662 BT40x12x100-AD+B+C 100 12   42
 40.05.16.662 BT40x16x100-AD+B+C 100 16   48
 40.05.20.662 BT40x20x100-AD+B+C 100 20   52
 40.05.25.662 BT40x25x100-AD+B+C 100 25   64
 40.05.32.662 BT40x32x100-AD+B+C 100 32   72
 
 50.05.06.66 BT50x06x100-AD+B+C 100   6   25
 50.05.08.66 BT50x08x100-AD+B+C 100   8   28
 50.05.10.66 BT50x10x100-AD+B+C 100 10   35
 50.05.12.66 BT50x12x100-AD+B+C 100 12   42
 50.05.14.66 BT50x14x100-AD+B+C 100 14   44
 50.05.16.66 BT50x16x100-AD+B+C 100 16   48
 50.05.18.66 BT50x18x100-AD+B+C 100 18   50
 50.05.20.66 BT50x20x100-AD+B+C 100 20   52
 50.05.25.66 BT50x25x100-AD+B+C 100 25   64
 50.05.32.66 BT50x32x120-AD+B+C 120 32   72
 50.05.40.66 BT50x40x120-AD+B+C 120 40   80
 50.05.50.66 BT50x50x165-AD+B+C 165 50 100
 
 50.05.10.663 BT50x10x160-AD+B+C 160 10   35
 50.05.12.663 BT50x12x160-AD+B+C 160 12   42
 50.05.16.663 BT50x16x160-AD+B+C 160 16   48
 50.05.20.663 BT50x20x160-AD+B+C 160 20   52
 50.05.25.663 BT50x25x160-AD+B+C 160 25   64




We reserve the right to make technical changes.