HAM 285   HAM 286   HAM 292   HAM 293 

 
 HAM 30-1741 (HAM 285 Superdrill)  solid carbide spiral drill 3 x D

   Engineering data
   • special point ground
   • special chip flute geometry
   • reinforced web thickness
   • 30° RH helix

The current production will be changed to the version with MMP

 Material     
 30-1741                                                                                       
   very suitable     limited suitable     

                                                                             

Ø d1
(m7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
  Ø d1
(m7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
3    14 20 62 6    8.4 35 47 89 10
3.1 14 20 62 6    8.5 35 47 89 10
3.2 14 20 62 6    8.6 35 47 89 10
3.3 14 20 62 6    8.7 35 47 89 10
3.4 14 20 62 6    8.8 35 47 89 10
                     
3.5 14 20 62 6    8.9 35 47 89 10
3.6 14 20 62 6    9    35 47 89 10
3.7 14 20 62 6    9.1 35 47 89 10
3.8 17 24 66 6    9.2 35 47 89 10
3.9 17 24 66 6    9.3 35 47 89 10
                     
4    17 24 66 6    9.4 35 47 89 10
4.1 17 24 66 6    9.5 35 47 89 10
4.2 17 24 66 6    9.6 35 47 89 10
4.3 17 24 66 6    9.7 35 47 89 10
4.4 17 24 66 6    9.8 35 47 89 10
                     
4.5 17 24 66 6    9.9 35 47 89 10
4.6 17 24 66 6   10    35 47 89 10
4.7 17 24 66 6   10.1 40 55 102 12
4.8 20 28 66 6   10.2 40 55 102 12
4.9 20 28 66 6   10.3 40 55 102 12
                     
5    20 28 66 6   10.4 40 55 102 12
5.1 20 28 66 6   10.5 40 55 102 12
5.2 20 28 66 6   10.6 40 55 102 12
5.3 20 28 66 6   10.7 40 55 102 12
5.4 20 28 66 6   10.8 40 55 102 12
                     
5.5 20 28 66 6   10.9 40 55 102 12
5.6 20 28 66 6   11    40 55 102 12
5.7 20 28 66 6   11.2 40 55 102 12
5.8 20 28 66 6   11.5 40 55 102 12
5.9 20 28 66 6   11.8 40 55 102 12
                     
6    20 28 66 6   12    40 55 102 12
6.1 24 34 79 8   12.5 43 60 107 14
6.2 24 34 79 8   12.7 43 60 107 14
6.3 24 34 79 8   12.8 43 60 107 14
6.4 24 34 79 8   13    43 60 107 14
                     
6.5 24 34 79 8   13.5 43 60 107 14
6.6 24 34 79 8   13.8 43 60 107 14
6.7 24 34 79 8   14    43 60 107 14
6.8 24 34 79 8   14.5 45 65 115 16
6.9 24 34 79 8   14.8 45 65 115 16
                     
7    24 34 79 8   15    45 65 115 16
7.1 29 41 79 8   15.5 45 65 115 16
7.2 29 41 79 8   15.8 45 65 115 16
7.3 29 41 79 8   16    45 65 115 16
7.4 29 41 79 8   16.5 51 73 123 18
                     
7.5 29 41 79 8   17    51 73 123 18
7.6 29 41 79 8   17.5 51 73 123 18
7.7 29 41 79 8   18    51 73 123 18
7.8 29 41 79 8   18.5 55 79 131 20
7.9 29 41 79 8   19    55 79 131 20
                     
8    29 41 79 8   19.5 55 79 131 20
8.1 35 47 89 10   20    55 79 131 20
8.2 35 47 89 10   22    75 105 165 25
8.3 35 47 89 10            





We reserve the right to make technical changes.