30-1891   HAM 270   HAM 271 

 
 HAM 30-1901 (HAM 270 Nirodrill)  solid carbide spiral drill 5 x D

   Engineering data
   • special chip flute geometry
   • special point ground for
     machining of stainless steel
   • 30° RH helix

The current production will be changed to the version with MMP

 Material     
 30-1901                                                                           
   very suitable     limited suitable                              

                                                                             

Ø d1
(m7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
  Ø d1
(m7)
mm
l3

mm
l2

mm
l1

mm
Ø d2
(h6)
mm
3      23 28 66 6     8.1 49 61 103 10
3.1   23 28 66 6     8.2 49 61 103 10
3.2   23 28 66 6     8.3 49 61 103 10
3.3   23 28 66 6     8.4 49 61 103 10
3.4   23 28 66 6     8.5 49 61 103 10
                     
3.5   23 28 66 6     8.6 49 61 103 10
3.6   23 28 66 6     8.7 49 61 103 10
3.7   23 28 66 6     8.8 49 61 103 10
3.8   29 36 74 6     8.9 49 61 103 10
3.9   29 36 74 6   49 61 103 10
                     
4      29 36 74 6     9.1 49 61 103 10
4.1   29 36 74 6     9.2 49 61 103 10
4.2   29 36 74 6     9.3 49 61 103 10
4.3   29 36 74 6     9.4 49 61 103 10
4.4   29 36 74 6     9.5 49 61 103 10
                     
4.5   29 36 74 6     9.6 49 61 103 10
4.6   29 36 74 6     9.7 49 61 103 10
4.65 29 36 74 6     9.8 49 61 103 10
4.7   29 36 74 6     9.9 49 61 103 10
4.8   35 44 82 6   10    49 61 103 10
                     
4.9   35 44 82 6   10.1 56 71 118 12
5      35 44 82 6   10.2 56 71 118 12
5.1   35 44 82 6   10.3 56 71 118 12
5.2   35 44 82 6   10.4 56 71 118 12
5.3   35 44 82 6   10.5 56 71 118 12
                     
5.4   35 44 82 6   10.6 56 71 118 12
5.5   35 44 82 6   10.7 56 71 118 12
5.55 35 44 82 6   10.8 56 71 118 12
5.6   35 44 82 6   10.9 56 71 118 12
5.7   35 44 82 6   11    56 71 118 12
                     
5.8   35 44 82 6   11.1 56 71 118 12
5.9   35 44 82 6   11.2 56 71 118 12
6      35 44 82 6   11.3 56 71 118 12
6.1   43 53 91 8   11.4 56 71 118 12
6.2   43 53 91 8   11.5 56 71 118 12
                     
6.3   43 53 91 8   11.6 56 71 118 12
6.4   43 53 91 8   11.7 56 71 118 12
6.5   43 53 91 8   11.8 56 71 118 12
6.6   43 53 91 8   11.9 56 71 118 12
6.7   43 53 91 8   12    56 71 118 12
                     
6.8   43 53 91 8   12.5 60 77 124 14
6.9   43 53 91 8   12.8 60 77 124 14
7      43 53 91 8   13    60 77 124 14
7.1   43 53 91 8   13.5 60 77 124 14
7.2   43 53 91 8   13.8 60 77 124 14
                     
7.3   43 53 91 8   14    60 77 124 14
7.4   43 53 91 8   14.5 63 83 133 16
7.5   43 53 91 8   14.8 63 83 133 16
7.6   43 53 91 8   15    63 83 133 16
7.7   43 53 91 8   15.1 63 83 133 16
                     
7.8   43 53 91 8   15.5 63 83 133 16
7.9   43 53 91 8   15.8 63 83 133 16
8      43 53 91 8   16    63 83 133 16





We reserve the right to make technical changes.