40-5860   40-6080   HAM 422   HAM 463/464   HAM 424/428 
 40-5880   40-6090   HAM 429   40-5920   HAM 469 

 
 HAM 40-5860  solid carbide ball nose end mill

   Engineering data
   • especially suitable for form copying  
      of deep contours
   • centre cutting
   • radius form tolerance 0.01

   The current production will be
   changed to the version with MMP


    MMP from Ø d1 0.5 mm 

 Material     
 40-5860                                                                     
   very suitable     limited suitable                                          

                                                           

Ø d1
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
  Ø d1
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
0.2 0.3   0.5 0.18 55 4   1.5 2    18 1.44 55 4
0.2 0.3   1    0.18 55 4   1.5 2    24 1.44 60 4
0.2 0.3   1.5 0.18 55 4   2    2.5   6 1.92 65 4
0.3 0.45 1    0.28 55 4   2    2.5 10 1.92 65 4
0.3 0.45 2    0.28 55 4   2    2.5 14 1.92 65 4
                         
0.3 0.45 3    0.28 55 4   2    2.5 18 1.92 65 4
0.4 0.6   2    0.37 55 4   2    2.5 24 1.92 75 4
0.4 0.6   3    0.37 55 4   2    2.5 30 1.92 75 4
0.4 0.6   4    0.37 55 4   2.5 3.5 10 2.4   65 4
0.5 0.7   3    0.47 55 4   2.5 3.5 20 2.4   65 4
                         
0.5 0.7   5    0.47 55 4   2.5 3.5 30 2.4   75 4
0.5 0.7   8    0.47 55 4   3    5      6 2.9   65 4
0.6 0.9   3    0.57 55 4   3    5    10 2.9   65 4
0.6 0.9   5    0.57 55 4   3    5    14 2.9   65 4
0.6 0.9   8    0.57 55 4   3    5    18 2.9   65 4
                         
0.8 1.1   4    0.76 55 4   3    5    24 2.9   75 4
0.8 1.1   6    0.76 55 4   3    5    30 2.9   75 4
0.8 1.1   8    0.76 55 4   4    6    10 3.9   65 6
0.8 1.1   10      0.76 55 4   4    6    14 3.9   65 6
1    1.5   6    0.95 55 4   4    6    18 3.9   65 6
                         
1    1.5   10      0.95 55 4   4    6    24 3.9   75 6
1    1.5   14      0.95 55 4   4    6    30 3.9   75 6
1    1.5   18      0.95 55 4   5    7.5 10 4.9   65 6
1    1.5   24      0.95 60 4   5    7.5 20 4.9   65 6
1.2 1.6   6    1.15 55 4   5    7.5 30 4.9   75 6
                         
1.2 1.6   10      1.15 55 4   5    7.5 40 4.9   90 6
1.2 1.6   14      1.15 55 4   6    10      12 5.9   65 6
1.2 1.6   18      1.15 55 4   6    10      20 5.9   65 6
1.2 1.6   24      1.15 60 4   6    10      30 5.9   75 6
1.5 2      6    1.44 55 4   6    10      40 5.9   90 6
                         
1.5 2      10      1.44 55 4   6    10      50 5.9   90 6
1.5 2      14      1.44 55 4              





We reserve the right to make technical changes.