40-5860   40-6080   HAM 422   HAM 463/464   HAM 424/428 
 40-5880   40-6090   HAM 429   40-5920   HAM 469 

 
 HAM 40-6090  solid carbide ball nose end mill

   Engineering data
   • long neck for rib milling
   • cylindrical neck
   • strongly reinforced web thickness
   • radius form tolerance 0.01

   The current production will be
   changed to the version with MMP


    MMP from Ø d1 0.5 mm 

 Material     
 40-6090                                                                           
   very suitable     limited suitable                              

                                                           

Ø d1
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
  Ø d1
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
0.2 0.16 0.5 0.18 45 4   1.4 1.1 12 1.35 45 4
0.2 0.16 1    0.18 45 4   1.4 1.1 16 1.35 50 4
0.2 0.16 1.5 0.18 45 4   1.5 1.2   8 1.45 45 4
0.3 0.24 1    0.28 45 4   1.5 1.2 12 1.45 45 4
0.3 0.24 1.5 0.28 45 4   1.5 1.2 16 1.45 50 4
                         
0.3 0.24 2    0.28 45 4   1.5 1.2 20 1.45 55 4
0.4 0.3   1    0.37 45 4   1.6 1.3   8 1.55 45 4
0.4 0.3   1.5 0.37 45 4   1.6 1.3 12 1.55 45 4
0.4 0.3   2    0.37 45 4   1.6 1.3 16 1.55 50 4
0.4 0.3   2.5 0.37 45 4   1.6 1.3 20 1.55 55 4
                         
0.4 0.3   3    0.37 45 4   1.8 1.4   8 1.75 45 4
0.5 0.4   2    0.45 45 4   1.8 1.4 12 1.75 45 4
0.5 0.4   3    0.45 45 4   1.8 1.4 16 1.75 50 4
0.5 0.4   4    0.45 45 4   1.8 1.4 20 1.75 55 4
0.5 0.4   5    0.45 45 4   2    1.6   6 1.95 45 4
                         
0.5 0.4   6    0.45 45 4   2    1.6   8 1.95 45 4
0.5 0.4   8    0.45 45 4   2    1.6 10 1.95 45 4
0.6 0.5   2    0.55 45 4   2    1.6 12 1.95 45 4
0.6 0.5   3    0.55 45 4   2    1.6 14 1.95 50 4
0.6 0.5   4    0.55 45 4   2    1.6 16 1.95 50 4
                         
0.6 0.5   5    0.55 45 4   2    1.6 18 1.95 55 4
0.6 0.5   6    0.55 45 4   2    1.6 20 1.95 55 4
0.6 0.5   8    0.55 45 4   2    1.6 22 1.95 60 4
0.8 0.6   2    0.75 45 4   2    1.6 25 1.95 65 4
0.8 0.6   4    0.75 45 4   2    1.6 30 1.95 70 4
                         
0.8 0.6   5    0.75 45 4   3    2.4   8 2.85 50 6
0.8 0.6   6    0.75 45 4   3    2.4 10 2.85 50 6
0.8 0.6   7    0.75 45 4   3    2.4 16 2.85 55 6
0.8 0.6   8    0.75 45 4   3    2.4 20 2.85 60 6
0.8 0.6   10      0.75 45 4   3    2.4 25 2.85 65 6
                         
1    0.8   3    0.95 45 4   3    2.4 30 2.85 70 6
1    0.8   4    0.95 45 4   3    2.4 35 2.85 80 6
1    0.8   5    0.95 45 4   4    3.2 10 3.85 60 6
1    0.8   6    0.95 45 4   4    3.2 16 3.85 60 6
1    0.8   7    0.95 45 4   4    3.2 20 3.85 65 6
                         
1    0.8   8    0.95 45 4   4    3.2 25 3.85 70 6
1    0.8   9    0.95 45 4   4    3.2 30 3.85 80 6
1    0.8   10      0.95 45 4   4    3.2 35 3.85 80 6
1    0.8   12      0.95 45 4   4    3.2 40 3.85 90 6
1    0.8   14      0.95 50 4   4    3.2 45 3.85 90 6
                         
1    0.8   16      0.95 50 4   4    3.2 50 3.85 100   6
1    0.8   20      0.95 55 4   5    4    20 4.85 70 6
1.2 1      6    1.15 45 4   5    4    25 4.85 70 6
1.2 1      8    1.15 45 4   5    4    30 4.85 80 6
1.2 1      10      1.15 45 4   5    4    35 4.85 80 6
                         
1.2 1      12      1.15 45 4   6    4.8 30 5.85 80 8
1.4 1.1   8    1.35 45 4   6    4.8 50 5.85 120   8






We reserve the right to make technical changes.