HAM 486   40-5480   40-6130   40-5600   HAM 418 
 40-5460   40-6120   HAM 417   40-5500   HAM 419 

 
 HAM 40-6120  solid carbide toric end mill

   Engineering data
   • conical neck 0.9°
   • long neck for rib milling
   • strongly reinforced web thickness
   • radius form tolerance 0.01

   The current production will be
   changed to the version with MMP


    MMP from Ø d1 0.5 mm 

 Material     
 40-6120                                                                           
   very suitable     limited suitable                              

                                                                 

Ø d1/R
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
  Ø d1/R
(0/-0.01)
mm
l2

  mm  
l3

  mm  
Ø d3
 
  mm  
l1

  mm  
Ø d2
  (h6)  
mm
0.2/0.05 0.3 0.5 0.18 45 4   2.0/0.2 3   6 1.95 45 4
0.2/0.05 0.3 1 0.18 45 4   2.0/0.2 3   8 1.95 45 4
0.2/0.05 0.3 1.5 0.18 45 4   2.0/0.2 3 10 1.95 45 4
0.3/0.05 0.45 1 0.28 45 4   2.0/0.2 3 12 1.95 45 4
0.3/0.05 0.45 2 0.28 45 4   2.0/0.2 3 14 1.95 50 4
                         
0.3/0.05 0.45 3 0.28 45 4   2.0/0.2 3 16 1.95 50 4
0.4/0.1 0.6 2 0.37 45 4   2.0/0.2 3 18 1.95 55 4
0.4/0.1 0.6 3 0.37 45 4   2.0/0.2 3 20 1.95 55 4
0.4/0.1 0.6 4 0.37 45 4   2.0/0.2 3 25 1.95 60 4
0.5/0.1 0.7 2 0.45 45 4   2.0/0.2 3 30 1.95 70 4
                         
0.5/0.1 0.7 4 0.45 45 4   2.0/0.5 3   6 1.95 45 4
0.5/0.1 0.7 6 0.45 45 4   2.0/0.5 3   8 1.95 45 4
0.5/0.1 0.7 8 0.45 45 4   2.0/0.5 3 10 1.95 45 4
0.6/0.1 0.9 2 0.55 45 4   2.0/0.5 3 12 1.95 45 4
0.6/0.1 0.9 4 0.55 45 4   2.0/0.5 3 14 1.95 50 4
                         
0.6/0.1 0.9 6 0.55 45 4   2.0/0.5 3 16 1.95 50 4
0.6/0.1 0.9 8 0.55 45 4   2.0/0.5 3 18 1.95 55 4
0.6/0.1 0.9 10 0.55 45 4   2.0/0.5 3 20 1.95 55 4
0.7/0.1 1 2 0.65 45 4   2.0/0.5 3 25 1.95 60 4
0.7/0.1 1 4 0.65 45 4   2.0/0.5 3 30 1.95 70 4
                         
0.7/0.1 1 6 0.65 45 4   2.5/0.25 3.7   8 2.4 45 4
0.7/0.1 1 8 0.65 45 4   2.5/0.25 3.7 10 2.4 45 4
0.7/0.1 1 10 0.65 45 4   2.5/0.25 3.7 12 2.4 45 4
0.8/0.2 1.2 4 0.75 45 4   2.5/0.25 3.7 14 2.4 50 4
0.8/0.2 1.2 6 0.75 45 4   2.5/0.25 3.7 16 2.4 55 4
                         
0.8/0.2 1.2 8 0.75 45 4   2.5/0.25 3.7 18 2.4 55 4
0.8/0.2 1.2 10 0.75 45 4   2.5/0.25 3.7 20 2.4 60 4
0.8/0.2 1.2 12 0.75 45 4   2.5/0.25 3.7 25 2.4 70 4
0.9/0.2 1.35 6 0.85 45 4   2.5/0.25 3.7 30 2.4 80 4
0.9/0.2 1.35 8 0.85 45 4   3.0/0.2 4.5   8 2.85 45 6
                         
0.9/0.2 1.35 10 0.85 45 4   3.0/0.2 4.5 10 2.85 45 6
0.9/0.2 1.35 15 0.85 50 4   3.0/0.2 4.5 12 2.85 45 6
1.0/0.2 1.5 6 0.95 45 4   3.0/0.2 4.5 14 2.85 50 6
1.0/0.2 1.5 8 0.95 45 4   3.0/0.2 4.5 16 2.85 55 6
1.0/0.2 1.5 10 0.95 45 4   3.0/0.2 4.5 18 2.85 55 6
                         
1.0/0.2 1.5 12 0.95 45 4   3.0/0.2 4.5 20 2.85 60 6
1.0/0.2 1.5 14 0.95 50 4   3.0/0.2 4.5 25 2.85 65 6
1.0/0.2 1.5 16 0.95 50 4   3.0/0.2 4.5 30 2.85 80 6
1.2/0.2 1.8 6 1.15 45 4   3.0/0.2 4.5 35 2.85 90 6
1.2/0.2 1.8 8 1.15 45 4   3.0/0.2 4.5 40 2.85 90 6
                         
1.2/0.2 1.8 10 1.15 45 4   3.0/0.5 4.5   8 2.85 45 6
1.2/0.2 1.8 12 1.15 45 4   3.0/0.5 4.5 10 2.85 45 6
1.4/0.2 2.1 6 1.35 45 4   3.0/0.5 4.5 12 2.85 45 6
1.4/0.2 2.1 8 1.35 45 4   3.0/0.5 4.5 14 2.85 50 6
1.4/0.2 2.1 10 1.35 45 4   3.0/0.5 4.5 16 2.85 55 6
                         
1.4/0.2 2.1 12 1.35 45 4   3.0/0.5 4.5 18 2.85 55 6
1.4/0.2 2.1 14 1.35 50 4   3.0/0.5 4.5 20 2.85 60 6
1.4/0.2 2.1 16 1.35 50 4   3.0/0.5 4.5 25 2.85 65 6
1.5/0.2 2.3 6 1.45 45 4   3.0/0.5 4.5 30 2.85 80 6
1.5/0.2 2.3 8 1.45 45 4   3.0/0.5 4.5 35 2.85 90 6
                         
1.5/0.2 2.3 10 1.45 45 4   3.0/0.5 4.5 40 2.85 90 6
1.5/0.2 2.3 12 1.45 45 4   4.0/0.5 6 12 3.85 50 6
1.5/0.2 2.3 14 1.45 50 4   4.0/0.5 6 16 3.85 60 6
1.5/0.2 2.3 16 1.45 50 4   4.0/0.5 6 20 3.85 60 6
1.5/0.2 2.3 18 1.45 55 4   4.0/0.5 6 25 3.85 70 6
                         
1.5/0.2 2.3 20 1.45 55 4   4.0/0.5 6 30 3.85 80 6
1.6/0.2 2.4 6 1.55 45 4   4.0/0.5 6 35 3.85 90 6
1.6/0.2 2.4 8 1.55 45 4   4.0/0.5 6 40 3.85 90 6
1.6/0.2 2.4 10 1.55 45 4   4.0/0.5 6 45 3.85 100 6
1.6/0.2 2.4 12 1.55 45 4   4.0/0.5 6 50 3.85 100 6
                         
1.6/0.2 2.4 14 1.55 50 4   5.0/0.5 7.5 16 4.85 60 6
1.6/0.2 2.4 16 1.55 50 4   5.0/0.5 7.5 25 4.85 70 6
1.6/0.2 2.4 18 1.55 55 4   5.0/0.5 7.5 35 4.85 90 6
1.6/0.2 2.4 20 1.55 55 4   5.0/0.5 7.5 43 4.85 110 6
1.8/0.2 2.7 6 1.75 45 4   6.0/0.5 8.5 15 5.9 65 6
                         
1.8/0.2 2.7 8 1.75 45 4   6.0/0.5 8.5 20 5.9 65 6
1.8/0.2 2.7 10 1.75 45 4   6.0/0.5 8.5 30 5.9 75 6
1.8/0.2 2.7 12 1.75 45 4   6.0/0.5 8.5 40 5.9 90 6
1.8/0.2 2.7 14 1.75 50 4   6.0/0.5 8.5 50 5.9 110 6
1.8/0.2 2.7 16 1.75 50 4              
                         
1.8/0.2 2.7 18 1.75 55 4              
1.8/0.2 2.7 20 1.75 55 4              






We reserve the right to make technical changes.