ISO Taper-toolholders BT-P
                                                                          

Holders for straight shank tools Weldon DIN 1835 B


Concentricity from the taper to the holding part < 0.005

BT-P30 G 2.5 - 25,000 U/min. or U < 1 gmm
BT-P40 G 2.5 - 20,000 U/min. or U < 1 gmm


       BT-P30       
 Art.-Nr. Type A d D
 30.06.06.60  BT-P30x06x 60-AD  60  6  25
 30.06.08.60  BT-P30x08x 60-AD  60  8  28
 30.06.10.60  BT-P30x10x 60-AD  60  10  35
 30.06.12.60  BT-P30x12x 60-AD  60  12  42
 30.06.14.60  BT-P30x14x 60-AD  60  14  44
 30.06.16.60  BT-P30x16x 60-AD  60  16  48
 30.06.20.60  BT-P30x20x 60-AD  60  20  52
              
 30.06.06.62  BT-P30x06x100-AD  100  6  25
 30.06.08.62  BT-P30x08x100-AD  100  8  28
 30.06.10.62  BT-P30x10x100-AD  100  10  35
 30.06.12.62  BT-P30x12x100-AD  100  12  42
 30.06.16.62  BT-P30x16x100-AD  100  16  48
              

       BT-P40       
 Art.-Nr. Type A d D
              
              
              
              
              
              
              
              
 40.06.06.62  BT-P40x06x100-AD  100  6  25
 40.06.08.62  BT-P40x08x100-AD  100  8  28
 40.06.10.62  BT-P40x10x100-AD  100  10  35
 40.06.12.62  BT-P40x12x100-AD  100  12  42
 40.06.16.62  BT-P40x16x100-AD  100  16  48
 40.06.20.62  BT-P40x20x100-AD  100  20  52


Holders for straight shank tools Weldon DIN 1835 B - with coolant channels


Concentricity from the taper to the holding part < 0.005

BT-P30 G 2.5 - 25,000 U/min. or U < 1 gmm
BT-P40 G 2.5 - 20,000 U/min. or U < 1 gmm


       BT-P30       
 Art.-Nr. Type A d D
 30.06.06.66  BT-P30x06x 60-AD+C  60  6  25
 30.06.08.66  BT-P30x08x 60-AD+C  60  8  28
 30.06.10.66  BT-P30x10x 60-AD+C  60  10  35
 30.06.12.66  BT-P30x12x 60-AD+C  60  12  42
 30.06.16.66  BT-P30x16x 60-AD+C  60  16  48
 30.06.20.66  BT-P30x20x 60-AD+C  60  20  52
 30.06.25.66  BT-P30x25x 75-AD+C  75  25  49
              
 30.06.06.662  BT-P30x06x100-AD+C  100  6  25
 30.06.08.662  BT-P30x08x100-AD+C  100  8  28
              

       BT-P40       
 Art.-Nr. Type A d D
 40.06.06.66  BT-P40x06x 65-AD+C  65  6  25
 40.06.08.66  BT-P40x08x 65-AD+C  65  8  28
 40.06.10.66  BT-P40x10x 65-AD+C  65  10  35
 40.06.12.66  BT-P40x12x 65-AD+C  65  12  42
 40.06.16.66  BT-P40x16x 65-AD+C  65  16  48
 40.06.20.66  BT-P40x20x 65-AD+C  65  20  52
              
 40.06.20.662  BT-P40x20x100-AD+C  100  20  52
 40.06.25.662  BT-P40x25x100-AD+C  100  25  63
 40.06.32.662  BT-P40x32x100-AD+C  100  32  72
              





We reserve the right to make technical changes.