![]() |
| HAM 40-1160 (HAM 421) solid carbide end mill |
|
Engineering data
• centre cutting • allround end mill
|
![]() |
| Material | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 40-1160 | |
| 40-1161 | |
| very suitable limited suitable | |
![]() |
| Ø d1 (e8) mm |
l2 mm |
l1 mm |
Ø d2 (h6) mm |
Ø d1 (e8) mm |
l2 mm |
l1 mm |
Ø d2 (h6) mm |
|
| 0.3 | 1 | 38 | 3 | 3 | 7 | 57 | 6 | |
| 0.4 | 2.5 | 38 | 3 | 3.5 | 12 | 40 | 3.5 | |
| 0.5 | 2.5 | 38 | 3 | 4 | 12 | 40 | 4 | |
| 0.6 | 3 | 38 | 3 | 5 | 14 | 50 | 5 | |
| 0.8 | 4 | 38 | 3 | 6 | 16 | 50 | 6 | |
| 1 | 5 | 38 | 3 | 7 | 20 | 60 | 7 | |
| 1.2 | 5 | 38 | 3 | 8 | 20 | 60 | 8 | |
| 1.5 | 5 | 38 | 3 | 9 | 22 | 70 | 9 | |
| 1.6 | 6 | 38 | 3 | 10 | 22 | 70 | 10 | |
| 1.8 | 6 | 38 | 3 | 11 | 22 | 70 | 11 | |
| 2 | 9 | 38 | 3 | 12 | 22 | 70 | 12 | |
| 2.4 | 10 | 38 | 3 | 14 | 25 | 75 | 14 | |
| 2.5 | 10 | 38 | 3 | 16 | 25 | 75 | 16 | |
| 2.8 | 10 | 38 | 3 | 18 | 30 | 100 | 18 | |
| 3 | 12 | 38 | 3 | 20 | 30 | 100 | 20 |
![]() |
|
![]() |


























