![]() |
| HAM 40-5110 (HAM 409) solid carbide end mill |
|
Engineering data
• centre cutting • long cutting length • reinforced web thickness
|
The current production will bechanged to the version with MMP |
| Material | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 40-5110/40-5130 | |
| 40-5120/40-5140 | |
| very suitable limited suitable | |
![]() |
| Ø d1 (e8) mm |
l2 mm |
l1 mm |
Z | Ø d2 (h6) mm |
Ø d1 (e8) mm |
l2 mm |
l1 mm |
Z | Ø d2 (h6) mm |
|
| 6 | 40 | 100 | 4 | 6 | 20 | 55 | 125 | 4 | 20 | |
| 8 | 40 | 100 | 4 | 8 | 20 | 80 | 150 | 4 | 20 | |
| 10 | 40 | 100 | 4 | 10 | 20 | 110 | 180 | 4 | 20 | |
| 12 | 45 | 100 | 4 | 12 | 25 | 55 | 125 | 6 | 25 | |
| 14 | 45 | 100 | 4 | 14 | 25 | 80 | 150 | 6 | 25 | |
| 14 | 65 | 150 | 4 | 14 | 25 | 110 | 180 | 6 | 25 | |
| 16 | 45 | 100 | 4 | 16 | 25 | 150 | 230 | 6 | 25 | |
| 16 | 65 | 150 | 4 | 16 | 32 | 110 | 180 | 6 | 32 | |
| 18 | 50 | 125 | 4 | 18 | ||||||
| 18 | 65 | 150 | 4 | 18 |
![]() |
|
![]() |






























