![]() |
Supermini 105 |
![]() R/L105.1805/1813...1/15 |
![]() R105.9013...0.1/1.15 |
![]() R105.2108...0.1/2.15 |
![]() R/L105.0045/0060...1 |
| Insert Ø ≥ 1 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 |
| R105.9013.000.0.1 | - | 1.3 | 0.9 | 0.72 | 5.9 | 4 | 25 | 0.05 | 1 | 105123 | ▲ | |
| R105.9013.000.2.1 | - | 1.3 | 0.9 | 0.72 | 5.9 | 8 | 25 | 0.05 | 1 | 105123 | ⃤ | |
| R105.9013.003.0.1 | 0.03 | 1.3 | 0.9 | 0.72 | 5.9 | 4 | 25 | 0.05 | 1 | 105123 | ▲ | |
| R105.9013.003.2.1 | 0.03 | 1.3 | 0.9 | 0.72 | 5.9 | 8 | 25 | 0.05 | 1 | 105123 | ⃤ | |
| R105.9013.000.0.15 | - | 1.3 | 1.4 | 1.15 | 5.9 | 6 | 25 | 0.1 | 1.5 | 105123 | ▲ | |
| R105.9013.000.1.15 | - | 1.3 | 1.4 | 1.15 | 5.9 | 9 | 25 | 0.1 | 1.5 | 105123 | ▲ | |
| R105.9013.003.0.15 | 0.03 | 1.3 | 1.4 | 1.15 | 5.9 | 6 | 25 | 0.1 | 1.5 | 105123 | ▲ | |
| R105.9013.003.1.15 | 0.03 | 1.3 | 1.4 | 1.15 | 5.9 | 6 | 25 | 0.1 | 1.5 | 105123 | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||











