Geared scroll chucks in steel design
Orange Line Jaws





 A09
 Inside jaw BB, DIN 6350, outward stepped jaw, hardened

 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  110156  110064  48  33.5  14
 125  110157  110065  52  41.5  18
 160  110159  110067  61  47.5  18
 200  110160  110068  69  53.5  20
 250  110161  110069  90  67.5  24
 315  110162  110070  130  79.5  34
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Outside jaw DB, DIN 6350, inward stepped jaw, hardened


 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  110166  110074  48  33.5  14
 125  110167  110075  52  41.5  18
 160  110169  110077  61  47.5  18
 200  110170  110078  69  53.5  20
 250  110171  110079  90  67.5  24
 315  110016  110080  130  79.5  34
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Unstepped jaw BL, DIN 6350, unstepped, soft, material 16MnCr5


 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  107589  107599  48  33.5  14
 125  107590  107600  52  41.5  18
 160  107592  107602  61  47.5  18
 200  107593  107603  69  53.5  20
 250  107594  107604  90  67.5  24
 315  107595  107605  130  79.5  34





 A09
 Base jaw GB, DIN 6350, with fixing screw


 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw width mm
 100  107500  107542  46  14
 125  107501  107543  55  18
 160  107503  107545  65  18
 200  107504  107546  78  20
 250  107505  107547  92  24
 315  107506  107548  108  34




 A09
 Reversible top jaws UB, DIN 6350, hardened tongue and
 groove for external and internal clamping,
material 16 MnCr5



 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  108045  108053  47  29.5  22
 125  108046  108054  56  37.5  26
 160  107936  107938  66.7  41.5  28
 200  107937  107939  79.5  42.5  30
 250  108049  108057  95.3  52.5  36
 315  108050  108058  109.5  57.5  42
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Unstepped top jaw AB, DIN 6350, soft, material 16MnCr5


 Chuck Size  3-jaw set  4-jaw set  Jaw length mm  Jaw height mm  Jaw width mm
 100  107633  107641  53  30  22.5
 125  107634  107642  62  38  26.5
 160  108581  108583  74  42  28.5
 200  108582  108584  87  43  30.5
 250  107637  107579  103  53  36.5
 315  107638  107580  120  58  42.5






     A09
     Unstepped jaw BL, special length,
     soft, material 16MnCr5, DIN 6350



 Chuck Size  3-jaw set  4-jaw set  A1 mm  X1 max.  A mm  J mm  X max. mm
 200  130031  137073  100  50  69  32.5  19
 250  132658  137074  120  56  90  41  26
 315  132184  129894  160  70  130  46  40
 200  130033  137077  120  70  69  32.5  19
 250  128880  130610  140  76  90  41  26
 315  118908  137078  200  110  130  46  40
 315  121367  133691  250  160  130  46  40






     A09
     Unstepped jaw BL, special height,
     soft, material 16MnCr5, DIN 6350




 Chuck Size  3-jaw set  4-jaw set  C1 mm  J1 mm  C mm  J mm
 200  125710  132972  80  58.5  54  32.5
 250  122188  134796  100  73  68  41
 315  132186  137091  110  76  80  46
 200  125712  137095  120  98.5  54  32.5
 250  122189  130630  130  103  68  41
 315  137096  137097  140  106  80  46
 200  125714  137101  150  128.5  54  32.5
 250  137102  137103  150  123  68  41
 315  137104  130340  160  126  80  46






     A09
     Top jaw AB, special length,
     soft, material 16MnCr5, DIN 6350



 Chuck Size  3-jaw set  4-jaw set  A1 mm  X1 max.  F mm  A mm  X max. mm
 200  110086  148139  100  43  6.8  87  30
 250  112122  129289  130  63  8  103  36
 315  110624  143764  160  76  5.5  120  36
 200  112120  148657  120  63  6.8  87  30
 250  125428  128700  150  83  8  103  36
 315  112091  147754  200  116  5.5  120  36
 250  104710  146013  180  113  8  103  36
 315  112089  147860  250  166  5.5  120  36






     A09
     Top jaw AB, special height,
     soft, material 16MnCr5, DIN 6350




 Chuck Size  3-jaw set  4-jaw set  C1 mm  C mm  F mm
 200  132155  132181  60  43  6.8
 250  119645  135867  70  53  8
 315  110435  149975  80  58  5.5
 200  128564  149976  80  43  6.8
 250  128571  134999  100  53  8
 315  110437  129691  110  58  5.5
 250  128573  149978  150  53  8
 315  128569  141671  150  58  5.5






     A09
     Top jaw AB, special width and height,
     soft, material 16MnCr5, DIN 6350



 Chuck Size  3-jaw set  4-jaw set  B1 mm  C1 mm  B mm  C mm
 200  105057  105061  40  70  30.5  43
 250  137090  141338  50  80  36.5  53
 315  143053  149979  60  90  42  58
 200  133259  149982  50  80  30.5  43
 250  133653  137526  60  90  36.5  53
 315  143057  149983  80  110  42  58






    C15
     Mounting bolt for top jaws, bolt 1


 Item no.  Size  Thread  Contents of delivery
 249299  100  M6x20  piece
 236949  125  M8x25  piece
 334571  160/200  M8x30  piece
 233025  250  M12x40  piece
 233026  315  M12x45  piece






    C15
     Mounting bolt for top jaws, bolt 2


 Item no.  Size  Thread  Contents of delivery
 216528  100  M6x16  piece
 233058  125/160/200  M8x20  piece
 227692  250  M12x25  piece
 233030  315  M12x30  piece





We reserve the right to make technical changes.