Lathe and grinding chucks
ZS Hi-Tru Jaws





 A09
 Inside jaw BB, DIN 6350, outward stepped jaw, hardened

 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw height mm  Jaw width mm
 110155  80  3  set  37  26  12
 110156  100  3  set  48  33.5  14
 110157  125  3  set  52  41.5  18
 110159  160  3  set  61  47.5  18
 110160  200  3  set  69  53.5  20
 110161  250  3  set  90  67.5  24
 110162  315  3  set  130  79.5  34
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Outside jaw DB, DIN 6350, inward stepped jaw, hardened


 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw height mm  Jaw width mm
 110165  80  3  set  37  26  12
 110166  100  3  set  48  33.5  14
 110167  125  3  set  52  41.5  18
 110169  160  3  set  61  47.5  18
 110170  200  3  set  69  53.5  20
 110171  250  3  set  90  67.5  24
 110016  315  3  set  130  79.5  34
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Unstepped jaw BL, DIN 6350, unstepped, soft, material 16MnCr5


 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw height mm  Jaw width mm
 107588  80  3  set  37  26  12
 107589  100  3  set  48  33.5  14
 107590  125  3  set  52  41.5  18
 107592  160  3  set  61  47.5  18
 107593  200  3  set  69  53.5  20
 107594  250  3  set  90  67.5  24
 107595  315  3  set  130  79.5  34





 A09
 Base jaw GB, DIN 6350, with fixing screw


 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw width mm
 107500  100  3  set  46  14
 107501  125  3  set  55  18
 107503  160  3  set  65  18
 107504  200  3  set  78  20
 107505  250  3  set  92  24
 107506  315  3  set  108  34




 A09
 Reversible top jaws UB, DIN 6350, hardened tongue and
 groove for external and internal clamping,
material 16 MnCr5



 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw height mm  Jaw width mm
 108045  100  3  set  47  29.5  22
 108046  125  3  set  56  37.5  26
 107936  160  3  set  66.7  41.5  28
 107937  200  3  set  79.5  42.5  30
 108049  250  3  set  95.3  52.5  36
 108050  315  3  set  109.5  57.5  42
Additionally or later applied, hardened stepped jaws must be ground out in the chuck.
For jaws which are applied later, send in the chuck.





 A09
 Unstepped top jaw AB, DIN 6350, soft, material 16MnCr5


 Item no.  Chuck Size  Number of jaws  Contents of delivery  Jaw length mm  Jaw height mm  Jaw width mm
 107633  100  3  set  53  30  22.5
 107634  125  3  set  62  38  26.5
 108581  160  3  set  74  42  28.5
 108582  200  3  set  87  43  30.5
 107637  250  3  set  103  53  36.5
 107638  315  3  set  120  58  42.5






     A09
     Unstepped jaw BL, special length,
     soft, material 16MnCr5, DIN 6350



 Item no.  Chuck Size  A1 mm  X1 max.  A mm  J mm  X max. mm
 130031  200  100  50  69  32.5  19
 132658  250  120  56  90  41  26
 132184  315  160  70  130  46  40
 130033  200  120  70  69  32.5  19
 128880  250  140  76  90  41  26
 118908  315  200  110  130  46  40
 121367  315  250  160  130  46  40






     A09
     Unstepped jaw BL, special height,
     soft, material 16MnCr5, DIN 6350




 Item no.  Chuck Size  C1 mm  J1 mm  C mm  J mm
 125710  200  80  58.5  54  32.5
 122188  250  100  73  68  41
 132186  315  110  76  80  46
 125712  200  120  98.5  54  32.5
 122189  250  130  103  68  41
 137096  315  140  106  80  46
 125714  200  150  128.5  54  32.5
 137102  250  150  123  68  41
 137104  315  160  126  80  46






     A09
     Top jaw AB, special length,
     soft, material 16MnCr5, DIN 6350



 Item no.  Chuck Size  A1 mm  X1 max.  F mm  A mm  X max. mm
 110086  200  100  43  6.8  87  30
 112122  250  130  63  8  103  36
 110624  315  160  76  5.5  120  36
 112120  200  120  63  6.8  87  30
 125428  250  150  83  8  103  36
 112091  315  200  116  5.5  120  36
 104710  250  180  113  8  103  36
 112089  315  250  166  5.5  120  36






     A09
     Top jaw AB, special height,
     soft, material 16MnCr5, DIN 6350




 Item no.  Chuck Size  C1 mm  C mm  F mm
 132155  200  60  43  6.8
 119645  250  70  53  8
 110435  315  80  58  5.5
 128564  200  80  43  6.8
 128571  250  100  53  8
 110437  315  110  58  5.5
 128573  250  150  53  8
 128569  315  150  58  5.5






     A09
     Top jaw AB, special width and height,
     soft, material 16MnCr5, DIN 6350



 Item no.  Chuck Size  B1 mm  C1 mm  B mm  C mm
 105057  200  40  70  30.5  43
 137090  250  50  80  36.5  53
 143053  315  60  90  42  58
 133259  200  50  80  30.5  43
 133653  250  60  90  36.5  53
 143057  315  80  110  42  58






    C15
     Mounting bolt for top jaws, bolt 1


 Item no.  Size  Thread  Contents of delivery
 249299  100  M6x20  piece
 236949  125  M8x25  piece
 334571  160/200  M8x30  piece
 233025  250  M12x40  piece
 233026  315  M12x45  piece






    C15
     Mounting bolt for top jaws, bolt 2


 Item no.  Size  Thread  Contents of delivery
 216528  100  M6x16  piece
 233058  125/160/200  M8x20  piece
 227692  250  M12x25  piece
 233030  315  M12x30  piece





We reserve the right to make technical changes.